Achievement of Curriculum for Excellence (CfE) Levels 2015-16

This contains the results of the achievement of curriculum for excellence (CfE) levels data collection.

This document is part of a collection


Chapter 3: Achievement of CfE levels by ethnicity

  • Generally, a lower percentage of children of White-Scottish or White-Non Scottish background are achieving the expected CfE level compared to children of some Asian, African and Mixed or multiple ethnic backgrounds, particularly from Primary 4 onwards.
  • Generally, a higher percentage of children of Asian - Chinese ethnic background are achieving the expected CfE level in numeracy compared to all other ethnic backgrounds as they progress through primary and secondary stages.

Table 3.1: Percentage of P1 pupils achieving Early Level by ethnicity

Ethnicity Reading Writing Listening & Talking Numeracy
White - Scottish 82% 80% 87% 85%
White - Non Scottish 79% 77% 82% 83%
Mixed or multiple ethnic groups 85% 83% 88% 87%
Asian - Indian 83% 82% 84% 87%
Asian - Pakistani 72% 70% 77% 77%
Asian - Chinese 81% 76% 77% 87%
Asian - Other 73% 68% 73% 78%
African / Black / Caribbean 79% 77% 80% 84%
All other categories 71% 70% 73% 77%
Not Disclosed / Unknown 1 72% 70% 77% 78%
All pupils 81% 78% 85% 84%

Table 3.2: Percentage of P4 pupils achieving First Level by ethnicity

Ethnicity Reading Writing Listening & Talking Numeracy
White - Scottish 76% 70% 82% 74%
White - Non Scottish 73% 67% 77% 72%
Mixed or multiple ethnic groups 81% 78% 86% 80%
Asian - Indian 84% 77% 85% 80%
Asian - Pakistani 74% 69% 79% 71%
Asian - Chinese 82% 78% 86% 86%
Asian - Other 72% 68% 78% 70%
African / Black / Caribbean 79% 73% 80% 76%
All other categories 61% 56% 67% 68%
Not Disclosed / Unknown 1 63% 56% 69% 60%
All pupils 75% 69% 81% 73%

Table 3.3: Percentage of P7 pupils achieving Second Level by ethnicity

Ethnicity Reading Writing Listening & Talking Numeracy
White - Scottish 73% 66% 78% 68%
White - Non Scottish 68% 61% 73% 66%
Mixed or multiple ethnic groups 83% 75% 83% 76%
Asian - Indian 78% 75% 80% 79%
Asian - Pakistani 74% 68% 78% 70%
Asian - Chinese 83% 78% 84% 88%
Asian - Other 66% 61% 70% 70%
African / Black / Caribbean 75% 68% 78% 67%
All other categories 60% 49% 65% 57%
Not Disclosed / Unknown 1 59% 52% 65% 55%
All pupils 72% 65% 77% 68%

Table 3.4: Percentage of S3 pupils achieving Third Level or better by ethnicity

Ethnicity Reading Writing Listening & Talking Numeracy
White - Scottish 86% 85% 87% 86%
White - Non Scottish 84% 82% 84% 87%
Mixed or multiple ethnic groups 89% 87% 90% 89%
Asian - Indian 87% 85% 89% 90%
Asian - Pakistani 90% 89% 91% 90%
Asian - Chinese 89% 88% 88% 95%
Asian - Other 87% 86% 88% 93%
African / Black / Caribbean 91% 88% 90% 87%
All other categories 79% 76% 77% 82%
Not Disclosed / Unknown 1 75% 73% 75% 77%
All pupils 86% 84% 87% 86%

Table 3.5: Percentage of S3 pupils achieving Fourth Level by ethnicity

Ethnicity Reading Writing Listening & Talking Numeracy
White - Scottish 39% 37% 41% 49%
White - Non Scottish 40% 39% 42% 52%
Mixed or multiple ethnic groups 48% 45% 47% 55%
Asian - Indian 48% 43% 49% 63%
Asian - Pakistani 51% 48% 52% 56%
Asian - Chinese 48% 47% 51% 79%
Asian - Other 38% 36% 40% 60%
African / Black / Caribbean 39% 38% 43% 49%
All other categories 36% 31% 36% 45%
Not Disclosed / Unknown 1 26% 25% 28% 35%
All pupils 39% 37% 41% 49%

1. Unable to match to Pupil Census 2015

Contact

Back to top