Achievement of Curriculum for Excellence (CfE) Levels 2015-16

This contains the results of the achievement of curriculum for excellence (CfE) levels data collection.

This document is part of a collection


Chapter 4: Achievement of CfE levels by Urban Rural Classification

Footnote [3]

  • Where the urban rural location of a child is known, there are generally a higher percentage of children who live in accessible small towns or accessible rural areas achieving the expected CfE level compared to children from other areas.
  • Where the urban rural location of a child is known, the lowest percentage of children who are achieving the expected CfE level across all curriculum areas and stages live in remote small towns.

Table 4.1: Percentage of P1 pupils achieving Early Level by Urban Rural Classification

Urban Rural Classification Reading Writing Listening & Talking Numeracy
Large urban areas 80% 77% 84% 83%
Other urban areas 82% 80% 86% 85%
Accessible small towns 85% 82% 89% 86%
Remote small towns 75% 74% 81% 77%
Accessible rural areas 85% 82% 88% 87%
Remote rural areas 79% 75% 84% 81%
Unknown 1 64% 62% 71% 70%
All pupils 81% 78% 85% 84%

Table 4.2: Percentage of P4 pupils achieving First Level by Urban Rural Classification

Urban Rural Classification Reading Writing Listening & Talking Numeracy
Large urban areas 74% 68% 80% 73%
Other urban areas 76% 71% 82% 74%
Accessible small towns 78% 72% 83% 75%
Remote small towns 68% 61% 75% 66%
Accessible rural areas 79% 74% 85% 78%
Remote rural areas 74% 66% 80% 70%
Unknown 1 62% 54% 67% 58%
All pupils 75% 69% 81% 73%

Table 4.3: Percentage of P7 pupils achieving Second Level by Urban Rural Classification

Urban Rural Classification Reading Writing Listening & Talking Numeracy
Large urban areas 72% 65% 77% 68%
Other urban areas 73% 66% 78% 68%
Accessible small towns 75% 66% 78% 70%
Remote small towns 65% 59% 71% 60%
Accessible rural areas 76% 70% 81% 71%
Remote rural areas 69% 62% 76% 62%
Unknown 1 57% 50% 62% 53%
All pupils 72% 65% 77% 68%

Table 4.4: Percentage of S3 pupils achieving Third Levels or better by Urban Rural Classification

Urban Rural Classification Reading Writing Listening & Talking Numeracy
Large urban areas 86% 84% 86% 86%
Other urban areas 85% 84% 87% 87%
Accessible small towns 88% 86% 89% 85%
Remote small towns 85% 82% 85% 83%
Accessible rural areas 89% 87% 90% 88%
Remote rural areas 87% 85% 87% 84%
Unknown 1 73% 71% 73% 74%
All pupils 86% 84% 87% 86%

Table 4.5: Percentage of S3 pupils achieving Fourth Level by Urban Rural Classification

Urban Rural Classification Reading Writing Listening & Talking Numeracy
Large urban areas 43% 41% 44% 52%
Other urban areas 38% 36% 39% 47%
Accessible small towns 38% 35% 40% 47%
Remote small towns 34% 32% 37% 48%
Accessible rural areas 41% 39% 43% 54%
Remote rural areas 41% 39% 41% 48%
Unknown 1 24% 22% 25% 30%
All pupils 39% 37% 41% 49%

1. Unable to match to Urban Rural Classification

Contact

Back to top