Agriculture facts and figures: 2017

An electronic copy of the pocket-sized leaflet providing a range of agriculture statistics.

This document is part of a collection


Scottish agriculture in 2016

  Non- LFA LFA Total
Number of holdings 15,913 35,983 51,896
Agricultural land: hectares hectares hectares
Wheat 100,088 9,506 109,594
Barley 219,177 67,753 286,930
Oats 23,788 7,423 31,210
Oilseeds 29,267 1,464 30,731
Potatoes 25,475 2,051 27,525
Other crops 50,063 26,036 76,099
Fruit and vegetables 19,183 970 20,154
Total grass 281,761 1,046,174 1,327,934
Rough grazing 37,781 3,046,799 3,084,581
Other land 86,077 571,317 657,394
Total agricultural land (1) 872,659 4,779,493 5,652,152
Livestock: number number number
Dairy cows (2) 55,392 119,802 175,194
Beef cows (3) 89,250 347,390 436,640
Total cattle and calves 512,130 1,292,099 1,804,229
Breeding ewes 253,839 2,364,502 2,618,341
Total sheep and lambs 739,612 6,086,504 6,826,116
Pigs 274,470 55,736 330,206
Poultry 10,861,687 3,253,061 14,114,748

Many holdings have both LFA and non- LFA land. Holdings have been allocated based on their larger share, with all that holding's land and livestock included in that category thereafter.

(1) Includes rough grazing, woodland, and other land, but excludes common grazing

(2) Dairy cows refer to female dairy cattle over the age of 2, with offspring

(3) Beef cows refer to female beef cattle over the age of 2, with offspring

Contact

Back to top