Scottish farm business income: annual estimates 2015-2016

Farm business level estimates of average incomes for the accounting year 2015 to 2016, which relates to the 2015 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.

This document is part of a collection


Table 3: Percentage distribution of farms according to Farm Business Incomes, 2015-16

Farm Business Income in 2015/16
Type of farm Less than £0 £0 to £4,999 £5,000 to £9,999 £10,000 to £19,999 £20,000 to £29,999 £30,000 to £39,999 £40,000 to £49,999 £50,000 to £99,999 £100,000 and over
Specialist Sheep ( LFA) 30.3 11.4 9.8 20.4 15.5 2.8 4.8 4.0 1.0
Specialist Cattle ( LFA) 28.9 6.1 10.9 9.8 14.2 7.2 6.3 9.6 7.0
Cattle and Sheep ( LFA) 16.9 10.0 11.7 12.7 17.6 9.4 7.6 11.8 2.4
Cereals 46.5 4.8 10.0 4.3 12.3 7.1 3.8 8.2 3.0
General cropping 23.4 16.6 0.0 14.5 10.7 9.6 5.1 14.5 5.6
Dairy 58.3 4.2 0.0 2.1 6.3 4.2 4.2 8.3 12.5
Lowground cattle and sheep 38.9 11.3 22.4 9.9 2.8 0.0 0.0 8.9 5.9
Mixed 56.5 0.8 2.6 10.5 15.2 4.2 3.4 5.1 1.7
All farm types 36 8 9 12 13 6 5 8 4

Contact

Email: agric.stats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top