Scottish farm business income: annual estimates 2015-2016

Farm business level estimates of average incomes for the accounting year 2015 to 2016, which relates to the 2015 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.

This document is part of a collection


Table 4b: Average cropping and stocking, output, inputs, and Farm Business Income by type of farm: 2015-16

Type of farm General Cropping Dairy Lowland Cattle and Sheep Mixed All Farm Types
Number of farms in sample 51 43 28 75 500
Average size of business ( SLR) 3 5 2 3 3
Average size of farm (hectares) 166 153 133 179 311
Area of cereals (hectares) 94 7 21 73 33
Area of potatoes (hectares) 16 0 0 2 1
Area of oilseed rape (hectares) 6 0 0 3 2
Area of other crops (hectares) 9 1 0 2 1
Area of fodder 5 6 3 5 3
Area of grass 32 128 98 71 88
Number of ewes 12 13 173 92 251
Number of suckler cows 9 0 51 38 40
Number of dairy cows 0 181 0 1 13
Output yield per dairy cow (ltrs) 7,238
Revenue value pence per litre 21.42
Number of other cattle 31 217 160 121 94
Headcount of unpaid labour 2.0 2.6 2.1 2.0 2.0
Number of unpaid workers ( FTE) 1.3 2.2 1.5 1.5 1.5
Average output £ per farm
Total crop output 160,107 7,972 14,449 65,803 35,672
Total livestock output 14,954 359,313 105,063 79,873 88,996
Miscellaneous output 32,940 10,175 10,187 14,737 12,047
Total average output 208,001 377,460 129,699 160,412 136,715
Subsidy and Payments 30,496 30,854 32,392 35,351 38,092
Average inputs - £ per farm
Crop expenses 62,176 29,292 20,860 43,317 26,582
Livestock expenses 7,379 186,674 51,930 38,121 43,064
Other input costs 151,091 190,301 79,448 116,042 95,363
Total average inputs 220,645 406,267 152,238 197,479 165,009
Diversification Margin 6,234 -163 2,450 3,980 2,818
of which: Diversification Output 10,978 6,636 4,819 8,525 6,882
Diversification Input 4,744 6,799 2,369 4,544 4,064
Farm Business Income ( FBI) 24,086 1,884 12,302 2,264 12,615
FBI per unpaid labour ( FTE) 17,975 876 8,201 1,499 8,581
Output:Input ratio (including subsidies) 1.1 1.0 1.1 1.0 1.1
Output:Input ratio (excluding subsidies) 1.0 0.9 0.9 0.8 0.8
Off farm income ( OFI) 13,711 6,956 8,562 12,056 11,188
OFI per unpaid labour ( FTE) 10,232 3,235 5,708 7,984 7,611

Full-Time equivalent ( FTE) is 1,900 hours.

Off farm Income is only collected for farmers and their spouse as the midpoint of the range in which their income falls.

Contact

Email: agric.stats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top