Scottish farm business income: annual estimates 2015-2016

Farm business level estimates of average incomes for the accounting year 2015 to 2016, which relates to the 2015 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.

This document is part of a collection


Table 12: Farm Business Income by farm type: 2010-11 to 2015-16 (2015-16 prices)

Type of Farms 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
Specialist Sheep ( LFA) 28,445 29,871 22,111 24,752 14,937 7,362
Specialist Cattle ( LFA) 38,457 44,748 27,632 25,355 25,199 22,482
Cattle and Sheep ( LFA) 40,678 41,610 21,101 26,203 27,752 20,893
Cereals 63,001 63,731 24,292 23,776 18,646 7,444
General Cropping 77,814 53,784 58,677 37,021 27,188 24,086
Dairy 83,860 87,087 47,024 81,421 69,445 1,884
Lowland Cattle and Sheep 45,087 35,645 18,375 24,719 26,938 12,302
Mixed 58,345 52,016 35,067 30,568 12,006 2,264
All Farm Types 50,857 48,270 31,867 31,212 24,122 12,615

Contact

Email: agric.stats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top