Scottish farm business income: annual estimates 2016-2017

This publication provides estimates of average farm business incomes for the accounting year 2016-17, which relates to the 2016 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.

This document is part of a collection


Table 4: Average cropping and stocking, output, inputs, and Farm Business Income by type of farm: 2016-17

Type of farm Specialist Sheep (LFA) Specialist Cattle (LFA) Cattle and sheep (LFA) Cereals General Cropping Dairy Lowland Cattle and Sheep Mixed All Farm Types
Number of farms in sample 48 124 62 58 53 44 29 72 490
Average size of business (SLR) 3 3 4 2 3 6 3 3 3
Average size of farm (hectares) 754 185 427 164 178 157 129 182 306
Area of cereals (hectares) 1 10 4 110 99 8 19 76 34
Area of potatoes (hectares) 0 0 0 1 18 0 0 2 2
Area of oilseed rape (hectares) 0 0 0 13 5 0 0 3 2
Area of other crops (hectares) 0 0 0 3 7 1 0 3 2
Area of fodder 0 4 2 8 8 6 4 9 4
Area of grass 85 112 130 23 35 132 95 71 87
Number of ewes 602 149 612 22 8 13 184 99 243
Number of suckler cows 9 80 60 4 10 1 48 40 38
Number of dairy cows 0 5 0 0 0 184 0 0 13
Output yield per dairy cow (ltrs) - - - - - 7,053 - - -
Revenue value pence per litre - - - - - 21.80 - - -
Number of other cattle 11 137 79 19 31 217 148 120 89
Headcount of unpaid labour 2.0 2.0 2.0 1.8 1.9 2.5 2.1 2.0 2.0
Number of unpaid workers (FTE) 1.3 1.4 1.6 1.4 1.4 2.2 1.6 1.5 1.5
Average output £ per farm                  
Total crop output 1,369 8,498 2,488 125,237 189,922 10,733 16,359 77,957 46,114
Total livestock output 39,791 104,965 102,100 14,819 15,134 364,714 102,122 87,626 88,387
Miscellaneous output 4,212 8,166 10,839 21,765 31,024 7,900 11,844 16,484 12,738
Total average output 45,371 121,629 115,427 161,821 236,081 383,347 130,325 182,067 147,239
Subsidy and Payments 38,965 46,678 54,925 31,978 36,102 35,294 34,325 40,522 41,307
Average inputs - £ per farm                  
Crop expenses 3,586 15,813 10,709 54,965 66,407 25,342 18,741 39,820 25,755
Livestock expenses 21,681 45,503 46,634 8,490 6,217 173,566 52,213 40,341 41,345
Other input costs 48,354 83,382 79,375 120,633 156,443 187,201 77,378 122,295 98,480
Total average inputs 73,621 144,697 136,718 184,087 229,067 386,109 148,332 202,456 165,579
Diversification Margin 3,332 1,955 1,650 10,878 3,964 2,164 1,934 4,034 3,436
of which: Diversification Output 5,132 4,457 5,354 18,906 7,948 8,107 4,671 8,464 7,040
Diversification Input 1,800 2,502 3,704 8,028 3,984 5,942 2,738 4,430 3,604
FARM BUSINESS INCOME (FBI) 14,048 25,565 35,284 20,589 47,080 34,696 18,252 24,168 26,402
FBI per unpaid labour (FTE) 10,483 17,753 22,764 14,812 34,116 16,138 11,626 16,220 17,839
Output:Input ratio (including subsidies) 1.19 1.18 1.26 1.11 1.21 1.09 1.12 1.12 1.16
Output:Input ratio (excluding subsidies) 0.66 0.85 0.86 0.94 1.05 1.00 0.89 0.92 0.91
Off farm income (OFI) 16,237 14,080 9,155 12,242 17,789 8,191 13,001 19,109 14,305
OFI per unpaid labour (FTE) 12,117 9,778 5,907 8,807 12,891 3,810 8,281 12,825 9,665

Contact

Back to top