Scottish farm business income: annual estimates 2016-2017

This publication provides estimates of average farm business incomes for the accounting year 2016-17, which relates to the 2016 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.

This document is part of a collection


Table 7: Farm Business Income by Cost Centres: 2015-16 to 2016-17 (2016-17 prices)

  Cost Centre (£ per Farm)
Agriculture Agri-environment Diversification Contracting Direct Payment Farm Business
(£ per Farm)
2015/16 2016/17 2015/16 2016/17 2015/16 2016/17 2015/16 2016/17 2015/16 2016/17 2015/16 2016/17
Specialist sheep (LFA) Total Output 43,543 43,845 15,237 11,632 3,097 5,132 3,610 1,526 22,861 27,333 88,348 89,468
Total Costs 75,810 72,409 316 285 2,117 1,800 1,820 893 53 34 80,116 75,421
Farm Business Income -32,267 -28,564 14,921 11,347 980 3,332 1,790 633 22,808 27,299 8,233 14,048
Specialist cattle (LFA) Total Output 122,336 117,165 10,140 8,972 5,993 4,457 4,777 4,592 36,683 37,579 179,930 172,764
Total Costs 149,045 141,686 238 143 3,962 2,502 2,792 2,684 197 185 156,233 147,199
Farm Business Income (d) -26,709 -24,522 9,902 8,829 2,031 1,955 1,986 1,908 36,487 37,395 23,697 25,565
Cattle and sheep (LFA) Total Output 100,637 110,048 15,884 14,028 5,128 5,354 6,849 5,379 36,286 40,897 164,783 175,706
Total Costs 133,541 134,458 481 203 4,350 3,704 3,545 2,027 22 30 141,938 140,422
Farm Business Income (d) -32,904 -24,409 15,403 13,825 778 1,650 3,304 3,352 36,264 40,867 22,845 35,284
Cereals Total Output 148,335 149,128 1,033 709 16,074 18,906 13,041 12,889 28,629 31,073 207,112 212,705
Total Costs 184,615 176,906 142 61 6,839 8,028 7,450 7,082 60 39 199,106 192,115
Farm Business Income (d) -36,279 -27,778 890 648 9,236 10,878 5,591 5,807 28,568 31,034 8,006 20,589
General cropping Total Output 201,310 214,269 3,003 937 11,134 7,948 24,544 21,812 27,878 35,165 267,870 280,130
Total Costs 217,017 216,415 231 61 4,837 3,984 14,339 12,470 83 122 236,506 233,051
Farm Business Income (d) -15,707 -2,146 2,772 877 6,298 3,964 10,206 9,342 27,795 35,043 31,364 47,080
Dairy Total Output 377,266 379,652 1,495 1,102 6,442 8,107 3,742 3,695 30,194 34,192 419,139 426,748
Total Costs 408,992 384,858 245 37 7,094 5,942 1,034 1,119 39 95 417,404 392,052
Farm Business Income (d) -31,726 -5,206 1,251 1,065 -652 2,164 2,708 2,576 30,154 34,097 1,736 34,696
Lowland cattle and sheep Total Output 128,223 125,536 3,031 2,366 4,924 4,671 4,178 4,789 30,062 31,960 170,418 169,322
Total Costs 152,583 144,912 88 6 2,421 2,738 2,822 3,360 75 54 157,989 151,069
Farm Business Income (d) -24,360 -19,376 2,943 2,360 2,503 1,934 1,357 1,429 29,987 31,905 12,429 18,253
Mixed Total Output 153,184 171,836 2,840 2,861 8,565 8,464 9,408 10,231 33,003 37,661 207,000 231,053
Total Costs 194,480 196,084 103 102 4,508 4,430 6,249 6,156 170 114 205,509 206,886
Farm Business Income (d) -41,296 -24,248 2,737 2,759 4,057 4,034 3,160 4,076 32,834 37,547 1,491 24,168
All types Total Output 132,697 139,880 8,235 6,677 6,959 7,040 7,296 7,409 31,084 34,580 186,272 195,586
Total Costs 163,951 161,210 238 137 4,135 3,604 4,209 4,135 105 97 172,638 169,184
Farm Business Income (d) -31,254 -21,330 7,997 6,540 2,823 3,436 3,087 3,274 30,979 34,483 13,633 26,402

Contact

Back to top