Bank Advances to Scottish Agriculture 2016

Annual update of the amount lent to the agriculture sector by the clearing banks and other financial institutions.

This document is part of a collection


Table 1: Bank Advances to Scottish Agriculture as at 31st May, 1980 to 2016

  £ millions          % change       index (2016=100)  
May Current Real Current Real Current Real
1980 518 1,732 37.3 14.2 24 79
1981 616 1,837 19.0 6.1 28 83
1982 665 1,836 7.8 0.0 30 83
1983 741 1,941 11.5 5.7 34 88
1984 824 2,052 11.1 5.7 37 93
1985 886 2,089 7.5 1.8 40 95
1986 970 2,189 9.5 4.8 44 99
1987 958 2,055 -1.2 -6.1 44 93
1988 927 1,878 -3.3 -8.6 42 85
1989 911 1,714 -1.7 -8.7 41 78
1990 890 1,551 -2.3 -9.5 40 70
1991 886 1,449 -0.5 -6.6 40 66
1992 896 1,423 1.1 -1.8 41 65
1993 870 1,347 -2.9 -5.3 40 61
1994 894 1,369 2.8 1.6 41 62
1995 896 1,339 0.2 -2.2 41 61
1996 942 1,353 5.2 1.1 43 61
1997 968 1,363 2.7 0.7 44 62
1998 1,066 1,483 10.1 8.8 48 67
1999 1,058 1,460 -0.7 -1.6 48 66
2000 1,189 1,608 12.4 10.2 54 73
2001 1,213 1,626 2.1 1.1 55 74
2002 1,234 1,618 1.7 -0.5 56 73
2003 1,300 1,665 5.4 2.9 59 76
2004 1,283 1,604 -1.3 -3.7 58 73
2005 1,298 1,581 1.2 -1.4 59 72
2006 1,322 1,564 1.8 -1.1 60 71
2007 1,419 1,637 7.4 4.7 64 74
2008 1,390 1,560 -2.0 -4.7 63 71
2009 1,385 1,531 -0.4 -1.8 63 70
2010 1,506 1,639 8.7 7.1 68 74
2011 1,614 1,722 7.2 5.0 73 78
2012 1,670 1,755 3.5 1.9 76 80
2013 1,724 1,777 3.2 1.3 78 81
2014 1,952 1,980 13.3 11.4 89 90
2015 2,025 2,048 3.8 3.4 92 93
2016 2,202 2,202 8.7 7.6 100 100

Contact

Email: Neil White, agric.stats@gov.scot

Back to top