Bank Advances to Scottish Agriculture 2016

Annual update of the amount lent to the agriculture sector by the clearing banks and other financial institutions.

This document is part of a collection


Table 3: Bank of England data on monetary financial institutions lending to UK residents - by sector, 2012 to 2016

£millions

2012 May 2013 May 2014 May 2015 May 2016 May
Accommodation & food services 28,790 24,585 23,796 23,114 23,478
Agriculture, hunting & forestry 12,719 14,087 15,386 16,723 17,738
Construction 54,733 50,412 51,322 37,045 33,599
Education 11,459 11,548 10,890 11,063 10,649
Financial & insurance 824,146 885,174 710,768 664,828 682,059
Fishing 268 246 248 239 248
Human health & social work 21,639 21,223 20,273 20,255 20,287
Manufacturing 34,185 33,712 32,552 35,306 37,616
Mining and quarrying 6,112 5,121 5,366 7,064 6,451
Public administration & defence 10,437 9,398 11,035 10,692 9,969
Real estate, prof. services & support 214,703 201,640 179,286 180,410 180,675
Recreational & community services 11,303 10,491 9,640 8,947 8,854
Transport, storage & communications 33,327 29,977 27,951 28,486 27,590
Utilities supplies 9,705 10,193 13,383 13,742 15,070
Wholesale & retail trade 41,951 40,801 41,803 41,522 45,954
Individuals 1,131,265 1,135,627 1,163,057 1,193,338 1,251,221
Total 2,446,741 2,484,234 2,316,209 2,292,774 2,365,007

Contact

Email: Neil White, agric.stats@gov.scot

Back to top