Carbon Assessment of the 2017-2018 Draft Budget

Estimate of the consumption-based carbon emissions associated with planned budget expenditure.


Annex B - Detailed Tables

1. The tables below show the detail of the Carbon Assessment down to Level 3 spending lines, including some income lines (such as EU income). Since the Draft Budget is calculated in terms of net expenditure, the carbon assessment of the Draft Budget has been calculated on the same basis. For some portfolios, the Level 3 spending lines already have income netted out whereas others show gross expenditure. Where figures are not already expressed as net it is necessary to show a negative carbon number against the income lines. At Level 2 and at portfolio level, the income is fully netted off and there are no discrepancies between portfolios, making spending lines directly comparable.

2. Some non-cash items are not considered for the purposes of this analysis. Because these items are excluded, the Draft Budget total shown here is lower than that in the Draft Budget itself.

3. The Scottish Budget also creates private incomes (both in the public sector and in the private industries whose goods and services are demanded by Government). The Scottish Budget thus induces demand and further economic output, which generates carbon emissions. There are arguments for including or excluding this expenditure from the calculation and our calculation excludes emissions from induced demand.

Note: Spend lines are shown in £m and exclude non-cash items
Emissions are shown in thousands of tonnes of CO 2-equivalent
0.0 denotes less than £0.05m or 0.05 thousand tonnes

Health and Sport Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Food Standards Scotland Choice £2.0 0.1 0.1 0.2 0.5
Eating for Health £3.0 0.1 0.2 0.4 0.7
Food Safety £10.1 0.4 0.7 1.2 2.4
Subtotal £15.1 0.6 1.1 1.9 3.6
Health Capital Income -£20.0 -0.7 -1.8 -3.6 -6.1
Capital Investment £428.1 15.2 36.7 77.1 129.0
Care Support and Rights £111.9 3.1 6.8 11.6 21.5
Early Years £49.6 1.4 3.0 5.1 9.5
General Dental Services £414.0 11.4 25.1 42.8 79.4
General Medical Services £821.4 22.7 49.8 85.0 157.4
General Ophthalmic Services £102.0 2.8 6.2 10.5 19.5
Health Improvement and Protection £46.1 1.3 2.8 4.8 8.8
Mental Health Services £52.2 1.4 3.2 5.4 10.0
Miscellaneous Other Services and Resource Income -£124.3 -3.4 -7.5 -12.9 -23.8
NHS Special Boards £1,139.4 31.5 69.1 117.8 218.4
NHS Territorial Boards £9,031.5 249.5 547.7 934.1 1,731.2
Outcomes Framework £137.1 3.8 8.3 14.2 26.3
Performance & Delivery £87.2 2.4 5.3 9.0 16.7
Pharmaceutical Services Contractors Remuneration £184.5 5.1 11.2 19.1 35.4
Quality & Governance £23.7 0.7 1.4 2.4 4.5
Revenue Consequences of NPD Schemes £29.8 0.8 1.8 3.1 5.7
Transformational Change Fund £25.0 0.7 1.5 2.6 4.8
Workforce & Nursing £176.4 5.3 7.4 12.2 24.8
Subtotal £12,715.5 354.8 777.9 1,340.4 2,473.1
Sport Physical Activity £3.3 0.2 0.3 0.4 0.9
Sport & Legacy £38.1 2.7 3.2 5.0 10.9
Subtotal £41.4 2.9 3.5 5.5 11.8
Total £12,772.0 358.3 782.5 1,347.7 2,488.5
Finance and the Constitution Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Finance & Constitution Capital Borrowing Repayment £30.0 0.0 1.4 2.3 3.7
Local Government Boundary Commission £0.2 0.0 0.0 0.0 0.0
Local Government Elections £1.0 0.0 0.1 0.1 0.2
Procurement Shared Services £16.8 0.7 1.2 2.1 4.0
Public Information and Engagement £2.8 0.1 0.2 0.3 0.7
Royal and Ceremonial £0.3 0.0 0.0 0.0 0.1
Scotland Act 2016 non-tax implementation £80.0 3.3 5.9 9.8 19.1
Scotland Acts - Tax Provision implementation & management £12.0 0.5 0.9 1.5 2.9
Scottish Futures Trust £4.7 0.1 0.2 0.4 0.7
Scottish Parliamentary Elections £0.6 0.0 0.0 0.1 0.1
Subtotal £148.4 4.8 9.9 16.8 31.5
NHS Pensions NHS Superannuation Scheme (Scotland) £2,176.8 1.8 144.7 205.2 351.7
Subtotal £2,176.8 1.8 144.7 205.2 351.7
Revenue Scotland, Revenue Scotland £6.1 0.3 0.4 0.8 1.5
Subtotal £6.1 0.3 0.4 0.8 1.5
Scottish Fiscal Commission Scottish Fiscal Commission £1.7 0.1 0.1 0.2 0.4
Subtotal £1.7 0.1 0.1 0.2 0.4
Scottish Public Pensions Agency Agency Administration £14.4 0.6 1.1 1.8 3.4
IT Provision £2.0 0.1 0.2 0.4 0.6
Subtotal £16.4 0.7 1.2 2.1 4.0
Teachers' Pensions Scottish Teachers Superannuation Scheme £1,229.6 1.0 81.7 115.9 198.6
Subtotal £1,229.6 1.0 81.7 115.9 198.6
Total £3,579.1 8.7 238.1 340.9 587.7
Education and Skills Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Advanced Learning & Science Higher Education £1.5 0.1 0.1 0.2 0.3
Office of the Chief Scientific Adviser £3.0 0.1 0.2 0.4 0.7
Qualification & Accreditation £1.7 0.1 0.1 0.2 0.4
Subtotal £6.2 0.3 0.4 0.7 1.4
Children & Families Care & Justice £35.4 1.3 2.6 4.5 8.4
Care & Protection £12.6 0.3 0.8 1.6 2.7
Creating Positive Futures £92.8 2.8 4.9 9.6 17.3
Disclosure Scotland £5.0 0.2 0.5 1.0 1.7
Office of the Chief Social Work Adviser £19.2 0.8 1.4 2.4 4.6
Subtotal £164.9 5.4 10.2 19.1 34.6
Higher Education Student Support Capitalised Interest -£60.0 0.0 -2.8 -4.6 -7.5
Net Student Loans Advanced £560.0 5.5 14.5 96.0 116.0
Student Awards Agency for Scotland Operating Costs Capital £2.0 0.1 0.2 0.4 0.6
Student Awards Agency for Scotland Operating Costs Resource £10.5 0.4 0.8 1.3 2.5
Student Loan Company Administration Costs £4.2 0.0 0.2 0.3 0.5
Student Loan Interest Subsidy to Bank £2.0 0.0 0.1 0.2 0.2
Student Loan Sale Subsidy Impairment Adjustments £0.5 0.0 0.0 0.0 0.1
Student Loans Fair Value Adjustment £27.5 0.0 1.3 2.1 3.4
Student Support and Tuition Fee Payments £301.6 12.6 22.2 37.1 71.9
Subtotal £848.3 18.6 36.4 132.8 187.8
Learning Education Analytical Services £2.7 0.1 0.2 0.3 0.6
Education Scotland £21.0 0.9 1.5 2.6 5.0
Gaelic £23.2 0.8 2.3 2.1 5.1
Learning & Support £25.2 1.0 1.9 3.2 6.1
People & Infrastructure £76.8 2.3 4.0 7.8 14.1
Strategy & Performance £65.7 2.0 2.7 4.5 9.3
Subtotal £214.6 7.1 12.6 20.5 40.2
Scottish Funding Council College Capital Expenditure £70.4 2.2 5.3 12.4 19.9
College Capital Receipts -£23.0 -0.7 -1.7 -4.0 -6.5
College NPD Expenditure £29.1 0.9 1.2 2.0 4.1
College Operational Expenditure £741.3 22.2 30.9 51.1 104.2
College Operational Income -£190.0 -5.7 -7.9 -13.1 -26.7
Higher Education Capital £45.5 1.4 3.4 8.0 12.8
Higher Education Financial Transactions £10.0 0.4 0.9 1.8 3.0
Higher Education Resource £1,013.9 30.3 42.3 69.9 142.5
SFC Admin £7.2 0.3 0.5 0.9 1.7
Subtotal £1,704.4 51.2 74.9 128.9 255.1
Skills & Training Employment and Training Interventions £44.1 1.7 2.8 4.6 9.1
Skills Development Scotland ( SDS) £179.6 5.4 7.5 12.4 25.2
Subtotal £223.7 7.0 10.3 17.0 34.3
Total £3,162.1 89.6 144.9 319.0 553.4
Justice Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Community Justice Services Community Justice Services Miscellaneous £3.2 0.1 0.2 0.4 0.8
Offender Services £30.4 1.3 2.2 3.7 7.2
Subtotal £33.6 1.4 2.5 4.1 8.0
Criminal Injuries Compensation CIC Scheme £14.8 0.6 1.1 1.8 3.5
Criminal Injuries Administration Costs £2.7 0.1 0.2 0.3 0.6
Subtotal £17.5 0.7 1.3 2.2 4.2
Judicial Salaries and Election Expenses Judicial Salaries £30.6 0.2 0.8 1.6 2.6
Subtotal £30.6 0.2 0.8 1.6 2.6
Judiciary Judiciary £1.0 0.0 0.1 0.1 0.2
Subtotal £1.0 0.0 0.1 0.1 0.2
Legal Aid Legal Aid Administration £10.8 0.1 0.3 0.6 0.9
Legal Aid Fund £126.1 1.0 3.3 6.5 10.8
Subtotal £136.9 1.1 3.6 7.1 11.7
Miscellaneous Other Miscellaneous £12.8 0.5 1.0 1.6 3.1
Safe and Secure Scotland £8.8 0.4 0.6 1.1 2.1
Victim/Witness Support £15.8 0.7 1.2 1.9 3.8
Subtotal £37.4 1.5 2.8 4.6 9.0
Police & Fire Pensions Fire Pensions £72.2 3.0 5.3 8.9 17.2
Police Pensions £278.4 11.6 20.5 34.3 66.3
Subtotal £350.6 14.6 25.8 43.2 83.5
Police Central Government National Funding and Police Change £92.8 3.8 6.9 11.8 22.6
Police Support Services -£2.1 -0.1 -0.2 -0.3 -0.5
Subtotal £90.7 3.7 6.8 11.6 22.1
Safer & Stronger Communities Safer Communities £4.1 0.2 0.3 0.5 1.0
Subtotal £4.1 0.2 0.3 0.5 1.0
Scottish Courts & Tribunals Service Scottish Courts & Tribunal Service Capital £14.5 0.5 1.3 2.6 4.4
Scottish Courts & Tribunal Service Operating Expenditure £73.6 3.1 5.4 9.1 17.5
Subtotal £88.1 3.6 6.7 11.7 21.9
Scottish Fire and Rescue Service Scottish Fire and Rescue Service £291.7 11.9 21.9 37.7 71.6
Subtotal £291.7 11.9 21.9 37.7 71.6
Scottish Police Authority Scottish Police Authority £1,042.4 43.3 76.9 129.4 249.6
Subtotal £1,042.4 43.3 76.9 129.4 249.6
Scottish Prison Service Scottish Prison Service Capital Spending £15.8 0.6 1.4 2.8 4.8
Scottish Prison Service Operating Expenditure £297.0 12.4 21.8 36.6 70.8
Subtotal £312.8 12.9 23.2 39.4 75.5
Total £2,437.3 95.3 172.5 293.1 560.9
Economy, Jobs and Fair Work Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Accountant in Bankruptcy AiB Capital Expenditure £0.7 0.0 0.1 0.1 0.2
AiB Less Retained Income -£12.5 -0.5 -0.9 -1.5 -3.0
AiB Operational Costs £11.5 0.5 0.8 1.4 2.7
Subtotal -£0.3 0.0 0.0 0.0 0.0
Employability and Training Employability and Training £43.0 1.3 1.8 3.0 6.1
Subtotal £43.0 1.3 1.8 3.0 6.1
Enterprise and Energy Energy £80.2 2.5 5.8 16.1 24.4
Enterprise £178.2 7.4 13.2 22.9 43.5
Innovation & Industries £10.7 0.2 0.4 0.9 1.6
Subtotal £269.0 10.1 19.5 39.9 69.4
Parliamentary Business & Government Strategy Cities Investment & Strategy £56.9 2.0 4.9 10.2 17.1
Citizens Advice Direct £0.6 0.0 0.0 0.1 0.1
Council of Economic Advisers £0.1 0.0 0.0 0.0 0.0
Office of the Chief Economic Adviser £0.5 0.0 0.0 0.1 0.1
Office of the Chief Statistician £2.0 0.1 0.1 0.2 0.5
Strategic Research and Analysis Fund £0.8 0.0 0.1 0.1 0.2
Subtotal £60.8 2.1 5.2 10.7 18.0
Total £372.5 13.5 26.5 53.6 93.5
Communities, Social Security and Equalities Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
CSSE Central Gov Grants to Local Authorities Transfer of Management of Development Funding ( TMDF) £96.1 3.4 8.4 17.2 29.0
Vacant and Derelict Land £9.8 0.3 0.9 1.8 3.0
Subtotal £105.9 3.7 9.2 19.0 31.9
E&S Central Gov Grants to Local Authorities Education Attainment Fund £120.0 3.6 5.0 8.3 16.9
Local Government Gaelic £4.5 0.2 0.3 0.6 1.1
Subtotal £124.5 3.8 5.3 8.8 17.9
Equalities Equalities £20.3 0.7 1.0 0.6 2.3
Subtotal £20.3 0.7 1.0 0.6 2.3
Governance Elections and Reform Local Governance £0.5 0.0 0.0 0.1 0.1
Public Services Reform and Community Empowerment £0.7 0.0 0.1 0.1 0.2
Subtotal £1.2 0.1 0.1 0.2 0.3
Housing Communities Analysis £3.3 0.0 0.2 0.4 0.6
Fuel Poverty/Energy Efficiency £114.1 4.2 10.3 20.4 34.9
Housing Support £38.0 1.5 3.0 5.3 9.8
More Homes £583.6 20.5 50.7 104.4 175.6
Subtotal £739.0 26.2 64.2 130.6 220.9
Justice Central Gov Grants to Local Authorities Criminal Justice Social Work £86.5 2.1 5.7 10.8 18.5
Subtotal £86.5 2.1 5.7 10.8 18.5
Local Government General Capital Grant £623.1 21.8 54.2 111.7 187.7
General Revenue Grant £6,557.8 564.9 438.6 734.6 1,738.1
Non-Domestic Rates £2,605.8 224.5 174.3 291.9 690.6
Subtotal £9,786.7 811.2 667.0 1,138.2 2,616.4
Office of the Scottish Charity Regulator Office of the Scottish Charity Regulator £3.0 0.1 0.2 0.4 0.7
Subtotal £3.0 0.1 0.2 0.4 0.7
Planning Architecture & Place £1.3 0.1 0.1 0.2 0.3
Building Standards £0.3 0.0 0.0 0.0 0.1
Planning £1.8 0.1 0.2 0.2 0.4
Planning & Environmental Appeals £0.7 0.0 0.0 0.1 0.2
Subtotal £4.1 0.2 0.3 0.5 1.0
REC Central Gov Grants to Local Authorities Cycling Walking and Safer Routes £7.4 0.3 0.6 1.3 2.2
Regional Transport Partnerships £20.1 0.7 1.7 3.6 6.1
Subtotal £27.5 1.0 2.4 4.9 8.3
Scottish Housing Regulator Scottish Housing Regulator £4.0 0.2 0.3 0.5 1.0
Subtotal £4.0 0.2 0.3 0.5 1.0
Social Justice and Regeneration Fairer Scotland £6.9 0.2 0.3 0.2 0.8
Regeneration £52.3 2.1 5.2 9.3 16.6
Subtotal £59.2 2.4 5.5 9.5 17.4
Social Security Discretionary Housing Payments - bedroom tax mitigation £47.0 1.6 2.3 1.4 5.3
Discretionary Housing Payments - other £10.9 0.5 0.8 1.3 2.6
Scottish Welfare Fund £38.0 1.3 1.9 1.2 4.3
Subtotal £95.9 3.3 5.0 4.0 12.3
Third Sector Third Sector £24.5 0.7 1.3 2.0 4.0
Subtotal £24.5 0.7 1.3 2.0 4.0
Total £11,082.1 855.5 767.5 1,330.0 2,953.0
Environment, Climate Change and Land Reform Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Climate Change & Land Managers Renewables Fund Climate Change - Policy Development & Implementation £1.1 0.0 0.1 0.1 0.3
Land Managers' Renewables Fund £2.0 4.4 2.8 0.8 7.9
Sustainable Action Fund £16.7 0.7 1.2 2.1 4.0
Subtotal £19.9 5.1 4.2 2.9 12.2
Environmental Services Drinking Water Quality Regulator £0.3 0.0 0.0 0.0 0.1
Land Reform £5.5 0.2 0.3 0.2 0.6
National Park Authorities £11.7 0.8 1.0 1.6 3.4
Natural Assets & Flooding £11.1 0.3 0.7 1.2 2.3
Natural Resources £4.0 0.2 0.3 0.5 0.9
Private Water £2.1 0.7 0.2 0.5 1.4
Scottish Environment Protection Agency £32.8 1.4 2.4 4.1 7.9
Scottish Natural Heritage £44.6 1.8 3.3 5.6 10.7
Zero Waste £20.5 25.9 4.2 6.5 36.6
Subtotal £132.5 31.3 12.4 20.3 63.9
Marine Marine Scotland £46.8 1.9 3.4 5.8 11.2
Subtotal £46.8 1.9 3.4 5.8 11.2
Research Analysis & Other Services Contract Research Fund £3.5 0.0 0.1 0.7 0.9
Economic and Other Surveys £1.4 0.0 0.1 0.2 0.4
Programmes of Research £47.7 1.4 4.6 5.7 11.7
Royal Botanic Garden Edinburgh £9.5 0.3 0.9 1.1 2.3
Subtotal £62.1 1.8 5.8 7.7 15.3
Scottish Water Exemption Scheme £1.0 0.3 0.1 0.2 0.6
Hydro Nation £4.0 0.2 0.3 0.5 1.0
Interest on Voted Loans -£100.5 -33.5 -8.6 -21.9 -64.0
Voted Loans £120.0 3.8 7.1 29.5 40.4
Subtotal £24.5 -29.2 -1.2 8.3 -22.0
Total £285.7 11.0 24.6 45.0 80.6
Rural, Economy and Connectivity Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Air Services Highlands and Islands Airports Limited £25.6 1.3 2.2 4.1 7.6
Prestwick Airport £9.4 0.3 0.8 1.8 2.9
Support for Air Services £14.8 34.0 1.9 4.0 39.8
Subtotal £49.8 35.6 4.9 9.8 50.3
Concessionary Fares & Bus Services Concessionary Fares £198.3 87.4 19.3 28.9 135.5
Smartcard Programme £1.9 0.4 0.2 0.3 0.9
Support for Bus Services £54.2 24.0 5.3 7.9 37.1
Subtotal £254.4 111.7 24.7 37.0 173.5
Digital Connectivity Digital Strategy £23.9 0.2 1.3 3.3 4.9
Digital Strategy Capital £112.1 1.1 2.4 27.4 30.9
Subtotal £136.0 1.3 3.7 30.7 35.7
EU Support & Related Services Agri Environmental Measures £55.1 85.8 15.5 25.2 126.5
Broadband £6.4 0.1 0.3 1.2 1.5
Business Development £30.2 30.2 5.9 14.9 51.0
CAP Compliance Improvements £42.2 1.6 3.5 6.9 12.0
Crofting Assistance £0.3 -0.2 0.0 0.2 -0.1
Forestry £1.4 0.0 0.4 0.4 0.9
Leader £10.1 20.4 3.5 4.3 28.3
Less EU Income -£535.2 -1,052.3 -183.2 -230.2 -1,465.7
Less Favoured Area Support Scheme £65.5 132.4 23.0 28.1 183.4
Payments and Inspections Admin £44.8 1.9 3.3 5.6 10.7
Pillar 1 Basic Payments £262.0 529.5 91.8 112.4 733.7
Pillar 1 Greening Payments £131.5 265.8 46.1 56.4 368.2
Pillar 1 Other Payments £44.5 89.9 15.6 19.1 124.6
Technical Assistance £0.7 1.4 0.2 0.3 2.0
Subtotal £159.4 106.4 25.8 44.7 176.9
Ferry Services Support for Ferry Services £165.8 177.4 26.6 53.3 257.3
Vessels and Piers £15.2 0.5 1.3 2.9 4.6
Subtotal £181.0 177.9 27.9 56.1 261.9
Fisheries and Aquaculture Grants Fisheries Grants £14.2 0.7 1.9 4.5 7.2
Fisheries Harbour Grants £0.4 0.0 0.0 0.1 0.1
Less Retained Income/Capital receipts -£8.2 -0.4 -1.1 -2.6 -4.1
Subtotal £6.4 0.3 0.9 2.0 3.2
Forestry Commission Forestry EC Receipts -£19.8 -0.6 -5.7 -6.1 -12.3
Policy Regulation & Administration £4.3 0.1 1.2 1.3 2.6
Programme Costs £16.0 0.5 4.6 4.9 10.0
Subsidy to Forest Enterprise £20.7 1.1 5.6 6.6 13.3
Woodland Grants £40.0 1.2 11.4 12.3 24.9
Subtotal £61.2 2.3 17.2 19.0 38.5
Highlands And Islands Enterprise Highlands and Islands Enterprise £56.0 2.2 4.5 8.4 15.0
Subtotal £56.0 2.2 4.5 8.4 15.0
Motorways and Trunk Roads Capital Land & Works £425.7 11.8 28.6 88.3 128.6
Forth Replacement Crossing £77.0 2.7 6.7 13.8 23.2
Forth and Tay Road Bridge Maintenance £30.6 1.2 2.9 5.5 9.6
M&T Other Current Expenditure £10.0 0.5 1.2 1.8 3.5
Network Strengthening £56.0 1.3 3.2 12.4 16.9
Private Finance Initiative ( PFI) Payments £82.0 4.3 10.1 14.5 28.9
Roads Improvement £16.3 0.4 0.9 3.6 4.9
Routine and Winter Maintenance £85.1 4.4 10.5 15.0 30.0
Structural Repairs £27.9 0.7 1.6 6.2 8.4
Subtotal £810.5 27.2 65.7 161.1 254.0
Rural, Economy and Connectivity (Part 2) Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Other Transport Policy, Projects & Agency Administration Agency Administration Costs £16.8 0.7 1.2 2.1 4.0
Edinburgh Tram Inquiry £1.5 0.1 0.1 0.2 0.4
Future Transport Fund £25.3 0.5 1.3 7.0 8.8
Road Safety £3.0 0.2 0.3 0.4 0.9
Scottish Canals £11.1 0.6 1.0 1.8 3.3
Strategic Transport Projects Review £3.6 0.2 0.3 0.5 1.1
Support for Freight Industry £1.3 0.4 0.2 0.2 0.8
Support for Sustainable & Active Travel £33.9 1.5 2.9 5.8 10.2
Transport Information £1.2 0.1 0.1 0.2 0.4
Travel Strategy & Innovation £40.1 1.5 3.3 7.3 12.2
Subtotal £137.8 5.6 10.6 25.6 41.8
Rail Services Major Public Transport Projects £35.6 0.8 2.0 7.9 10.8
Rail Development £3.0 0.2 0.3 0.4 0.9
Rail Franchise £310.7 65.8 43.7 46.3 155.8
Rail Infrastructure £426.5 14.6 35.3 80.0 129.9
Subtotal £775.8 81.5 81.2 134.6 297.3
Rural Services Agricultural and Horticultural Advice and Support £9.5 0.3 0.4 0.7 1.5
Animal Health £18.2 0.8 1.3 1.2 3.3
Crofting Commission £2.5 0.1 0.2 0.3 0.6
Food Industry Support £6.0 10.6 1.9 2.7 15.1
Rural Cohesion £1.0 1.1 0.2 0.5 1.8
Veterinary Surveillance £5.2 0.2 0.4 0.3 0.9
Subtotal £42.4 13.1 4.3 5.8 23.2
Total £2,670.6 565.2 271.5 534.8 1,371.5
Culture, Tourism and External Affairs Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Culture, Tourism & Major Events Creative Scotland and Other Arts £51.9 1.9 4.6 6.0 12.5
Cultural Collections £67.8 1.8 7.0 7.8 16.7
Major Events £30.3 0.8 3.6 2.5 6.9
National Performing Companies £22.9 0.9 2.1 1.7 4.7
Tourism £41.6 0.3 4.1 2.5 6.9
Subtotal £214.5 5.8 21.3 20.6 47.7
External Affairs British Irish Council £0.1 0.0 0.0 0.0 0.0
International & European Relations £15.7 0.7 1.2 1.9 3.7
Subtotal £15.8 0.7 1.2 1.9 3.8
Historic Environment Scotland Historic Environment Scotland Capital Expenditure £5.6 0.1 0.3 1.2 1.7
Historic Environment Scotland Less Income -£44.9 -1.3 -5.3 -3.7 -10.2
Historic Environment Scotland Operational Costs £81.5 2.3 9.6 6.6 18.6
Subtotal £42.2 1.2 4.7 4.2 10.0
National Records of Scotland Less National Records of Scotland - Retained Income -£5.8 -0.2 -0.4 -0.7 -1.4
National Records of Scotland - Capital Expenditure £3.3 0.1 0.3 0.6 1.0
National Records of Scotland - Operational Costs £35.3 1.5 2.6 4.3 8.4
Subtotal £32.8 1.3 2.5 4.2 8.0
Total £305.3 8.9 29.6 30.9 69.5
Administration Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Administration Programme Accommodation £15.9 0.7 1.2 2.0 3.8
Administration Retained Income -£16.5 -0.7 -1.2 -2.0 -3.9
Capital Projects £13.1 0.5 1.1 2.3 3.9
Office of Queen's Printer for Scotland £0.1 0.0 0.0 0.0 0.0
Other Office Overheads £28.5 1.2 2.0 3.4 6.6
Scottish Government Staff Costs £133.1 5.5 9.8 16.4 31.7
Training £3.8 0.2 0.3 0.5 0.9
Subtotal £178.0 7.3 13.2 22.6 43.1
Total £178.0 7.3 13.2 22.6 43.1
Crown Office and Procurator Fiscal Service Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Crown Office & Procurator Fiscal Service Crown Office & Procurator Fiscal Service £107.1 4.4 7.9 13.4 25.7
Subtotal £107.1 4.4 7.9 13.4 25.7
Total £107.1 4.4 7.9 13.4 25.7
Scottish Parliament and Audit Scotland Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Total
Direct Indirect Imported
Audit Scotland Audit Scotland £6.1 0.1 0.2 0.3 0.6
Subtotal £6.1 0.1 0.2 0.3 0.6
Scottish Parliament Corporate Body Scottish Parliament Corporate Body £85.2 3.5 6.3 10.5 20.4
Subtotal £85.2 3.5 6.3 10.5 20.4
Total £91.4 3.6 6.4 10.9 20.9

Contact

Back to top