Carbon Assessment of the 2018-19 Draft Budget

Estimate of the consumption-based carbon emissions associated with planned budget expenditure.


Annex B - Detailed Tables

1. The tables below show the detail of the Carbon Assessment down to Level 3 spending lines, including some income lines (such as EU income). Since the Draft Budget is calculated in terms of net expenditure, the carbon assessment of the Draft Budget has been calculated on the same basis. For some portfolios, the Level 3 spending lines already have income netted out whereas others show gross expenditure. Where figures are not already expressed as net it is necessary to show a negative carbon number against the income lines. At Level 2 and at portfolio level, the income is fully netted off and there are no discrepancies between portfolios, making spending lines directly comparable.

2. Some non-cash items are not considered for the purposes of this analysis. Because these items are excluded, the Draft Budget total shown here is lower than that in the Draft Budget itself.

3. The Scottish Budget also creates private incomes (both in the public sector and in the private industries whose goods and services are demanded by Government). The Scottish Budget thus induces demand and further economic output, which generates carbon emissions. There are arguments for including or excluding this expenditure from the calculation and our calculation excludes emissions from induced demand.

Note: Spend lines are shown in £m and exclude non-cash items
Emissions are shown in thousands of tonnes of CO 2-equivalent
0.0 denotes less than £0.05m or 0.05 thousand tonnes

Health and Sport Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Food Standards Scotland
Food Standards Scotland Administration £8.6 0.4 0.4 0.8 1.5
Food Standards Scotland Programme £9.7 0.4 0.5 0.9 1.7
Food Standards Scotland Retained Income -£3.2 -0.1 -0.2 -0.3 -0.6
Subtotal £15.1 0.6 0.7 1.3 2.7
Health
Active Healthy Lives £12.7 1.0 0.7 1.8 3.5
Capital Income -£20.0 -0.5 -0.8 -3.7 -5.0
Capital Investment £361.2 8.2 14.3 65.2 87.7
Care Support and Rights £111.9 3.2 4.8 8.4 16.4
Early Years £67.7 1.9 2.9 5.1 9.9
General Dental Services £414.8 11.7 17.6 31.2 60.6
General Medical Services £870.5 24.6 37.0 65.6 127.2
General Ophthalmic Services £107.4 3.0 4.6 8.1 15.7
Health Financial
Transactions
£10.0 0.2 0.4 1.8 2.5
Health Improvement and Protection £62.7 1.8 2.7 4.7 9.2
Mental Health Services £70.2 2.0 3.0 5.3 10.3
Miscellaneous Other
Services and Resource Income
-£133.6 -3.8 -5.7 -10.1 -19.5
NHS Special Boards £1,149.3 32.5 48.9 86.6 167.9
NHS Territorial Boards £9,430.6 266.7 401.0 710.3 1,378.0
Outcomes Framework £66.2 1.9 2.8 5.0 9.7
Performance & Delivery £69.9 2.0 3.0 5.3 10.2
Pharmaceutical Services Contractors Remuneration £184.8 5.2 7.9 13.9 27.0
Quality & Improvement £13.2 0.4 0.6 1.0 1.9
Revenue Consequences of NPD Schemes £44.7 1.3 1.9 3.4 6.5
SportScotland £30.7 2.4 1.6 4.4 8.4
Workforce & Nursing £193.1 4.5 4.6 11.2 20.3
eHealth £92.9 2.6 3.9 7.0 13.6
Subtotal £13,210.6 372.7 557.6 1,031.5 1,961.8
Total £13,225.7 373.3 558.3 1,032.9 1,964.5
Finance and the Constitution Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Finance & Constitution
Capital Borrowing Requirement £31.0 0.0 1.2 2.6 3.8
Local Government Boundary Commission £0.4 0.0 0.0 0.0 0.1
Local Government Elections £0.4 0.0 0.0 0.0 0.1
Procurement Shared Services £16.8 0.7 0.8 1.5 3.0
Public Information and Engagement £2.8 0.1 0.1 0.3 0.5
Royal and Ceremonial £0.6 0.0 0.0 0.1 0.1
Scotland Act 2016 Non-Tax Implementation £75.0 3.1 3.6 6.7 13.4
Scotland Acts - Tax Implementation & Management £8.6 0.4 0.4 0.8 1.5
Scottish Futures Trust £4.5 0.1 0.1 0.4 0.5
Scottish Parliamentary Elections £0.2 0.0 0.0 0.0 0.0
Subtotal £140.3 4.4 6.3 12.3 23.1
NHS Pensions
NHS Superannuation Scheme (Scotland) £3,041.6 1.4 120.5 303.2 425.1
Subtotal £3,041.6 1.4 120.5 303.2 425.1
Revenue Scotland
Revenue Scotland £10.2 0.4 0.5 1.2 2.0
Subtotal £10.2 0.4 0.5 1.2 2.0
Scottish Fiscal Commission
Scottish Fiscal
Commission
£1.6 0.1 0.1 0.1 0.3
Subtotal £1.6 0.1 0.1 0.1 0.3
Scottish Public Pensions Agency
Agency Administration £15.7 0.6 0.8 1.4 2.8
IT Provision £2.4 0.1 0.1 0.4 0.5
Subtotal £18.1 0.7 0.9 1.8 3.3
Teachers' Pensions
Scottish Teachers Superannuation Scheme £1,582.4 0.7 62.7 157.7 221.1
Subtotal £1,582.4 0.7 62.7 157.7 221.1
Total £4,794.2 7.7 190.9 476.3 674.9
Education and Skills Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Advanced Learning & Science
Higher Education £1.5 0.1 0.1 0.1 0.2
Qualification & Accreditation £1.7 0.1 0.1 0.1 0.3
Science Engagement and Advice £3.0 0.1 0.1 0.3 0.5
Subtotal £6.2 0.2 0.3 0.5 1.1
Children & Families
Care & Justice £36.4 1.4 1.6 3.8 6.8
Care & Protection £14.1 0.4 0.5 1.9 2.8
Creating Positive Futures £64.9 1.5 1.6 3.8 6.8
Disclosure Scotland £11.7 0.4 0.6 1.3 2.3
Office of the Chief Social Work Adviser £19.2 0.8 0.9 1.7 3.4
Subtotal £146.2 4.5 5.2 12.4 22.1
Higher Education Student Support
Capitalised Interest -£65.0 0.0 -2.5 -5.5 -8.0
Net Student Loans Advanced £550.0 12.9 22.7 96.6 132.1
SAAS Capital £1.6 0.0 0.1 0.2 0.3
Student Awards Agency for Scotland Operating Costs £11.0 0.5 0.5 1.0 2.0
Student Loan Interest Subsidy to Bank £2.0 0.0 0.1 0.2 0.2
Student Loans Company Administration Costs £4.2 0.0 0.2 0.4 0.5
Student Loans Fair Value Adjustment £28.0 0.0 1.1 2.4 3.4
Student Support and Tuition Fee Payments £301.6 12.5 14.6 26.8 53.9
Subtotal £833.4 25.9 36.7 122.0 184.6
Learning
Education Analytical
Services
£2.2 0.1 0.1 0.2 0.4
Education Scotland £20.0 0.8 1.0 1.8 3.6
Gaelic £23.2 0.5 1.4 1.6 3.5
Learning & Support £34.6 1.4 1.7 3.2 6.2
People & Infrastructure £81.2 1.9 2.0 4.7 8.6
Strategy & Performance £74.8 1.7 1.8 4.4 7.9
Subtotal £236.1 6.5 7.9 15.8 30.2
Scottish Funding Council
College Capital Expenditure £78.7 1.5 2.6 14.2 18.3
College Capital Receipts -£2.0 0.0 -0.1 -0.4 -0.5
College NPD Expenditure £29.3 0.7 0.7 1.7 3.1
College Operational Expenditure £778.2 18.0 18.7 45.2 82.0
College Operational Income -£190.0 -4.4 -4.6 -11.0 -20.0
Higher Education Capital £41.2 0.8 1.4 7.4 9.6
Higher Education Financial Transactions £40.0 1.0 1.8 5.9 8.7
Higher Education Resource £1,024.9 23.7 24.7 59.6 107.9
SFC Admin £7.2 0.3 0.4 0.6 1.3
Subtotal £1,807.6 41.4 45.6 123.3 210.3
Skills & Training
Employment and Training Interventions £39.5 1.4 1.6 3.1 6.0
Skills Development Scotland ( SDS) £192.8 4.5 4.6 11.2 20.3
Subtotal £232.3 5.8 6.2 14.3 26.3
Total £3,261.8 84.3 101.8 288.4 474.5
Justice Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Community Justice Services
Community Justice Services Miscellaneous £3.2 0.1 0.2 0.3 0.6
Offender Services £32.2 1.3 1.6 2.9 5.8
Subtotal £35.4 1.5 1.7 3.2 6.3
Criminal Injuries Compensation
CIC Scheme £14.8 0.6 0.7 1.3 2.6
Criminal Injuries Administration Costs £2.7 0.1 0.1 0.2 0.5
Subtotal £17.5 0.7 0.8 1.6 3.1
Judicial Salaries and Election Expenses
Judicial Salaries £33.0 0.2 0.7 1.6 2.5
Subtotal £33.0 0.2 0.7 1.6 2.5
Judiciary
Judiciary £1.0 0.0 0.0 0.1 0.2
Subtotal £1.0 0.0 0.0 0.1 0.2
Legal Aid
Legal Aid Administration £10.8 0.1 0.2 0.5 0.8
Legal Aid Fund £126.1 0.9 2.8 6.1 9.7
Subtotal £136.9 0.9 3.0 6.6 10.5
Miscellaneous
Other Miscellaneous £17.3 0.6 0.8 1.8 3.2
Scottish Resilience £8.3 0.3 0.4 0.7 1.5
Victim/Witness Support £17.9 0.7 0.9 1.7 3.3
Subtotal £43.4 1.6 2.1 4.2 7.9
Police & Fire Pensions
Fire Pensions £72.2 3.0 3.5 6.4 12.9
Police Pensions £278.4 11.5 13.5 24.8 49.7
Subtotal £350.6 14.5 16.9 31.2 62.6
Police Central Government
National Police Funding and Police Change £90.2 3.5 4.3 8.7 16.6
Police Support Services -£2.1 -0.1 -0.1 -0.2 -0.4
Subtotal £88.1 3.4 4.2 8.5 16.2
Safer & Stronger Communities
Safer Communities £5.7 0.2 0.3 0.5 1.0
Subtotal £5.7 0.2 0.3 0.5 1.0
Scottish Courts & Tribunals Service
Scottish Courts & Tribunal Service Capital Spending £22.9 0.6 1.0 3.4 5.0
Scottish Courts & Tribunal Service Operating Expenditure £75.2 3.1 3.6 6.7 13.4
Subtotal £98.1 3.7 4.7 10.1 18.4
Scottish Fire and Rescue Service
Scottish Fire and Rescue Service £296.9 11.7 14.3 28.3 54.3
Subtotal £296.9 11.7 14.3 28.3 54.3
Scottish Police Authority
Scottish Police Authority £1,087.8 44.6 52.5 98.1 195.3
Subtotal £1,087.8 44.6 52.5 98.1 195.3
Scottish Prison Service
Scottish Prison Service Capital Spending £16.2 0.4 0.7 2.4 3.5
Scottish Prison Service Operating Expenditure £302.9 12.5 14.6 26.9 54.1
Subtotal £319.0 12.9 15.4 29.3 57.6
Total £2,513.4 96.2 116.6 223.3 436.1
Economy, Jobs and Fair Work Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Accountant in Bankruptcy
AiB Capital Expenditure £1.0 0.0 0.0 0.1 0.2
AiB Less Retained Income -£10.2 -0.4 -0.5 -0.9 -1.8
AiB Operational Costs £11.3 0.5 0.5 1.0 2.0
Subtotal £2.2 0.1 0.1 0.3 0.4
Employability and Training
Employability and Training £52.9 1.2 1.3 3.2 5.7
Subtotal £52.9 1.2 1.3 3.2 5.7
Enterprise and Energy
Energy £93.6 2.8 3.0 19.6 25.4
Enterprise £291.0 10.2 13.5 33.4 57.1
Innovation & Industries £115.7 2.6 4.9 17.0 24.5
Subtotal £500.3 15.5 21.4 70.0 107.0
Parliamentary Business & Government Strategy
Cities Investment & Strategy £122.2 3.1 5.6 17.9 26.6
Citizens Advice Direct £0.6 0.0 0.0 0.1 0.1
Council of Economic Advisers £0.1 0.0 0.0 0.0 0.0
Office of the Chief Economic Adviser £1.0 0.0 0.0 0.1 0.2
Strategic Research and Analysis Fund £0.8 0.0 0.0 0.1 0.1
Subtotal £124.6 3.2 5.7 18.2 27.0
Total £680.0 20.0 28.5 91.7 140.1
Communities, Social Security and Equalities Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Equalities
Equalities £22.7 0.4 0.5 1.1 2.0
Subtotal £22.7 0.4 0.5 1.1 2.0
Governance Elections and Reform
Local Governance £0.5 0.0 0.0 0.0 0.1
Public Services Reform and Community Empowerment £0.8 0.0 0.0 0.1 0.1
Subtotal £1.3 0.1 0.1 0.1 0.2
Housing
Communities Analysis £3.6 0.0 0.1 0.3 0.4
Fuel Poverty/Energy Efficiency £114.3 3.1 5.6 17.2 26.0
Housing Support £51.2 2.0 2.6 5.5 10.0
More Homes £722.5 18.2 32.9 105.7 156.8
Subtotal £891.6 23.4 41.1 128.8 193.2
Local Government
Criminal Justice Social Work £86.5 2.6 3.0 11.5 17.0
Cycling Walking and Safer Routes £7.4 0.2 0.3 1.1 1.6
General Capital Grant £598.4 15.0 27.2 88.0 130.2
General Revenue Grant £6,608.5 489.3 278.4 672.4 1,440.2
Local Government Attainment Grant £120.0 2.8 2.9 7.0 12.6
Local Government Early Learning & Childcare Expansion £202.2 4.0 6.2 30.1 40.3
Local Government Gaelic Grant £4.5 0.2 0.2 0.4 0.8
Non-Domestic Rates £2,636.0 195.2 111.1 268.2 574.4
Regional Transport Partnerships £19.0 0.5 0.9 2.8 4.1
Transfer of Management of Development Funding
( TMDF)
£92.2 2.3 4.2 13.6 20.1
Vacant and Derelict Land £9.4 0.2 0.4 1.4 2.0
Subtotal £10,384.0 712.3 434.8 1,096.4 2,243.4
Office of the Scottish Charity Regulator
Office of the Scottish Charity Regulator £3.0 0.1 0.1 0.3 0.5
Subtotal £3.0 0.1 0.1 0.3 0.5
Planning
Architecture & Place £1.4 0.1 0.1 0.1 0.2
Building Standards £0.3 0.0 0.0 0.0 0.0
Planning £5.3 0.1 0.2 0.5 0.8
Planning & Environmental Appeals £0.7 0.0 0.0 0.1 0.1
Subtotal £7.6 0.2 0.3 0.8 1.2
Scottish Housing Regulator
Scottish Housing Regulator £4.5 0.2 0.2 0.4 0.8
Subtotal £4.5 0.2 0.2 0.4 0.8
Social Justice and Regeneration
Fairer Scotland £27.8 0.5 0.6 1.4 2.5
Regeneration £48.3 1.6 2.8 7.8 12.2
Subtotal £76.1 2.1 3.4 9.1 14.6
Social Security
Discretionary Housing Payments - Admin £1.2 0.0 0.1 0.1 0.2
Discretionary Housing Payments - BTM £50.1 1.0 1.0 2.5 4.5
Discretionary Housing Payments - Other £10.9 0.5 0.5 1.0 1.9
Scottish Welfare Fund £33.0 0.6 0.7 1.6 2.9
Scottish Welfare Fund - Admin £5.0 0.1 0.1 0.5 0.6
Subtotal £100.2 2.2 2.3 5.6 10.2
Third Sector
Third Sector £24.5 0.7 0.8 1.9 3.3
Subtotal £24.5 0.7 0.8 1.9 3.3
Total £11,515.4 741.6 483.5 1,244.5 2,469.6
Environment, Climate Change and Land Reform Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Climate Change
Climate Change - Policy Development & Implementation £1.1 0.0 0.0 0.1 0.2
Land Managers' Renewables Fund £2.0 3.5 1.6 1.6 6.7
Sustainable Action Fund £18.7 0.8 0.9 1.7 3.3
Subtotal £21.9 4.3 2.5 3.4 10.2
Environmental Services
Drinking Water Quality Regulator £0.3 0.0 0.0 0.0 0.0
Land Reform £5.6 0.1 0.1 0.3 0.5
National Parks £12.2 0.9 0.6 1.8 3.3
Natural Assets & Flooding £14.5 0.5 0.6 1.2 2.3
Natural Resources £4.1 0.2 0.2 0.4 0.7
Private Water £1.7 0.5 0.2 0.3 1.0
Scottish Environment Protection Agency £32.9 1.3 1.6 3.0 5.9
Scottish Natural Heritage £44.6 1.8 2.2 4.0 8.0
Zero Waste £20.5 18.6 3.0 5.3 26.9
Subtotal £136.4 23.9 8.5 16.3 48.7
Marine
Marine £47.2 1.9 2.3 4.3 8.5
Subtotal £47.2 1.9 2.3 4.3 8.5
Research Analysis & Other Services
Contract Research Fund £3.0 0.1 0.1 0.3 0.5
Economic and Other Surveys £1.4 0.0 0.1 0.1 0.2
Programmes of Research £47.3 0.7 1.6 5.1 7.4
Royal Botanic Garden Edinburgh £11.0 0.2 0.4 1.2 1.7
Subtotal £62.8 1.0 2.1 6.7 9.8
Scottish Water
Hydro Nation £4.0 0.2 0.2 0.4 0.7
Interest on Voted Loans -£100.5 -31.6 -9.5 -16.6 -57.8
Voted Loans £210.0 10.1 7.6 56.3 73.9
Subtotal £113.5 -21.3 -1.8 40.0 16.9
Total £381.7 9.8 13.6 70.7 94.1
Rural Economy and Connectivity (Part1) Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Air Services
Highlands and Islands Airports Limited £27.0 1.1 1.0 4.3 6.4
Prestwick Airport £6.5 0.0 0.1 1.4 1.5
Support for Air Services £16.8 34.3 1.1 4.0 39.4
Subtotal £50.3 35.4 2.1 9.8 47.3
Concessionary Fares & Bus Services
Concessionary Fares £201.6 77.5 9.3 31.7 118.4
Smartcard Programme £3.3 0.5 0.1 0.6 1.2
Support for Bus Services £64.2 20.9 3.0 11.0 34.9
Subtotal £269.1 98.9 12.3 43.3 154.5
Digital Connectivity
Digital Strategy £25.2 0.2 1.2 2.8 4.2
Digital Strategy Capital £34.2 0.3 0.5 5.1 5.8
Subtotal £59.4 0.5 1.7 7.8 10.0
EU Support & Related Services
Agri Environmental Measures £46.4 59.7 8.1 17.9 85.7
Broadband £7.0 0.1 0.2 1.0 1.2
Business Development £27.8 20.2 3.0 11.4 34.6
CAP Compliance Improvements £31.0 1.0 1.4 3.9 6.3
Crofting Assistance -£0.2 -0.4 -0.1 -0.1 -0.6
Forestry £1.0 0.0 0.1 0.4 0.6
Leader £22.9 42.1 5.5 8.3 55.9
Less EU Income -£543.6 -967.9 -127.3 -197.9 -1,293.1
Less Favoured Area Support Scheme £65.5 120.3 15.8 23.8 159.9
Other Pillar 1 Payments £44.5 81.7 10.7 16.2 108.7
Payments and Inspections Admin £49.6 2.0 2.4 4.4 8.9
Pillar 1 - Basic Payments £262.0 481.3 63.1 95.4 639.7
Pillar 1 - Greening Payments £131.5 241.6 31.7 47.9 321.1
Technical Assistance £0.6 1.1 0.1 0.2 1.5
Subtotal £145.9 82.7 14.8 32.8 130.3
Ferry Services
Support for Ferry Services £173.7 109.0 10.7 38.1 157.7
Vessels and Piers £66.8 0.6 1.0 13.8 15.5
Subtotal £240.5 109.6 11.7 52.0 173.2
Fisheries and Aquaculture Grants
Fisheries Grants £14.1 0.6 1.1 4.1 5.8
Fisheries Harbour Grants £0.4 0.0 0.0 0.1 0.1
Less Retained Income/Capital receipts -£8.6 -0.4 -0.7 -2.5 -3.7
Subtotal £5.9 0.2 0.4 1.6 2.2
Forestry Commission
Forestry EC Receipts -£20.8 -0.9 -2.8 -8.7 -12.3
Policy Regulation & Administration £3.9 0.2 0.5 1.6 2.3
Programme Costs £14.8 0.6 2.0 6.2 8.8
Subsidy to Forest Enterprise £19.7 0.9 2.4 7.7 11.1
Woodland Grants £46.0 2.0 6.1 19.1 27.3
Subtotal £63.7 2.8 8.3 26.0 37.1
Highlands And Islands Enterprise
Highlands and Islands Enterprise £56.7 1.9 2.7 6.6 11.1
Subtotal £56.7 1.9 2.7 6.6 11.1
Motorways and Trunk Roads
Capital Land & Works £249.0 4.8 8.6 44.2 57.6
Forth Replacement Crossing £7.2 0.2 0.3 1.1 1.6
Forth and Tay Road Bridge Maintenance £26.0 0.8 1.4 4.1 6.3
M&T Other Current Expenditure £13.6 0.6 1.1 2.5 4.2
Network Strengthening £57.8 0.7 1.2 12.6 14.4
Private Finance Initiative ( PFI) Payments £74.9 3.4 6.0 13.7 23.1
Roads Improvement £39.2 0.5 0.8 8.6 9.8
Routine and Winter Maintenance £89.9 4.1 7.2 16.4 27.7
Structural Repairs £34.0 0.4 0.7 7.4 8.5
Subtotal £591.6 15.5 27.2 110.6 153.2
Rural Economy and Connectivity (Part 2) Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Other Transport Policy, Projects & Agency Administration
Agency Administration Costs £16.8 0.7 0.8 1.5 3.0
Edinburgh Tram Inquiry £1.5 0.1 0.1 0.1 0.3
Future Transport Fund £60.3 0.4 3.0 14.9 18.3
Road Safety £2.9 0.2 0.1 0.4 0.7
Scottish Canals £11.6 0.5 0.4 1.9 2.8
Strategic Transport Projects Review £5.2 0.3 0.2 0.7 1.3
Support for Freight Industry £1.0 0.3 0.1 0.2 0.5
Support for Sustainable & Active Travel £79.0 1.3 1.7 15.5 18.4
Transport Information £1.2 0.1 0.1 0.2 0.3
Travel Strategy & Innovation £5.3 0.3 0.2 0.7 1.3
Subtotal £184.7 4.1 6.7 36.0 46.8
Rail Services
Major Public Transport Projects £31.6 0.4 0.6 6.9 7.9
Rail Development £6.2 0.3 0.3 0.9 1.5
Rail Franchise £183.4 34.0 20.4 27.5 81.9
Rail Infrastructure £587.6 5.3 9.2 121.8 136.2
Subtotal £808.8 39.9 30.6 157.0 227.5
Rural Services
Agricultural and Horticultural Advice and Support £4.5 0.2 0.1 0.3 0.6
Animal Health £15.2 0.4 0.8 1.0 2.3
Crofting Commission £2.8 0.1 0.1 0.2 0.5
Food Industry Support £5.0 9.2 1.2 1.8 12.2
Rural Cohesion £0.6 1.1 0.1 0.2 1.5
Veterinary Surveillance £4.2 0.1 0.2 0.3 0.6
Subtotal £32.3 11.1 2.7 3.9 17.7
Total £2,509.0 402.4 121.2 487.4 1,011.0
Culture, Tourism and External Affairs Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Culture, Tourism & Major Events
Creative Scotland and Other Arts £70.3 2.1 4.1 5.6 11.8
Cultural Collections £63.9 1.2 4.1 5.0 10.3
Major Events £36.8 0.7 2.6 2.4 5.7
National Performing Companies £22.9 0.6 0.9 2.6 4.0
Tourism £42.5 0.3 2.4 2.2 4.9
Subtotal £236.3 4.8 14.2 17.8 36.8
External Affairs
British Irish Council £0.1 0.0 0.0 0.0 0.0
International & European Relations £17.2 0.7 0.8 1.5 3.1
Subtotal £17.3 0.7 0.8 1.5 3.1
Historic Environment Scotland
Historic Environment Scotland Capital Expenditure £6.0 0.1 0.1 1.0 1.2
Historic Environment Scotland Less Income -£57.1 -1.1 -4.2 -3.4 -8.7
Historic Environment Scotland Operational Costs £89.7 1.8 6.7 5.3 13.7
Subtotal £38.6 0.7 2.6 2.9 6.2
National Records of Scotland
Less National Records of Scotland - Retained Income -£5.8 -0.2 -0.3 -0.5 -1.0
National Records of Scotland - Capital Expenditure £2.9 0.1 0.1 0.4 0.6
National Records of Scotland - Operational Costs £37.3 1.5 1.8 3.3 6.7
Subtotal £34.4 1.4 1.7 3.2 6.3
Total £326.6 7.6 19.3 25.5 52.3
Administration Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Administration Programme
Accommodation £15.9 0.7 0.8 1.4 2.8
Administration Retained Income -£16.5 -0.7 -0.8 -1.5 -2.9
Capital Projects £13.1 0.3 0.6 1.9 2.8
Office of Queen's Printer for Scotland £0.1 0.0 0.0 0.0 0.0
Other Office Overheads £28.5 1.1 1.3 2.5 5.0
Scottish Government Staff Costs £133.1 5.5 6.4 11.8 23.8
Training £3.8 0.2 0.2 0.3 0.7
Subtotal £178.0 7.1 8.5 16.6 32.2
Total £178.0 7.1 8.5 16.6 32.2
Crown Office and Procurator Fiscal Service Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Crown Office & Procurator Fiscal Service
Crown Office & Procurator Fiscal Service £112.0 4.6 5.4 10.2 20.2
Subtotal £112.0 4.6 5.4 10.2 20.2
Total £112.0 4.6 5.4 10.2 20.2
Scottish Parliament and Audit Scotland Spend
£m
Estimated GHG emissions
(thousands of tonnes of CO 2 equivalent)
Domestic Imported Total
Direct Indirect
Audit Scotland
Audit Scotland £6.8 0.1 0.2 0.3 0.6
Subtotal £6.8 0.1 0.2 0.3 0.6
Scottish Parliament Corporate Body
Scottish Parliament £89.8 3.7 4.3 8.1 16.1
Subtotal £89.8 3.7 4.3 8.1 16.1
Total £96.6 3.8 4.5 8.4 16.7

Contact

Back to top