Consultation on a review of the Scottish Social Housing Charter: an analysis of responses

Analysis of responses to the 2016 consultation on a review of the Scottish Social Housing Charter.


Annex 2: Tables

Chapter 3

Question 1: Do you think the quality of landlord services has improved because of the Charter?

Table 3.1: Views on impact of the Charter on quality of landlord services by respondent category

Category Improved Not improved Mixed/ DK Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 22 71 6 19 3 10 31
Registered Social Landlords and their Representative Bodies 9 64 3 21 2 14 14
Local Authorities 10 77 1 8 2 15 13
Voluntary Groups 2 100 0 0 0 0 2
Public and Statutory Bodies 1 100 0 0 0 0 1
Private Companies 1 100 0 0 0 0 1
Total organisations 45 73 10 16 7 11 62
Individuals 14 52 7 26 6 22 27
Grand total of organisations and individuals 59 66 17 19 13 15 89

*Percentages may not total 100% exactly due to rounding

Chapter 3

Question 2: Do you think the way the Charter is reported on helps you judge whether landlords are meeting the Charter outcomes and standards?

Table 3.2: Views on whether the way the Charter is reported on helps with judgement on whether landlords are meeting the Charter outcomes and standards by respondent category

Category Helps with judgement Does not help with judgement Mixed views Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 15 62 8 33 1 4 24
Registered Social Landlords and their Representative Bodies 3 25 5 42 4 33 12
Local Authorities 11 85 0 0 2 15 13
Voluntary Groups 1 50 0 0 1 50 2
Public and Statutory Bodies 0 0 0 0 0 0 0
Private Companies 1 100 0 0 0 0 1
Total organisations 31 60 13 25 8 15 52
Individuals 14 56 10 40 1 4 25
Grand total of organisations and individuals 45 58 23 30 9 12 77

*Percentages may not total 100% exactly due to rounding

Chapter 4

Charter outcome 1: Equalities

Table 4.1: Views on whether Charter outcome 1 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 24 80 6 20 0 0 30
Registered Social Landlords and their Representative Bodies 7 64 2 18 2 18 11
Local Authorities 13 100 0 0 0 0 13
Voluntary Groups 1 33 2 67 0 0 3
Public and Statutory Bodies 1 33 2 67 0 0 3
Private Companies 1 100 0 0 0 0 1
Total organisations 47 77 12 20 2 3 61
Individuals 23 70 6 18 4 12 33
Grand total of organisations and individuals 70 74 18 19 6 6 94

*Percentages may not total 100% exactly due to rounding

Chapter 5

Charter outcome 2: Communication

Table 5.1: Views on whether Charter outcome 2 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 14 48 15 52 0 0 29
Registered Social Landlords and their Representative Bodies 10 83 2 17 0 0 12
Local Authorities 10 77 3 23 0 0 13
Voluntary Groups 2 100   0 0 0 2
Public and Statutory Bodies 1 33 2 67 0 0 3
Private Companies 1 100 0 0 0 0 1
Total organisations 38 63 22 37 0 0 60
Individuals 20 62 8 25 4 12 32
Grand total of organisations and individuals 58 63 30 33 4 4 92

*Percentages may not total 100% exactly due to rounding

Chapter 6

Charter outcome 3: Participation

Table 6.1: Views on whether Charter outcome 3 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 12 41 16 59 0 0 29
Registered Social Landlords and their Representative Bodies 14 69 4 31 0 0 13
Local Authorities 9 69 4 31 0 0 13
Voluntary Groups 0 0 3 100 0 0 3
Public and Statutory Bodies 1 20 4 80 0 0 5
Private Companies 1 100 0 0 0 0 1
Total organisations 32 50 32 50 0 0 64
Individuals 17 55 14 45 0 0 31
Grand total of organisations and individuals 49 52 46 48 0 0 95

*Percentages may not total 100% exactly due to rounding

Chapter 7

Charter standard 4: Quality of housing

Table 7.1: Views on whether Charter standard 4 should be kept exactly as it is or changed

Category Keep exactly as it is Change this standard Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 18 60 12 40 0 0 30
Registered Social Landlords and their Representative Bodies 2 14 12 86 0 0 14
Local Authorities 3 23 9 69 1 8 13
Voluntary Groups 0 0 2 100 0 0 2
Public and Statutory Bodies 0 0 2 100 0 0 2
Private Companies 1 100 0 0 0 0 1
Total organisations 24 38 37 59 2 3 63
Individuals 15 47 15 47 2 6 32
Grand total of organisations and individuals 39 41 52 55 4 4 95

*Percentages may not total 100% exactly due to rounding

Chapter 8

Charter outcome 5: Repairs, maintenance and improvements

Table 8.1 Views on whether Charter outcome 5 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 25 83 5 17 0 0 30
Registered Social Landlords and their Representative Bodies 7 54 6 46 0 0 13
Local Authorities 9 75 3 25 0 0 12
Voluntary Groups 1 25 2 50 1 25 4
Public and Statutory Bodies 0 0 2 67 1 33 3
Private Companies 1 100 0 0 0 0 1
Total organisations 43 68 18 29 2 3 63
Individuals 21 66 10 31 1 3 32
Grand total of organisations and individuals 64 67 28 29 3 3 95

*Percentages may not total 100% exactly due to rounding

Chapter 9

Charter outcome 6: Estate management, anti-social behaviour, neighbour nuisance and tenancy disputes

Table 9.1 Views on whether Charter outcome 6 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 16 57 12 43 0 0 28
Registered Social Landlords and their Representative Bodies 3 21 11 79 0 0 14
Local Authorities 7 58 5 42 0 0 12
Voluntary Groups 0 0 1 100 0 0 1
Public and Statutory Bodies 0 0 3 100 0 0 3
Private Companies 1 100 0 0 0 0 1
Total organisations 27 46 32 54 0 0 59
Individuals 18 58 10 32 3 10 31
Grand total of organisations and individuals 45 50 42 47 3 3 90

*Percentages may not total 100% exactly due to rounding

Chapter 10

Charter outcomes 7, 8 and 9: Housing options

Table 10.1 Views on whether Charter outcomes 7, 8 and 9 should be kept exactly as they are or changed

Category Keep exactly as they are Change these outcomes Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 23 74 8 26 0 0 31
Registered Social Landlords and their Representative Bodies 8 67 4 33 0 0 12
Local Authorities 9   4   0 0 13
Voluntary Groups 0 0 2 100 0 0 2
Public and Statutory Bodies 0 0 2 67 1 33 3
Private Companies 1 100 0 0 0 0 1
Total organisations 41 66 20 32 1 2 62
Individuals 21 72 5 17 3 10 29
Grand total of organisations and individuals 62 68 25 27 4 4 91

*Percentages may not total 100% exactly due to rounding

Chapter 11

Charter outcome 10: Access to housing

Table 11.1 Views on whether Charter outcome 10 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 22 73 7 18 1 3 30
Registered Social Landlords and their Representative Bodies 6 55 5 45 0 0 11
Local Authorities 9 82 2 18 0 0 11
Voluntary Groups 0 0 2 100 0 0 2
Public and Statutory Bodies 1 50 1 50 0 0 2
Private Companies 1 100 0 0 0 0 1
Total organisations 39 68 17 30 1 2 57
Individuals 24 75 7 22 1 3 32
Grand total of organisations and individuals 63 71 24 27 2 2 89

*Percentages may not total 100% exactly due to rounding

Chapter 12

Charter outcome 11: Tenancy sustainment

Table 12.1 Views on whether Charter outcome 11 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 21 72 7 24 1 3 29
Registered Social Landlords and their Representative Bodies 4 33 7 58 1 8 12
Local Authorities 9 75 2 17 1 8 12
Voluntary Groups 0 0 2 100 0 0 2
Public and Statutory Bodies 1 33 2 67 0 0 3
Private Companies 1 100 0 0 0 0 1
Total organisations 36 61 20 34 3 5 59
Individuals 24 75 6 19 2 6 32
Grand total of organisations and individuals 60 66 26 29 5 5 91

*Percentages may not total 100% exactly due to rounding

Chapter 13

Charter outcome 12: Homeless people

Table 13.1 Views on whether Charter outcome 12 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 24 86 2 7 2 7 28
Registered Social Landlords and their Representative Bodies 7 88 0 0 1 12 8
Local Authorities 9 69 4 31 0 0 13
Voluntary Groups 1 25 3 75 0 0 4
Public and Statutory Bodies 1 50 1 50 0 0 2
Private Companies 1 100 0 0 0 0 1
Total organisations 43 77 10 18 3 5 56
Individuals 20 67 7 23 3 10 30
Grand total of organisations and individuals 63 73 17 20 6 7 86

*Percentages may not total 100% exactly due to rounding

Chapter 14

Charter standard 13: Getting good value from rents and service charges

Table 14.1 Views on whether Charter standard 13 should be kept exactly as it is or changed

Category Keep exactly as it is Change this standard Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 23 82 5 18 0 0 28
Registered Social Landlords and their Representative Bodies 6 43 7 50 1 77 14
Local Authorities 9 69 3 23 1 7 13
Voluntary Groups 0 0 2 100 0 0 2
Public and Statutory Bodies 2 67 1 33 0 0 3
Private Companies 0 0 1 100 0 0 1
Total organisations 40 66 19 31 2 3 61
Individuals 24 73 7 21 2 6 33
Grand total of organisations and individuals 64 68 26 28 4 4 94

*Percentages may not total 100% exactly due to rounding

Chapter 15

Charter outcomes 14 and 15: Rent and service charges

Table 15.1 Views on whether Charter outcomes 14 and 15 should be kept exactly as they are or changed

Category Keep exactly as they are Change these outcomes Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 18 62 11 38 0 0 29
Registered Social Landlords and their Representative Bodies 5 42 6 50 1 8 12
Local Authorities 8 62 4 31 1 8 13
Voluntary Groups 0 0 2 100 0 0 2
Public and Statutory Bodies 1 33 2 67 0 0 3
Private Companies 1 100 0 0 0 0 1
Total organisations 33 55 25 42 2 3 60
Individuals 21 68 8 26 2 6 31
Grand total of organisations and individuals 54 59 33 36 4 4 91

*Percentages may not total 100% exactly due to rounding

Chapter 16

Charter outcome 16: Gypsies/Travellers

Table 16.1 Views on whether Charter outcome 16 should be kept exactly as it is or changed

Category Keep exactly as it is Change this outcome Don't know Total no.
No. of respondents % No. of respondents % No. of respondents %
Tenants' and Residents' Groups and their Representative Bodies 17 63 7 26 3 11 27
Registered Social Landlords and their Representative Bodies 6 67 2 22 1 11 9
Local Authorities 9 69 3 23 1 8 13
Voluntary Groups 0 0 2 67 1 33 3
Public and Statutory Bodies 0 0 3 100 0 0 3
Private Companies 1 100 0 0 0 0 1
Total organisations 33 59 17 30 6 11 56
Individuals 17 57 7 23 6 20 30
Grand total of organisations and individuals 50 58 24 28 12 14 86

*Percentages may not total 100% exactly due to rounding

Contact

Back to top