Criminal justice social work statistics in Scotland: 2015-2016

National-level information on criminal justice social work activity in Scotland, including data on criminal justice social work services and social work orders.

This document is part of a collection


Table 4 Diversion from prosecution cases commenced by age, gender, employment status and ethnicity: 2011-12 to 2015-16

  2011-12 2012-13 2013-14 2014-15 2015-16
Number
Total 1,260 1,326 1,710 1,869 1,863
Age group 1
16-17 349 342 469 535 536
18-20 188 183 264 299 267
21-25 104 108 142 136 121
26-30 114 111 134 156 148
31-40 201 209 311 273 266
Over 40 304 373 390 470 525
Gender
Male 779 771 946 1,074 1,075
Female 481 555 764 795 788
Employment status
Full-time education 136 104 135 201 166
Employed/self employed 223 244 305 367 350
Unemployed 654 712 886 888 685
Government training scheme 37 24 33 40 39
Economically inactive 2 107 89 171 153 214
Other 103 153 180 220 409
Ethnicity
White 1,034 1,105 1,395 1,422 1,402
Asian 23 11 10 27 20
African, Caribbean or Black 15 8 14 14 15
Mixed 0 3 5 4 7
Other 5 11 12 14 15
Not known/provided 183 188 274 388 404
  Percentage
Total 100.0 100.0 100.0 100.0 100.0
Age group 1
16-17 27.7 25.8 27.4 28.6 28.8
18-20 14.9 13.8 15.4 16.0 14.3
21-25 8.3 8.1 8.3 7.3 6.5
26-30 9.0 8.4 7.8 8.3 7.9
31-40 16.0 15.8 18.2 14.6 14.3
Over 40 24.1 28.1 22.8 25.1 28.2
Gender
Male 61.8 58.1 55.3 57.5 57.7
Female 38.2 41.9 44.7 42.5 42.3
Employment status
Full-time education 10.8 7.8 7.9 10.8 8.9
Employed/self employed 17.7 18.4 17.8 19.6 18.8
Unemployed 51.9 53.7 51.8 47.5 36.8
Government training scheme 2.9 1.8 1.9 2.1 2.1
Economically inactive 2 8.5 6.7 10.0 8.2 11.5
Other 8.2 11.5 10.5 11.8 22.0
Ethnicity (where known)
White 96.0 97.1 97.1 96.0 96.1
Asian 2.1 1.0 0.7 1.8 1.4
African, Caribbean or Black 1.4 0.7 1.0 0.9 1.0
Mixed - * * * *
Other * 1.0 0.8 0.9 1.0

1. Age is at commencement of case. Figures may include a small number of under 16s.

2. Includes those who are retired, supported by family, caring for home/family or long-term sick/disabled.

Contact

Back to top