Publication - Statistics Publication
Criminal justice social work statistics in Scotland: 2015-2016
Published:
21 Feb 2017
National-level information on criminal justice social work activity in Scotland, including data on criminal justice social work services and social work orders.
51 page PDF
3.9MB
51 page PDF
3.9MB
Supporting files
Criminal justice social work statistics in Scotland: 2015-2016
Table 27 Drug treatment and testing orders terminated: 2011-12
to 2015-16
Table 27 Drug treatment and testing orders terminated: 2011-12 to 2015-16
2011-12 | 2012-13 | 2013-14 1 | 2014-15 1 | 2015-16 | |
---|---|---|---|---|---|
Number | |||||
Total | 633 | 592 | 675 | 645 | 555 |
Successfully completed/early discharge | 339 | 310 | 349 | 353 | 275 |
Revoked due to review | 90 | 136 | 138 | 100 | 134 |
Revoked due to breach | 127 | 106 | 152 | 149 | 118 |
Transfer out of area | 41 | 11 | 7 | 8 | 4 |
Death | 4 | 6 | 8 | 9 | 7 |
Other | 32 | 23 | 21 | 26 | 17 |
Percentage | |||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Successfully completed/early discharge | 53.6 | 52.4 | 51.7 | 54.7 | 49.5 |
Revoked due to review | 14.2 | 23.0 | 20.4 | 15.5 | 24.1 |
Revoked due to breach | 20.1 | 17.9 | 22.5 | 23.1 | 21.3 |
Transfer out of area | 6.5 | 1.9 | 1.0 | 1.2 | 0.7 |
Death | 0.6 | 1.0 | 1.2 | 1.4 | 1.3 |
Other | 5.1 | 3.9 | 3.1 | 4.0 | 3.1 |
Note: Figures include DTTO IIs piloted in City of Edinburgh, Midlothian and East Lothian areas since June 2008.
1. Figures for 2013-14 and 2014-15 have been revised from those previously published due to the receipt of updated information from some councils.