Criminal justice social work statistics in Scotland: 2016-17

A national statistics publication for Scotland.

This document is part of a collection


Table 4 Diversion from prosecution cases commenced by age, gender, employment status and ethnicity: 2012-13 to 2016-17

  2012-13 2013-14 2014-15 2015-16 3 2016-17
Number
Total 1,326 1,710 1,869 1,855 1,980
Age group 1
16-17 342 469 535 536 408
18-20 183 264 299 267 247
21-25 108 142 136 120 168
26-30 111 134 156 145 174
31-40 209 311 273 264 355
Over 40 373 390 470 523 628
Gender
Male 771 946 1,074 1,072 1,155
Female 555 764 795 783 825
Employment status
Full-time education 104 135 201 166 161
Employed/self employed 244 305 367 350 567
Unemployed 712 886 888 677 660
Government training scheme 24 33 40 39 23
Economically inactive 2 89 171 153 214 209
Other 153 180 220 409 360
Ethnicity
White 1,105 1,395 1,422 1,394 1,616
Asian 11 10 27 20 23
African, Caribbean or Black 8 14 14 15 15
Mixed 3 5 4 7 3
Other 11 12 14 15 16
Not known/provided 188 274 388 404 307
  Percentage
Total 100.0 100.0 100.0 100.0 100.0
Age group 1
16-17 25.8 27.4 28.6 28.9 20.6
18-20 13.8 15.4 16.0 14.4 12.5
21-25 8.1 8.3 7.3 6.5 8.5
26-30 8.4 7.8 8.3 7.8 8.8
31-40 15.8 18.2 14.6 14.2 17.9
Over 40 28.1 22.8 25.1 28.2 31.7
Gender
Male 58.1 55.3 57.5 57.8 58.3
Female 41.9 44.7 42.5 42.2 41.7
Employment status
Full-time education 7.8 7.9 10.8 8.9 8.1
Employed/self employed 18.4 17.8 19.6 18.9 28.6
Unemployed 53.7 51.8 47.5 36.5 33.3
Government training scheme 1.8 1.9 2.1 2.1 1.2
Economically inactive 2 6.7 10.0 8.2 11.5 10.6
Other 11.5 10.5 11.8 22.0 18.2
Ethnicity (where known)
White 97.1 97.1 96.0 96.1 96.6
Asian 1.0 0.7 1.8 1.4 1.4
African, Caribbean or Black 0.7 1.0 0.9 1.0 0.9
Mixed * * * * *
Other 1.0 0.8 0.9 1.0 1.0

1. Age is at commencement of case. Figures may include a small number of under 16s.
2. Includes those who are retired, supported by family, caring for home/family or long-term sick/disabled.
3. Figures for 2015-16 have been revised from those previously published due to the receipt of updated information for Clackmannanshire.

Contact

Back to top