Criminal Proceedings in Scotland 2015-16

Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.

This document is part of a collection


Table 10(c): Average length of custodial sentence in days, by main crime/offence, 2006-07 to 2015-161,2

Main crime or offence 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 % change 2014-15 to 2015-16
All crimes and offences 232 249 263 282 278 290 285 296 289 292 1
All crimes 277 295 307 328 319 337 334 351 342 347 1
Non-sexual crimes of violence 905 927 907 904 878 950 894 974 983 900 -8
Homicide etc 1,957 2,630 2,329 2,201 2,264 2,206 2,392 2,335 2,022 1,913 -5
Attempted murder and serious assault 898 878 886 917 924 999 880 957 1,009 915 -9
Robbery 818 727 807 761 812 834 804 907 927 767 -17
Other non-sexual crimes of violence 566 658 510 529 271 482 472 726 565 756 34
Sexual crimes 1,218 1,306 1,339 1,312 1,214 1,257 1,278 1,240 1,344 1,273 -5
Rape and attempted rape 2,055 2,713 2,543 2,275 2,105 2,224 2,437 2,456 2,390 2,572 8
Sexual assault 1,123 948 1,090 1,220 1,363 1,222 1,070 871 876 1,025 17
Crimes associated with prostitution 96 244 403 183 185 540 - 1,089 - 1,096 -
Other sexual crimes 710 758 1,069 971 805 832 808 874 848 708 -17
Crimes of dishonesty 133 137 142 151 154 165 166 168 181 193 7
Housebreaking 211 228 223 242 255 267 266 315 382 425 11
Theft by opening lockfast places 127 132 150 171 169 190 214 198 231 215 -7
Theft from a motor vehicle 129 122 146 162 172 156 154 161 169 177 5
Theft of a motor vehicle 135 133 158 159 151 182 174 216 201 214 6
Shoplifting 90 94 98 101 105 116 114 113 116 115 -1
Other theft 119 128 137 156 159 167 162 165 190 188 -1
Fraud 246 206 224 226 236 220 270 262 250 332 33
Other dishonesty 146 167 143 164 133 164 171 176 190 199 5
Fire-raising, vandalism, etc. 168 188 176 198 194 220 213 226 234 240 3
Fire-raising 507 469 447 470 555 702 496 511 641 553 -14
Vandalism etc. 112 142 128 158 144 145 159 184 173 190 10
Other crimes 230 254 268 294 300 285 285 302 263 265 1
Crimes against public justice 78 90 96 102 112 116 113 121 120 128 7
Handling offensive weapons 160 218 260 269 289 312 343 375 369 365 -1
Drugs 547 559 544 575 575 542 578 604 517 476 -8
Other crime 221 215 183 659 155 260 258 343 233 641 175
All offences 133 142 162 168 178 184 178 179 178 187 5
Miscellaneous offences 125 134 159 164 174 181 175 177 175 183 5
Common assault 156 160 181 195 202 212 206 206 216 214 -1
Breach of the peace etc. 83 87 109 115 124 136 135 142 139 145 4
Drunkenness and other disorderly conduct 44 6 38 31 33 73 97 35 40 60 50
Other miscellaneous, including urinating 232 295 326 285 243 216 210 205 168 233 39
Motor vehicle offences 157 170 176 188 202 207 202 203 218 229 5
Dangerous and careless driving 212 233 230 241 289 283 261 275 315 323 3
Driving under the influence 105 124 142 137 130 145 146 141 151 156 3
Speeding - - - - - - - - - - -
Unlawful use of motor vehicle 161 168 174 189 204 207 207 200 199 202 2
Vehicle defect offences - - - - - - - - - - -
Other vehicle 95 115 80 123 152 100 93 97 118 60 -49

1. Average sentence lengths exclude life sentences and indeterminate detention.
2. Figures for some categories dealt with by the High Court - including homicide, rape and major drug cases - may be underestimated slightly due to late recording of disposals - see annex B16 to B19.

Contact

Back to top