Criminal Proceedings in Scotland 2015-16

Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.

This document is part of a collection


Table 14: Bail orders made by main charge, 2006-07 to 2015-161

Year Non-sexual crimes of violence Sexualcrimes Crimes ofdishonesty Fire-raising vandalism etc. Handling an offensive weapon Drug offences Other crimes Common assault Breach of the peace Miscellaneous offences Motor vehicle offences Unknown2 Total3
Number
2006-07 4,203 1,163 12,415 4,067 3,193 3,775 9,011 9,770 7,748 2,493 4,318 44 62,294
2007-08 2,341 703 6,737 2,250 1,824 2,061 5,290 5,415 4,385 1,281 2,212 25,819 60,362
2008-09 - - - - - - - - - - - 52,593 52,593
2009-10 3,294 814 8,429 2,985 2,189 3,074 7,800 8,777 6,379 2,441 1,673 28 47,922
2010-11 3,420 764 8,479 2,697 2,070 2,879 7,699 8,420 5,747 2,337 1,672 19 46,221
2011-12 3,284 914 8,365 2,735 2,001 2,770 8,132 8,744 6,409 2,617 1,596 28 47,606
2012-13 2,569 1,005 7,565 2,496 1,542 2,646 7,528 7,914 6,081 2,967 1,681 35 44,039
2013-14 2,565 1,337 7,644 2,486 1,584 2,321 8,116 8,981 7,442 2,980 1,715 14 47,196
2014-15 2,496 1,497 6,695 2,408 1,471 2,573 7,986 8,969 7,733 2,978 1,730 12 46,560
2015-16 2,645 1,372 6,390 2,457 1,243 2,647 7,934 8,673 7,228 2,959 1,768 20 45,346
Percentage of total4
2006-07 7 2 20 7 5 6 14 16 12 4 7 * 100
2007-08 7 2 20 7 5 6 15 16 13 4 6 75 100
2008-09 - - - - - - - - - - - - 100
2009-10 7 2 18 6 5 6 16 18 13 5 3 * 100
2010-11 7 2 18 6 4 6 17 18 12 5 4 * 100
2011-12 7 2 18 6 4 6 17 18 13 6 3 * 100
2012-13 6 2 17 6 4 6 17 18 14 7 4 * 100
2013-14 5 3 16 5 3 5 17 19 16 6 4 * 100
2014-15 5 3 14 5 3 6 17 19 17 6 4 * 100
2015-16 6 3 14 5 3 6 18 19 16 7 4 * 100

1. Excludes modifications to existing bail orders, persons counted once only where more than one bail order on same day.
2. A breakdown of bail orders by the main charge is not available for the period from 20 October 2007 to 31 March 2009.
3. Row totals do not equal the sum of the main charges for some years as bail can be granted following the lodging of an appeal.
4. Percentage of bail orders made where crime/offence type is known.

Contact

Back to top