Criminal Proceedings in Scotland 2015-16

Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.

This document is part of a collection


Table 21: People given COPFS disposals by disposal type, 2008-09 to 2015-16

2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 % change
14-15 to 15-16
All COPFS disposals 62,828 59,108 60,099 67,341 72,847 73,594 54,272 48,315 -11
Fiscal fine 38,418 36,057 35,604 42,184 47,826 47,338 36,191 34,389 -5
Fiscal fixed penalty 18,092 18,592 20,357 21,067 21,638 23,494 15,480 10,740 -31
Fiscal combined fine + compensation 1,405 2,030 2,195 2,713 2,326 1,942 1,980 2,669 35
Fiscal compensation 1,992 1,985 1,838 1,322 1,020 784 595 505 -15
Fiscal fixed penalties (Pre-SJR) 2,921 444 105 55 37 36 26 12 -54

Contact

Back to top