Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.

This document is part of a collection


Table 4(a) People proceeded against by main crime/offence, 2007-08 to 2016-17

Main crime or offence 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 % change
15-16 to 16-17
All offences
proceeded 16-17 2
All crimes and offences 149,048 140,666 136,303 131,142 124,842 116,685 121,793 123,332 116,833 107,338 -8 192,869
All crimes 55,638 53,674 50,351 49,105 48,066 44,093 42,982 42,793 42,027 38,455 -8 75,260
Non-sexual crimes of violence 3,592 3,574 3,430 3,557 3,434 3,175 2,655 2,586 2,641 2,562 -3 3,433
Homicide etc. 158 136 144 139 134 148 113 111 111 93 -16 98
Attempted murder and serious assault 2,326 2,382 2,210 2,098 2,047 2,033 1,633 1,641 1,740 1,693 -3 2,092
Robbery 667 703 677 687 771 668 585 505 522 527 1 760
Other non-sexual crimes of violence 441 353 399 633 482 326 324 329 268 249 -7 483
Sexual crimes 915 1,114 1,016 933 972 1,179 1,455 1,644 1,615 1,510 -7 3,588
Rape and attempted rape 119 114 117 80 93 138 219 271 216 251 16 505
Sexual assault 204 231 218 216 218 314 373 453 447 442 -1 1,225
Crimes associated with prostitution 267 355 264 270 217 167 185 176 117 97 -17 125
Other sexual crimes 325 414 417 367 444 560 678 744 835 720 -14 1,733
Crimes of dishonesty 19,901 19,585 17,902 17,630 17,040 15,366 14,654 14,248 13,236 12,296 -7 23,845
Housebreaking 2,133 2,172 1,886 1,813 1,880 1,706 1,276 1,168 1,017 1,017 0 1,684
Theft by opening lockfast places 452 408 367 338 337 312 284 254 234 216 -8 579
Theft from a motor vehicle 505 437 340 318 295 238 167 131 120 104 -13 331
Theft of a motor vehicle 1,009 975 772 647 669 553 442 446 417 376 -10 1,499
Shoplifting 9,074 8,826 8,617 8,369 7,817 6,986 7,070 7,426 7,092 6,720 -5 11,715
Other theft 3,744 3,596 3,213 3,391 3,571 3,308 3,155 2,865 2,552 2,204 -14 4,221
Fraud 1,512 1,623 1,292 1,228 925 761 825 693 679 656 -3 1,859
Other dishonesty 1,472 1,548 1,415 1,526 1,546 1,502 1,435 1,265 1,125 1,003 -11 1,957
Fire-raising, vandalism, etc. 6,185 4,964 4,452 3,991 3,623 3,174 3,024 2,944 2,712 2,388 -12 4,620
Fire-raising 273 283 223 194 176 170 161 159 143 140 -2 213
Vandalism etc. 5,912 4,681 4,229 3,797 3,447 3,004 2,863 2,785 2,569 2,248 -12 4,407
Other crimes 25,045 24,437 23,551 22,994 22,997 21,199 21,194 21,371 21,823 19,699 -10 39,774
Crimes against public justice 11,231 11,789 11,200 11,244 11,806 11,249 11,111 11,430 11,589 10,290 -11 21,499
Handling offensive weapons 4,021 4,134 3,457 2,953 2,838 2,226 2,104 1,989 1,883 1,790 -5 3,182
Drugs 9,501 8,261 8,694 8,553 8,125 7,492 7,782 7,766 8,181 7,419 -9 14,790
Other crime 292 253 200 244 228 232 197 186 170 200 18 303
All offences 93,410 86,992 85,952 82,037 76,776 72,592 78,811 80,539 74,806 68,883 -8 117,609
Miscellaneous offences 45,531 39,677 37,411 34,976 35,853 34,746 35,939 38,789 39,688 36,057 -9 66,232
Common assault 16,766 16,511 16,079 15,812 16,341 15,017 14,744 15,766 16,374 14,866 -9 26,709
Breach of the peace etc. 19,739 18,003 16,168 13,958 14,608 15,069 16,262 18,522 19,418 18,024 -7 33,178
Drunkenness and other disorderly conduct 3,539 960 768 670 352 257 358 283 165 80 -52 632
Urinating etc. 524 82 54 55 28 44 47 47 31 17 -45 120
Other miscellaneous 4,963 4,121 4,342 4,481 4,524 4,359 4,528 4,171 3,700 3,070 -17 5,593
Motor vehicle offences 47,879 47,315 48,541 47,061 40,923 37,846 42,872 41,750 35,118 32,826 -7 51,377
Dangerous and careless driving 4,266 4,002 3,713 3,495 3,198 3,095 3,899 3,778 3,989 4,172 5 5,407
Driving under the influence 8,124 7,516 6,529 5,648 5,562 5,009 4,318 3,845 3,730 3,836 3 5,056
Speeding 14,245 13,696 14,490 13,172 12,602 12,195 14,281 14,251 12,630 10,872 -14 11,468
Unlawful use of motor vehicle 14,869 13,812 13,271 12,137 9,899 8,671 9,474 9,242 7,076 7,924 12 17,184
Vehicle defect offences 1,531 1,614 1,792 1,902 1,623 1,374 1,740 1,724 1,661 1,429 -14 3,088
Seat belt offences 1,037 1,282 2,267 2,743 2,047 2,132 2,604 2,293 527 327 -38 517
Mobile phone offences 1,244 2,386 3,018 3,916 2,896 2,937 3,415 3,606 2,645 1,711 -35 1,917
Other motor vehicle offences 2,563 3,007 3,461 4,048 3,096 2,433 3,141 3,011 2,860 2,555 -11 6,740

1. Figures for some categories dealt with by the high court - including homicide, rape and major drug cases - may be underestimated due to late recording of disposals - see annex notes B16 to B19.

2. Number of individual offences relating to people proceeded against, whether or not the main crime/offence involved.

Contact

Back to top