Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.

This document is part of a collection


Table 4(b) People convicted by main crime/offence, 2007-08 to 2016-17

Main crime or offence 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 % change
15-16 to 16-17
All offences
proved, 16-17 2
All crimes and offences 133,608 125,893 121,041 115,581 108,424 101,019 105,664 106,583 99,962 92,334 -8 126,606
All crimes 48,642 46,799 43,552 42,288 40,671 36,979 36,210 36,504 35,738 32,540 -9 44,760
Non-sexual crimes of violence 2,750 2,659 2,463 2,540 2,461 2,143 1,803 1,745 1,776 1,722 -3 1,920
Homicide etc. 136 116 118 117 111 115 93 81 84 77 -8 80
Attempted murder and serious assault 1,732 1,709 1,511 1,419 1,365 1,285 1,043 1,053 1,118 1,110 -1 1,196
Robbery 548 563 533 526 606 520 448 386 384 372 -3 444
Other non-sexual crimes of violence 334 271 301 478 379 223 219 225 190 163 -14 200
Sexual crimes 727 914 832 756 784 866 1,066 1,153 1,163 1,037 -11 1,921
Rape and attempted rape 49 42 57 36 49 77 91 125 105 98 -7 197
Sexual assault 145 182 159 160 151 204 236 276 278 266 -4 633
Crimes associated with prostitution 253 333 250 245 200 142 169 145 86 83 -3 90
Other sexual crimes 280 357 366 315 384 443 570 607 694 590 -15 1,001
Crimes of dishonesty 17,728 17,429 15,951 15,613 14,772 13,250 12,579 12,525 11,605 10,795 -7 15,014
Housebreaking 1,867 1,860 1,604 1,540 1,498 1,365 1,037 979 858 868 1 1,108
Theft by opening lockfast places 389 349 312 284 291 247 218 212 196 183 -7 287
Theft from a motor vehicle 447 387 297 270 250 200 143 112 101 93 -8 181
Theft of a motor vehicle 776 733 572 483 450 373 272 318 302 266 -12 587
Shoplifting 8,457 8,287 8,098 7,853 7,267 6,500 6,532 6,942 6,596 6,243 -5 8,288
Other theft 3,260 3,113 2,768 2,871 2,961 2,720 2,577 2,341 2,093 1,792 -14 2,439
Fraud 1,337 1,438 1,142 1,067 811 624 681 602 545 548 1 1,019
Other dishonesty 1,195 1,262 1,158 1,245 1,244 1,221 1,119 1,019 914 802 -12 1,105
Fire-raising, vandalism, etc. 5,392 4,375 3,836 3,362 3,016 2,583 2,504 2,442 2,233 1,965 -12 2,489
Fire-raising 224 244 190 159 146 133 130 133 116 114 -2 133
Vandalism etc. 5,168 4,131 3,646 3,203 2,870 2,450 2,374 2,309 2,117 1,851 -13 2,356
Other crimes 22,045 21,422 20,470 20,017 19,638 18,137 18,258 18,639 18,961 17,021 -10 23,416
Crimes against public justice 9,825 10,350 9,744 9,822 10,170 9,767 9,672 10,013 10,177 9,022 -11 12,847
Handling offensive weapons 3,405 3,516 2,838 2,445 2,265 1,709 1,684 1,586 1,489 1,436 -4 1,844
Drugs 8,547 7,318 7,699 7,531 6,990 6,449 6,720 6,868 7,144 6,378 -11 8,502
Other crime 268 238 189 219 213 212 182 172 151 185 23 223
All offences 84,966 79,094 77,489 73,293 67,753 64,040 69,454 70,079 64,224 59,794 -7 81,846
Miscellaneous offences 39,610 34,165 31,508 29,187 29,470 28,587 29,169 31,120 31,659 29,198 -8 41,543
Common assault 13,834 13,647 12,966 12,600 12,762 11,648 11,213 11,762 12,080 11,243 -7 15,476
Breach of the peace etc. 17,494 16,003 14,077 12,114 12,544 12,961 13,731 15,585 16,298 15,302 -6 22,215
Drunkenness and other disorderly conduct 3,432 898 705 624 309 220 306 250 148 69 -53 194
Urinating etc. 514 81 47 43 20 32 41 43 29 13 -55 35
Other miscellaneous 4,336 3,536 3,713 3,806 3,835 3,726 3,878 3,480 3,104 2,571 -17 3,623
Motor vehicle offences 45,356 44,929 45,981 44,106 38,283 35,453 40,285 38,959 32,565 30,596 -6 40,303
Dangerous and careless driving 3,967 3,696 3,405 3,167 2,858 2,811 3,574 3,411 3,569 3,763 5 4,385
Driving under the influence 7,820 7,222 6,232 5,351 5,287 4,735 4,091 3,681 3,537 3,646 3 4,233
Speeding 14,156 13,589 14,357 12,955 12,381 12,034 14,125 14,007 12,370 10,684 -14 10,977
Unlawful use of motor vehicle 13,609 12,740 12,175 11,052 9,001 7,855 8,515 8,303 6,324 7,167 13 12,822
Vehicle defect offences 1,414 1,483 1,662 1,723 1,504 1,243 1,611 1,580 1,537 1,335 -13 2,149
Seat belt offences 1,010 1,257 2,199 2,673 1,982 2,052 2,539 2,172 481 313 -35 397
Mobile phone offences 1,197 2,265 2,856 3,603 2,641 2,663 3,096 3,162 2,281 1,478 -35 1,544
Other motor vehicle offences 2,183 2,677 3,095 3,582 2,629 2,060 2,734 2,643 2,466 2,210 -10 3,796

1. Figures for some categories dealt with by the high court - including homicide, rape and major drug cases - may be underestimated due to late recording of disposals - see annex notes B16 to B19.

2. Number of individual offences relating to people with a charge proved, whether or not the main crime/offence involved.

Contact

Back to top