Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.

This document is part of a collection


Table 7(a) People convicted by main penalty, 2007-08 to 2016-17

Main penalty 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 % change
15-16 to 16-17
Total 1 133,608 125,893 121,041 115,581 108,424 101,019 105,664 106,583 99,962 92,334 -8
Custody 16,762 16,946 15,802 15,320 15,950 14,790 14,172 14,041 13,766 12,690 -8
Prison 13,378 13,709 12,760 12,810 13,356 12,728 12,402 12,324 12,032 11,265 -6
Young offenders institution 3,089 2,960 2,679 2,082 2,105 1,606 1,244 1,155 1,184 1,014 -14
Supervised release order 178 206 179 230 267 265 286 325 351 236 -33
Extended sentence 117 70 175 185 212 174 223 217 189 166 -12
Order for life-long restriction - 1 9 13 10 17 17 20 10 9 -10
Community sentence 16,709 17,921 16,349 15,615 16,937 17,263 18,276 18,584 18,949 18,600 -2
Community payback order - - - 461 10,380 14,940 16,379 16,769 16,763 15,918 -5
Restriction of liberty order 1,155 1,143 931 831 845 919 1,078 1,174 1,643 2,200 34
Drug treatment & testing order 822 885 807 806 642 607 589 525 474 439 -7
Community service order 5,601 5,784 5,471 5,306 2,642 479 141 68 40 16 -60
Probation and other community sentences 1 9,131 10,109 9,140 8,211 2,428 318 89 48 29 27 -7
Financial penalty 83,344 73,991 72,491 67,576 59,320 53,429 57,797 56,779 49,872 44,999 -10
Fine 82,019 72,838 71,452 66,492 58,395 52,661 56,923 55,939 49,100 44,272 -10
Compensation order 1,325 1,153 1,039 1,084 925 768 874 840 772 727 -6
Other sentence 16,793 17,035 16,399 17,070 16,217 15,537 15,419 17,179 17,375 16,045 -8
Admonition 1,2 16,084 16,398 15,687 16,421 15,577 15,011 14,839 16,427 16,501 15,228 -8
Absolute discharge, no order made 430 412 522 460 476 361 465 660 788 688 -13
Remit to children's hearing 259 209 175 170 140 133 94 67 77 101 31
Insanity, hospital, guardianship order 20 16 15 19 24 32 21 25 9 28 211
Average amount of penalty
Custody (days) 249 263 282 278 290 285 296 289 293 313
Fine(£) 3,4 175 200 180 180 200 200 180 200 200 200
Compensation order(£) 4,5 150 180 180 190 200 200 200 200 200 250

1. Includes supervised attendance orders, community reparation orders and anti-social behaviour orders.

2. Includes a small number of court cautions and dog-related disposals.

3. Excludes company fines.

4. Calculated as the median.

5. As main or secondary penalty.

Contact

Back to top