Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.

This document is part of a collection


Table 9 Percentage of people convicted receiving custodial sentences by main crime/offence, 2007-08 to 2016-17

Main crime or offence 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
All crimes and offences 13 13 13 13 15 15 13 13 14 14
All crimes 24 25 26 26 27 28 27 26 25 26
Non-sexual crimes of violence 51 55 58 53 60 60 61 59 58 57
Homicide etc. 96 98 91 83 83 82 88 69 73 74
Attempted murder and serious assault 48 53 56 53 62 56 60 58 57 55
Robbery 66 71 73 72 78 78 76 78 78 74
Other non-sexual crimes of violence 25 19 27 27 21 23 24 25 17 22
Sexual crimes 24 24 31 26 27 34 34 32 33 37
Rape and attempted rape 92 98 93 94 94 92 92 93 90 95
Sexual assault 47 52 62 46 45 48 46 38 43 54
Crimes associated with prostitution 1 1 3 1 2 - 3 - 1 -
Other sexual crimes 22 23 27 28 24 28 29 24 24 26
Crimes of dishonesty 28 29 29 30 31 32 32 33 32 31
Housebreaking 47 45 49 53 54 54 55 58 62 62
Theft by opening lockfast places 34 36 37 38 40 45 42 37 37 50
Theft from a motor vehicle 40 45 39 41 45 42 39 51 40 45
Theft of a motor vehicle 22 27 24 27 29 31 26 27 31 33
Shoplifting 26 27 26 27 28 28 29 31 29 26
Other theft 26 27 29 28 28 30 30 31 29 30
Fraud 18 21 21 23 24 29 23 22 30 26
Other dishonesty 25 27 29 31 33 32 33 30 34 31
Fire-raising, vandalism, etc. 10 11 12 13 15 15 15 14 16 16
Fire-raising 36 31 30 35 41 47 38 35 43 44
Vandalism etc. 9 10 11 12 13 13 14 13 15 15
Other crimes 21 22 22 21 22 22 21 20 19 19
Crimes against public justice 22 20 22 20 21 21 21 21 20 19
Handling offensive weapons 29 30 32 31 36 38 38 37 34 34
Drugs 15 19 19 19 19 17 16 14 14 16
Other crime 35 31 27 26 32 35 35 26 26 36
All offences 6 6 6 6 7 7 6 7 7 7
Miscellaneous offences 10 12 12 13 15 15 14 13 13 13
Common assault 14 15 15 16 17 17 16 15 16 15
Breach of the peace etc. 10 11 12 13 14 14 14 13 12 12
Drunkenness and other disorderly conduct * * 1 * 2 1 1 * 2 3
Other miscellaneous, including urinating 5 8 6 7 11 11 11 11 11 12
Motor vehicle offences 2 2 1 1 1 1 1 1 1 2
Dangerous and careless driving 4 4 3 3 4 3 2 3 4 4
Driving under the influence 2 2 2 2 2 2 2 2 3 3
Speeding - - - - - - - - - -
Unlawful use of motor vehicle 5 5 3 3 4 3 2 2 3 3
Vehicle defect offences - - - - - - - - - -
Other motor vehicle offences * * * * * * * * * *

1. Includes seat belt and mobile phone offences.

Contact

Back to top