Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.

This document is part of a collection


Table 10(c) Average length of custodial sentence in days, by main crime/offence, 2007-08 to 2016-17[1],[2]

Main crime or offence 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 % change
2015-16 to 2016-17
All crimes and offences 249 263 282 278 290 285 296 289 293 313 7
All crimes 295 307 328 319 337 334 351 343 347 379 9
Non-sexual crimes of violence 927 907 904 878 950 894 974 983 902 950 5
Homicide etc. 2,630 2,329 2,201 2,264 2,206 2,392 2,335 2,022 1,913 1,899 -1
Attempted murder and serious assault 878 886 917 924 999 880 957 1,009 917 981 7
Robbery 727 807 761 812 834 804 907 927 772 829 7
Other non-sexual crimes of violence 658 510 529 271 482 472 726 565 756 675 -11
Sexual crimes 1,306 1,339 1,312 1,214 1,257 1,277 1,240 1,347 1,268 1,229 -3
Rape and attempted rape 2,713 2,543 2,275 2,105 2,224 2,437 2,456 2,395 2,572 2,462 -4
Sexual assault 948 1,090 1,220 1,363 1,222 1,070 871 885 1,021 947 -7
Crimes associated with prostitution 244 403 183 185 540 - 1,089 - 1,096 - -100
Other sexual crimes 758 1,069 971 805 832 807 874 843 706 743 5
Crimes of dishonesty 137 142 151 154 165 166 168 181 193 205 6
Housebreaking 228 223 242 255 267 266 315 382 423 451 7
Theft by opening lockfast places 132 150 171 169 190 214 198 231 215 254 18
Theft from a motor vehicle 122 146 162 172 156 154 161 169 185 192 4
Theft of a motor vehicle 133 158 159 151 182 174 216 198 213 236 11
Shoplifting 94 98 101 105 116 114 113 116 115 118 3
Other theft 128 137 156 159 167 162 165 191 188 192 2
Fraud 206 224 226 236 220 270 262 250 332 334 1
Other dishonesty 167 143 164 133 164 171 176 190 199 181 -9
Fire-raising, vandalism, etc. 188 176 198 194 220 213 226 235 240 277 15
Fire-raising 469 447 470 555 702 496 511 641 553 637 15
Vandalism etc. 142 128 158 144 145 159 184 174 190 211 11
Other crimes 254 268 294 300 285 285 302 264 264 302 14
Crimes against public justice 90 96 102 112 116 113 121 120 128 129 1
Handling offensive weapons 218 260 269 289 312 343 375 369 364 391 7
Drugs 559 544 575 575 542 578 604 517 476 537 13
Other crime 215 183 659 155 260 258 343 310 641 597 -7
All offences 142 162 168 178 184 178 179 178 188 190 1
Miscellaneous offences 134 159 164 174 181 175 177 175 183 186 2
Common assault 160 181 195 202 212 206 206 216 215 219 2
Breach of the peace etc. 87 109 115 124 136 135 142 139 145 145 -
Drunkenness and other disorderly conduct 6 38 31 33 73 97 35 40 60 152 153
Other miscellaneous, including urinating 295 326 285 243 216 210 205 168 234 240 3
Motor vehicle offences 170 176 188 202 207 202 203 218 229 222 -3
Dangerous and careless driving 233 230 241 289 283 261 275 315 324 286 -12
Driving under the influence 124 142 137 130 145 146 141 151 156 142 -9
Speeding #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Unlawful use of motor vehicle 168 174 189 204 207 207 200 200 202 215 6
Vehicle defect offences #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Other motor vehicle offences 115 80 123 152 100 93 97 118 60 128 113

1. Average sentence lengths exclude life sentences and indeterminate detention.

2. Figures for some categories dealt with by the High Court - including homicide, rape and major drug cases - may be underestimated slightly due to late recording of disposals - see annex B16 to B18.

Contact

Back to top