Developing an Energy Efficiency Standard for Social Housing: consulation analysis

The report summarises the responses to the consultation on the proposed shape and content of an Energy Efficiency Standard for Social Housing (EESSH) in Scotland.


Annex B: Summary of responses by Category of Respondent

Table B1: Categories of respondent ( RIF Q4)

Groups No. %
Registered Social Landlord 40 47%
Local authority 20 23%
Private sector organisation 6 7%
Representative body for private sector organisations 4 5%
Representative body for professionals 3 3%
Third sector / equality organisation 3 3%
Other statutory organisation 1 1%
Representative body for third sector / equality organisations 1 1%
Representative body for Community organisations 1 1%
Individual 3 3%
Other: 4 5%
All respondents 86

Table B2: Response to Q1

Yes No No response Total
# % # % # % #
Local authorities 17 77% 2 9% 3 14% 22
Housing associations 27 64% 9 21% 6 14% 42
Private sector 4 40% 3 30% 3 30% 10
Third sector 1 33% 1 33% 1 33% 3
Rep prof orgs 1 50% 0 0% 1 50% 2
Other organisations 1 25% 1 25% 2 50% 4
Individual 1 33% 2 67% 0 0% 3
Total 52 60% 18 21% 16 19% 86

Table B3: Response to Q4

Yes No Undecided No response Total
# % # % # % # % #
Local authorities 17 77% 2 9% 1 5% 2 9% 22
Housing associations 28 67% 10 24% 0 0% 4 10% 42
Private sector 5 50% 1 10% 1 10% 3 30% 10
Third sector 2 67% 0 0% 0 0% 1 33% 3
Rep prof orgs 0 0% 0 0% 0 0% 2 100% 2
Other organisations 2 50% 0 0% 0 0% 2 50% 4
Individual 1 33% 2 67% 0 0% 0 0% 3
Total 55 64% 15 17% 2 2% 14 16% 86

Table B4: Response to Q8

Yes No No response Total
# % # % # % #
Local authorities 20 91% 0 0% 2 9% 22
Housing associations 33 79% 5 12% 4 10% 42
Private sector 6 60% 0 0% 4 40% 10
Third sector 1 33% 0 0% 2 67% 3
Rep prof orgs 1 50% 0 0% 1 50% 2
Other organisations 2 50% 0 0% 2 50% 4
Individual 1 33% 2 67% 0 0% 3
Total 64 74% 7 8% 15 17% 86

Table B5: Response to Q8a

Yes No No response Total
# % # % # % #
Local authorities 12 55% 5 23% 5 23% 22
Housing associations 23 55% 11 26% 8 19% 42
Private sector 5 50% 1 10% 4 40% 10
Third sector 1 33% 0 0% 2 67% 3
Rep prof orgs 0 0% 0 0% 2 100% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 0 0% 2 67% 1 33% 3
Total 41 48% 19 22% 26 30% 86

Table B6: Response to Q8b

Yes No No response Total
# % # % # % #
Local authorities 18 82% 1 5% 3 14% 22
Housing associations 30 71% 6 14% 6 14% 42
Private sector 4 40% 1 10% 5 50% 10
Third sector 1 33% 0 0% 2 67% 3
Rep prof orgs 1 50% 0 0% 1 50% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 2 67% 0 0% 1 33% 3
Total 56 65% 8 9% 22 26% 86

Table B7: Response to Q10

Yes No No response Total
# % # % # % #
Local authorities 13 59% 6 27% 3 14% 22
Housing associations 17 40% 17 40% 8 19% 42
Private sector 2 20% 2 20% 6 60% 10
Third sector 0 0% 0 0% 3 100% 3
Rep prof orgs 1 50% 0 0% 1 50% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 1 33% 2 67% 0 0% 3
Total 34 40% 27 31% 25 29% 86

Table B8: Response to Q11

Yes No Undecided No response Total
# % # % # % # % #
Local authorities 16 73% 1 5% 1 5% 4 18% 22
Housing associations 21 50% 11 26% 0 0% 10 24% 42
Private sector 4 40% 1 10% 0 0% 5 50% 10
Third sector 1 33% 0 0% 0 0% 2 67% 3
Rep prof orgs 0 0% 0 0% 0 0% 2 100% 2
Other organisations 0 0% 1 25% 0 0% 3 75% 4
Individual 1 33% 2 67% 0 0% 0 0% 3
Total 43 50% 16 19% 1 1% 26 30% 86

Table B9: Response to Q12

Yes No Undecided No response Total
# % # % # % # % #
Local authorities 11 50% 9 41% 0 0% 2 9% 22
Housing associations 13 31% 22 52% 2 5% 5 12% 42
Private sector 6 60% 0 0% 0 0% 4 40% 10
Third sector 1 33% 1 33% 0 0% 1 33% 3
Rep prof orgs 0 0% 0 0% 0 0% 2 100% 2
Other organisations 1 25% 0 0% 0 0% 3 75% 4
Individual 0 0% 3 100% 0 0% 0 0% 3
Total 32 37% 35 41% 2 2% 17 20% 86

Table B10: Response to Q13

Yes No No response Total
# % # % # % #
Local authorities 19 86% 2 9% 1 5% 22
Housing associations 18 43% 8 19% 16 38% 42
Private sector 6 60% 1 10% 3 30% 10
Rep prof orgs 0 0% 0 0% 2 100% 2
Third sector 1 33% 0 0% 2 67% 3
Other organisations 0 0% 0 0% 4 100% 4
Individual 0 0% 3 100% 0 0% 3
Total 44 51% 14 16% 28 33% 86

Table B12: Response to Q14

Yes No Undecided No response Total
# % # % # % # % #
Local authorities 7 32% 11 50% 0 0% 4 18% 22
Housing associations 14 33% 23 55% 1 2% 4 10% 42
Private sector 0 0% 1 10% 0 0% 9 90% 10
Third sector 0 0% 0 0% 0 0% 3 100% 3
Rep prof orgs 0 0% 0 0% 0 0% 2 100% 2
Other organisations 0 0% 0 0% 0 0% 4 100% 4
Individual 2 67% 0 0% 0 0% 1 33% 3
Total 23 27% 35 41% 1 1% 27 31% 86

Table B13: Response to Q15

Yes No No response Total
# % # % # % #
Local authorities 16 73% 4 18% 2 9% 22
Housing associations 30 71% 6 14% 6 14% 42
Private sector 3 30% 1 10% 6 60% 10
Third sector 0 0% 0 0% 3 100% 3
Rep prof orgs 0 0% 0 0% 2 100% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 2 67% 1 33% 0 0% 3
Total 51 59% 12 14% 23 27% 86

Table B14: Response to Q16

Yes No No response Total
# % # % # % #
Local authorities 12 55% 8 36% 2 9% 22
Housing associations 13 31% 21 50% 8 19% 42
Private sector 1 10% 3 30% 6 60% 10
Third sector 0 0% 0 0% 3 100% 3
Rep prof orgs 0 0% 0 0% 2 100% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 0 0% 2 67% 1 33% 3
Total 26 30% 34 40% 26 30% 86

Table B15: Response to Q18

Yes No No response Total
# % # % # % #
Local authorities 2 9% 18 82% 2 9% 22
Housing associations 10 24% 28 67% 4 10% 42
Private sector 1 10% 3 30% 6 60% 10
Third sector 0 0% 1 33% 2 67% 3
Rep prof orgs 0 0% 0 0% 2 100% 2
Other organisations 0 0% 1 25% 3 75% 4
Individual 3 100% 0 0% 0 0% 3
Total 16 19% 51 59% 19 22% 86

Table B16: Response to Q20

Yes No No response Total
# % # % # % #
Local authorities 16 73% 2 9% 4 18% 22
Housing associations 27 64% 6 14% 9 21% 42
Private sector 4 40% 1 10% 5 50% 10
Third sector 1 33% 0 0% 2 67% 3
Rep prof orgs 1 50% 0 0% 1 50% 2
Other organisations 1 25% 0 0% 3 75% 4
Individual 0 0% 1 33% 2 67% 3
Total 50 58% 10 12% 26 30% 86

Table B17: Response to Q20a

Yes No Undecided No response Total
# % # % # % # % #
Local authorities 7 32% 11 50% 1 5% 3 14% 22
Housing associations 10 24% 21 50% 0 0% 11 26% 42
Private sector 2 20% 4 40% 0 0% 4 40% 10
Third sector 0 0% 1 33% 0 0% 2 67% 3
Rep prof orgs 0 0% 0 0% 0 0% 2 100% 2
Other organisations 0 0% 0 0% 0 0% 4 100% 4
Individual 0 0% 1 33% 0 0% 2 67% 3
Total 19 22% 38 44% 1 1% 28 33% 86

Table B18: Response to Q21

Yes No No response Total
# % # % # % #
Local authorities 18 82% 1 5% 3 14% 22
Housing associations 33 79% 2 5% 7 17% 42
Private sector 3 30% 2 20% 5 50% 10
Third sector 1 33% 0 0% 2 67% 3
Rep prof orgs 0 0% 0 0% 2 100% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 2 67% 0 0% 1 33% 3
Total 57 66% 5 6% 24 28% 86

Table B19: Response to Q23

Yes No No response Total
# % # % # % #
Local authorities 3 14% 15 68% 4 18% 22
Housing associations 5 12% 30 71% 7 17% 42
Private sector 3 30% 1 10% 6 60% 10
Third sector 0 0% 0 0% 3 100% 3
Rep prof orgs 0 0% 0 0% 2 100% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 0 0% 2 67% 1 33% 3
Total 11 13% 48 56% 27 31% 86

Table B20: Response to Q26

Yes No No response Total
# % # % # % #
Local authorities 16 73% 3 14% 3 14% 22
Housing associations 25 60% 8 19% 9 21% 42
Private sector 2 20% 1 10% 7 70% 10
Third sector 0 0% 0 0% 3 100% 3
Rep prof orgs 0 0% 0 0% 2 100% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 0 0% 2 67% 1 33% 3
Total 43 50% 14 16% 29 34% 86

Table 21: Response to Q27

Yes No No response Total
# % # % # % #
Local authorities 13 59% 4 18% 5 23% 22
Housing associations 23 55% 5 12% 14 33% 42
Private sector 2 20% 0 0% 8 80% 10
Third sector 0 0% 0 0% 3 100% 3
Rep prof orgs 1 50% 0 0% 1 50% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 2 67% 0 0% 1 33% 3
Total 41 48% 9 10% 36 42% 86

Table B22: Response to Q28

Yes No No response Total
# % # % # % #
Local authorities 18 82% 0 0% 4 18% 22
Housing associations 25 60% 4 10% 13 31% 42
Private sector 4 40% 0 0% 6 60% 10
Third sector 1 33% 0 0% 2 67% 3
Rep prof orgs 1 50% 0 0% 1 50% 2
Other organisations 0 0% 0 0% 4 100% 4
Individual 2 67% 0 0% 1 33% 3
Total 51 59% 4 5% 31 36% 86

Table 23: Response to Q29

Yes No No response Total
# % # % # % #
Local authorities 17 77% 3 14% 2 9% 22
Housing associations 27 64% 6 14% 9 21% 42
Private sector 3 30% 0 0% 7 70% 10
Third sector 1 33% 0 0% 2 67% 3
Rep prof orgs 0 0% 0 0% 2 100% 2
Other organisations 0 0% 1 25% 3 75% 4
Individual 0 0% 2 67% 1 33% 3
Total 48 56% 12 14% 26 30% 86

Contact

Back to top