Domestic abuse: statistics recorded by the police in Scotland - 2015/16

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland between 2015 and 2016.

This document is part of a collection


Table 2: Incidents of domestic abuse recorded by the police, by local authority, 2006-07 to 2015-16 1

Number
2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
Aberdeen City 1,862 2,138 2,388 2,415 2,323 2,449 2,648 2,487 3,088 2,570
Aberdeenshire 649 707 639 584 550 605 787 886 1,408 1,330
Angus 841 852 983 947 969 1,187 1,154 1,241 1,329 1,226
Argyll & Bute 447 481 517 503 521 563 536 556 643 653
Clackmannanshire 558 629 720 707 833 792 713 782 704 698
Dumfries & Galloway 1,237 1,204 1,306 1,176 1,407 1,291 1,411 1,272 1,230 1,146
Dundee City 1,995 1,937 2,135 2,305 2,366 2,440 2,525 2,442 2,525 2,365
East Ayrshire 1,149 1,253 1,252 1,273 1,387 1,430 1,413 1,509 1,567 1,535
East Dunbartonshire 535 596 642 537 661 650 665 623 572 658
East Lothian 705 729 926 902 970 929 1,023 1,025 1,000 903
East Renfrewshire 407 394 382 421 481 555 551 463 535 491
Edinburgh City 5,784 5,081 5,103 4,923 5,233 5,287 5,313 5,231 5,730 5,541
Falkirk 1,407 1,885 2,107 1,862 2,019 2,080 1,997 2,014 1,951 2,142
Fife 3,717 3,926 3,987 4,055 3,847 4,519 4,800 4,621 4,200 4,070
Glasgow City 9,030 8,975 9,664 8,866 10,160 11,116 10,220 9,559 8,974 8,596
Highland 1,055 995 1,006 879 1,451 1,872 2,102 2,047 2,247 2,312
Inverclyde 844 918 821 640 773 951 896 811 889 812
Midlothian 780 777 917 933 860 1,036 1,125 1,124 1,103 1,116
Moray 627 561 443 389 593 694 620 377 749 730
Na h-Eileanan Siar 77 82 94 58 102 114 94 124 145 154
North Ayrshire 1,455 1,468 1,639 1,770 1,791 1,897 1,820 1,837 1,830 1,725
North Lanarkshire 3,269 3,197 4,068 4,157 3,662 3,680 3,996 3,900 3,963 4,006
Orkney Islands 44 24 21 44 107 108 95 107 114 138
Perth & Kinross 872 880 930 956 1,060 1,162 1,236 1,351 1,529 1,221
Renfrewshire 1,827 1,902 2,045 1,658 2,179 2,431 2,333 2,304 2,235 2,151
Scottish Borders 650 592 665 808 760 801 930 864 911 915
Shetland Islands 48 51 42 37 70 103 101 86 107 134
South Ayrshire 1,075 1,147 1,105 1,208 1,245 1,265 1,292 1,253 1,296 1,126
South Lanarkshire 2,268 2,379 2,959 2,717 2,920 3,166 3,064 3,026 3,085 3,253
Stirling 493 759 782 834 850 833 790 768 785 826
West Dunbartonshire 1,403 1,642 1,602 1,362 1,485 1,709 1,518 1,460 1,220 1,358
West Lothian 1,774 1,788 2,041 2,000 2,063 2,132 2,312 2,289 2,218 2,203
Scotland 48,884 49,949 53,931 51,926 55,698 59,847 60,080 58,439 59,882 58,104

Please see Notes for Tables at end of Chapter 5.

Contact

Back to top