Domestic abuse: statistics recorded by the police in Scotland - 2015/16

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland between 2015 and 2016.

This document is part of a collection


Table 5: Incidents of domestic abuse recorded by the police, by sex of victim & accused, Scotland, 2006-07 to 2015-16 1,4

Number & Percentage
2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
Female victim, male perpetrator 41,499 41,833 44,961 41,927 44,951 46,439 45,916 42,120 39,483 43,158
% of total known 87 85 84 82 81 81 80 80 79 79
Male victim, female perpetrator 5,482 6,199 7,361 7,938 8,889 9,569 9,946 9,435 8,901 9,845
% of total known 11 13 14 15 16 17 17 18 18 18
Female victim, female perpetrator 431 565 640 682 736 566 605 612 671 743
% of total known 1 1 1 1 1 1 1 1 1 1
Male victim, male perpetrator 455 530 548 666 693 659 677 724 854 877
% of total known 1 1 1 1 1 1 1 1 2 2
Not recorded or other 4 941 822 421 713 429 2,614 2,936 5,548 9,973 3,481
Total 48,808 49,949 53,931 51,926 55,698 59,847 60,080 58,439 59,882 58,104

Please see Notes for Tables at end of Chapter 5.

Contact

Back to top