Domestic abuse: statistics recorded by the police in Scotland - 2015/16

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland between 2015 and 2016.

This document is part of a collection


Table 7: Incidents of domestic abuse recorded by the police, by age and gender of accused, Scotland, 2015-16 3, 4,5

Number & Rate per 10,000 population 3
Gender of perpetrator Rate per 10,000 population 3
Age Group of Perpetrator Female Male Not recorded or other 4 Total Female Male Total
Under 16 31 150 1 182 1 3 2
16-18 492 1,122 - 1,614 56 121 89
19-21 951 2,710 - 3,661 93 261 178
22-25 1,435 5,852 1 7,288 94 390 241
26-30 1,826 7,969 3 9,798 100 447 272
31-35 1,629 7,257 2 8,888 92 430 257
36-40 1,257 5,582 - 6,839 78 359 216
41-50 2,080 8,703 3 10,786 53 235 141
51-60 730 3,675 1 4,406 19 100 59
61 and over 178 1,197 1 1,376 3 21 11
Not Recorded 42 201 3,023 3,266 - - -
Total 10,651 44,418 3,035 58,104 39 170 108

Please see Notes for Tables at end of Chapter 5.

Contact

Back to top