Local Housing Allowance rates 2018-2019

Local Housing Allowance rates from April 2018 to March 2019.


The April 2018 – March 2019 LHA rates are set out below.

Any policy enquiries should be directed to the Department for Work and Pensions.

Further guidance on LHA is available on mygov.scot.

Weekly Scottish LHA report for April 2018 to March 2019 (effective from April 2018)          
BRMA Name 1 Bedroom Shared 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
Aberdeen and Shire £75.63 £105.86 £138.08 £172.60 £228.99
Argyll and Bute £61.36 £84.23 £103.85 £120.29 £180.00
Ayrshires (including East, North and South Ayrshire ) £62.69 £80.55 £97.81 £115.07 £158.90
Dumfries and Galloway £59.44 £80.77 £97.81 £108.26 £129.47
Dundee and Angus £57.69 £79.24 £103.85 £128.19 £189.07
East Dunbartonshire £68.42 £97.81 £116.53 £160.38 £221.42
Fife £59.95 £81.58 £102.56 £120.29 £174.81
Forth Valley (including Clackmannanshire, Falkirk and Stirling) £62.38 £83.91 £103.56 £126.58 £181.80
Greater Glasgow £68.28 £92.06 £116.53 £137.31 £206.03
Highland and Islands( including Highland, Moray, Orkney, Western Isles(Eilean Siar),Shetland) £59.04 £91.81 £110.72 £126.92 £160.38
Lothian (Including City of Edinburgh, East Lothian and Midlothian) £68.27 £123.62 £149.79 £186.47 £276.92
North Lanarkshire £59.44 £80.55 £99.06 £113.92 £167.31
Perth and Kinross £57.69 £82.40 £105.94 £137.31 £183.46
Renfrewshire/ Inverclyde £60.00 £80.55 £101.54 £125.42 £190.80
Scottish Borders £56.96 £72.00 £92.05 £109.62 £138.46
South Lanarkshire £63.46 £80.55 £103.56 £126.92 £180.00
West Dunbartonshire £63.29 £86.30 £103.56 £113.92 £169.69
West Lothian £60.03 £98.08 £117.69 £133.85 £180.45

Downloadable LHA tables

The downloadable documents show the method used to produce the Local Housing Allowance rates in accordance with statute.

  • To download the April 2018 LHA rates as a .csv file, see the download link at the bottom of this page.

LHA Methodology

The tables below show the method used to produce the Local Housing Allowance rates in accordance with statute.

Column Two

The LHA rates applicable from April 2017 to March 2018 are shown.

Column Three

The 30th percentile figures shown here are derived from twelve cumulative months of lettings information collected up to the end of September 2017.

Column Four

The rates are either frozen or reduced or uplifted by 3% Targeted Affordability Fund in accordance with the Rent Officers Order 2017.

Column Five

The resulting LHA rates effective from April 2018 are shown

BRMA LHA rate from April 2017 – March 2018 30th percentile market rents September 2017 Last determined rate, reduced to 30th percentile or increased by 3% TAF LHA rates for April 2018 - March 2019
Aberdeen and Shire        
1 Bedroom Shared £75.63 £75.95 £75.63 £75.63
1 Bedroom £120.82 £105.86 £105.86 £105.86
2 Bedroom £161.10 £138.08 £138.08 £138.08
3 Bedroom £184.94 £172.60 £172.60 £172.60
4 Bedroom £235.97 £228.99 £228.99 £228.99
         
Argyll and Bute        
1 Bedroom Shared £61.36 £63.29 £61.36 £61.36
1 Bedroom £84.23 £87.45 £84.23 £84.23
2 Bedroom £103.85 £109.32 £103.85 £103.85
3 Bedroom £120.29 £126.58 £120.29 £120.29
4 Bedroom £180.00 £201.37 £180.00 £180.00
         
Ayrshires        
1 Bedroom Shared £62.69 £64.44 £62.69 £62.69
1 Bedroom £80.55 £80.55 £80.55 £80.55
2 Bedroom £97.81 £97.81 £97.81 £97.81
3 Bedroom £115.07 £115.07 £115.07 £115.07
4 Bedroom £158.90 £172.60 £158.90 £158.90
         
Dumfries and Galloway        
1 Bedroom Shared £59.44 £60.99 £59.44 £59.44
1 Bedroom £80.77 £85.00 £80.77 £80.77
2 Bedroom £97.81 £97.81 £97.81 £97.81
3 Bedroom £108.26 £109.32 £108.26 £108.26
4 Bedroom £129.47 £132.33 £129.47 £129.47
         
Dundee and Angus        
1 Bedroom Shared £57.69 £63.29 £57.69 £57.69
1 Bedroom £79.24 £80.55 £79.24 £79.24
2 Bedroom £103.85 £113.92 £103.85 £103.85
3 Bedroom £128.19 £138.08 £128.19 £128.19
4 Bedroom £189.07 £207.12 £189.07 £189.07
         
East Dunbartonshire        
1 Bedroom Shared £66.43 £74.79 £68.42 £68.42
1 Bedroom £97.81 £103.56 £97.81 £97.81
2 Bedroom £116.53 £126.58 £116.53 £116.53
3 Bedroom £160.38 £182.96 £160.38 £160.38
4 Bedroom £221.42 £276.16 £221.42 £221.42
         
Fife        
1 Bedroom Shared £59.95 £67.74 £59.95 £59.95
1 Bedroom £81.58 £86.30 £81.58 £81.58
2 Bedroom £102.56 £105.86 £102.56 £102.56
3 Bedroom £120.29 £126.58 £120.29 £120.29
4 Bedroom £174.81 £184.11 £174.81 £174.81
         
Forth Valley        
1 Bedroom Shared £62.38 £70.19 £62.38 £62.38
1 Bedroom £83.91 £86.30 £83.91 £83.91
2 Bedroom £103.56 £109.32 £103.56 £103.56
3 Bedroom £126.58 £138.08 £126.58 £126.58
4 Bedroom £181.80 £205.97 £181.80 £181.80
         
Greater Glasgow        
1 Bedroom Shared £68.28 £78.25 £68.28 £68.28
1 Bedroom £92.06 £103.56 £92.06 £92.06
2 Bedroom £116.53 £138.08 £116.53 £116.53
3 Bedroom £137.31 £155.34 £137.31 £137.31
4 Bedroom £206.03 £287.67 £206.03 £206.03
         
Highlands and Islands        
1 Bedroom Shared £59.04 £66.74 £59.04 £59.04
1 Bedroom £91.81 £97.81 £91.81 £91.81
2 Bedroom £110.72 £115.07 £110.72 £110.72
3 Bedroom £126.92 £139.23 £126.92 £126.92
4 Bedroom £160.38 £161.10 £160.38 £160.38
         
Lothian        
1 Bedroom Shared £68.27 £78.25 £68.27 £68.27
1 Bedroom £120.02 £143.84 £123.62 £123.62
2 Bedroom £145.43 £178.36 £149.79 £149.79
3 Bedroom £186.47 £218.63 £186.47 £186.47
4 Bedroom £276.92 £310.68 £276.92 £276.92
         
North Lanarkshire        
1 Bedroom Shared £59.44 £65.59 £59.44 £59.44
1 Bedroom £80.55 £82.85 £80.55 £80.55
2 Bedroom £99.06 £103.56 £99.06 £99.06
3 Bedroom £114.23 £113.92 £113.92 £113.92
4 Bedroom £167.31 £169.73 £167.31 £167.31
         
Perth and Kinross        
1 Bedroom Shared £57.69 £62.74 £57.69 £57.69
1 Bedroom £82.40 £90.90 £82.40 £82.40
2 Bedroom £105.94 £115.07 £105.94 £105.94
3 Bedroom £137.31 £155.34 £137.31 £137.31
4 Bedroom £183.46 £207.12 £183.46 £183.46
         
Renfrewshire/ Inverclyde        
1 Bedroom Shared £60.00 £63.29 £60.00 £60.00
1 Bedroom £80.55 £80.55 £80.55 £80.55
2 Bedroom £101.54 £103.56 £101.54 £101.54
3 Bedroom £125.42 £126.58 £125.42 £125.42
4 Bedroom £190.80 £201.37 £190.80 £190.80
         
Scottish Borders        
1 Bedroom Shared £56.96 £57.74 £56.96 £56.96
1 Bedroom £72.00 £74.79 £72.00 £72.00
2 Bedroom £92.05 £94.36 £92.05 £92.05
3 Bedroom £109.62 £113.92 £109.62 £109.62
4 Bedroom £138.46 £149.59 £138.46 £138.46
         
South Lanarkshire        
1 Bedroom Shared £63.46 £64.44 £63.46 £63.46
1 Bedroom £80.55 £86.30 £80.55 £80.55
2 Bedroom £103.56 £103.56 £103.56 £103.56
3 Bedroom £126.92 £132.33 £126.92 £126.92
4 Bedroom £180.00 £207.12 £180.00 £180.00
         
West Dunbartonshire        
1 Bedroom Shared £63.29 £64.44 £63.29 £63.29
1 Bedroom £86.30 £86.30 £86.30 £86.30
2 Bedroom £103.56 £103.56 £103.56 £103.56
3 Bedroom £113.92 £126.47 £113.92 £113.92
4 Bedroom £169.69 £189.86 £169.69 £169.69
         
West Lothian        
1 Bedroom Shared £60.03 £67.74 £60.03 £60.03
1 Bedroom £98.08 £103.56 £98.08 £98.08
2 Bedroom £117.69 £132.33 £117.69 £117.69
3 Bedroom £133.85 £148.44 £133.85 £133.85
4 Bedroom £180.45 £201.37 £180.45 £180.45
Lha 2018 to 2019 csv spreadsheet.csv
Back to top