Poverty and Income Inequality in Scotland 2015/16

Estimate of the number and proportion of people living in poverty in Scotland in the financial year 2015/16.

This document is part of a collection


Annex 1: Tables

Table A1: Relative poverty (below 60% of UK median income in the same year) in Scottish households: 1994/95 to 2015/16

  All individuals Children Working Age Adults Pensioners
Before Housing Costs After Housing Costs Before Housing Costs After Housing Costs Before Housing Costs After Housing Costs Before Housing Costs After Housing Costs
% 000s % 000s % 000s % 000s % 000s % 000s % 000s % 000s
1994/95 21 1,040 23 1,140 28 310 30 330 17 510 18 560 26 220 29 250
1995/96 20 980 23 1,150 27 300 32 350 14 440 18 540 28 240 30 260
1996/97 22 1,090 25 1,230 31 340 33 360 16 490 19 580 30 260 33 290
1997/98 20 1,000 22 1,120 30 330 31 330 16 470 18 540 24 210 28 250
1998/99 20 990 23 1,130 28 300 31 330 15 460 19 570 26 230 27 230
1999/00 21 1,050 24 1,190 28 300 32 350 17 510 20 600 27 240 28 250
2000/01 21 1,040 25 1,220 27 280 32 340 18 540 22 650 24 220 25 220
2001/02 19 960 22 1,110 27 280 31 330 16 490 19 570 21 190 24 210
2002/03 20 1,000 22 1,110 24 250 27 280 18 530 20 610 23 210 25 230
2003/04 18 910 20 1,010 23 230 26 270 16 480 18 560 22 200 20 180
2004/05 17 860 19 960 21 210 25 250 15 460 18 560 20 190 16 150
2005/06 17 870 19 980 21 210 24 240 15 480 19 590 19 180 16 150
2006/07 17 840 19 940 21 210 25 250 14 440 18 550 19 180 15 140
2007/08 17 860 19 950 19 190 24 240 15 460 18 570 21 210 15 150
2008/09 17 860 19 960 21 210 25 250 16 490 19 600 16 160 11 110
2009/10 17 870 19 970 20 200 25 250 16 510 19 600 16 160 12 120
2010/11 15 770 17 900 17 170 21 210 14 440 18 560 16 160 12 120
2011/12 13 700 16 860 15 150 19 190 13 410 17 550 14 140 12 120
2012/13 16 820 19 1,000 19 180 22 220 15 480 21 660 15 150 11 120
2013/14 14 730 18 940 14 140 22 220 13 430 19 600 15 160 12 120
2014/15 15 800 18 940 17 160 22 220 15 470 19 600 15 160 12 120
2015/16 17 880 20 1,050 19 190 26 260 16 520 20 650 16 170 13 140

Source: HBAI dataset, DWP.

Table A2: Absolute poverty (below 60 per cent of inflation adjusted 2010/11 UK median income) in Scottish households: 1994/95 to 2015/16

  All individuals Children Working Age Adults Pensioners
Before Housing Costs After Housing Costs Before Housing Costs After Housing Costs Before Housing Costs After Housing Costs Before Housing Costs After Housing Costs
% 000s % 000s % 000s % 000s % 000s % 000s % 000s % 000s
1994/95 37 1,830 39 1,930 44 490 48 530 29 870 31 940 55 480 54 470
1995/96 38 1,900 40 1,990 49 540 51 570 29 890 31 960 55 470 54 470
1996/97 36 1,790 39 1,930 46 500 50 540 27 820 31 930 53 460 52 450
1997/98 33 1,630 35 1,730 43 470 47 510 25 760 28 840 46 400 44 380
1998/99 31 1,560 33 1,630 40 430 41 440 25 750 27 820 43 380 42 370
1999/00 31 1,520 32 1,600 39 410 41 440 24 740 27 800 42 370 40 350
2000/01 28 1,380 30 1,470 35 370 37 390 23 700 26 780 34 300 33 290
2001/02 25 1,250 26 1,290 35 370 36 380 20 610 22 650 30 270 29 260
2002/03 23 1,140 25 1,230 28 290 30 310 19 590 22 660 30 270 30 270
2003/04 20 1,000 22 1,080 25 260 27 280 17 520 19 580 25 230 23 220
2004/05 19 930 20 1,000 23 230 26 260 16 500 19 570 22 200 18 170
2005/06 19 940 20 1,020 23 230 25 250 17 510 20 610 22 200 17 160
2006/07 17 860 19 930 22 220 25 250 15 450 18 550 20 190 15 140
2007/08 17 860 18 930 19 190 23 230 15 460 18 550 21 210 15 140
2008/09 17 840 19 950 21 210 25 250 15 480 19 590 16 150 11 110
2009/10 16 840 18 940 19 190 24 240 16 490 19 590 15 150 12 120
2010/11 15 770 17 900 17 170 21 210 14 440 18 560 16 160 12 120
2011/12 15 760 17 890 16 160 20 200 14 440 18 560 15 160 13 130
2012/13 16 850 20 1,050 19 190 24 230 16 500 21 680 16 160 12 130
2013/14 14 750 18 960 14 140 23 230 14 450 19 610 16 160 12 130
2014/15 14 760 17 890 16 150 21 200 14 460 18 580 14 140 10 110
2015/16 15 780 18 960 16 160 24 230 15 470 19 610 15 150 11 120

Source: HBAI dataset, DWP.

Table A3: Children in combined material deprivation and low income BHC (below 70 per cent of UK median income in the same year) in Scottish households: 2004/05 to 2015/16

  % 000s
2004/05 17 170
2005/06 13 130
2006/07 15 150
2007/08 16 160
2008/09 16 160
2009/10 15 150
2010/11 13 130
2011/12 - -
2012/13 - -
2013/14 - -
2014/15 - -
2015/16 - -
  % 000s
2004/05 - -
2005/06 - -
2006/07 - -
2007/08 - -
2008/09 - -
2009/10 - -
2010/11 12 120
2011/12 9 90
2012/13 11 110
2013/14 13 130
2014/15 10 100
2015/16 10 100

Source: HBAI dataset, DWP.

Table A4: Children in combined material deprivation and low income AHC (below 70 per cent of UK median income in the same year) in Scottish households: 2004/05 to 2015/16

  % 000s
2004/05 18 180
2005/06 13 130
2006/07 16 160
2007/08 16 160
2008/09 16 160
2009/10 16 160
2010/11 15 150
2011/12 - -
2012/13 - -
2013/14 - -
2014/15 - -
2015/16 - -
  % 000s
2004/05 - -
2005/06 - -
2006/07 - -
2007/08 - -
2008/09 - -
2009/10 - -
2010/11 13 130
2011/12 10 100
2012/13 12 120
2013/14 14 140
2014/15 12 120
2015/16 12 110

Source: HBAI dataset, DWP.

Table A5: Pensioners over 65 in material deprivation in Scotland: 2009/10 to 2015/16

  % 000s
2009/10 10 80
2010/11 7 60
2011/12 8 70
2012/13 8 70
2013/14 9 80
2014/15 7 60
2015/16 6 60

Source: HBAI dataset, DWP.

Table A6: In-work poverty (relative poverty BHC) in Scotland: 1998/99 to 2015/16

Percentage of individuals in poverty in households with at least one adult in employment

  All People
In in-work poverty
Children
In in-work poverty
Working Age Adults
In in-work poverty
000s % 000s % 000s %
1998/99 360 37 130 44 210 47
1999/00 350 33 120 40 210 41
2000/01 390 37 130 45 250 46
2001/02 370 38 130 46 230 46
2002/03 410 41 120 48 270 51
2003/04 330 36 100 42 220 46
2004/05 310 36 90 43 210 46
2005/06 370 43 110 54 250 52
2006/07 320 38 100 47 210 47
2007/08 340 39 90 47 220 48
2008/09 350 40 90 45 240 49
2009/10 330 38 80 42 230 46
2010/11 320 42 90 52 220 50
2011/12 290 41 80 52 200 48
2012/13 370 45 110 59 250 52
2013/14 290 40 80 56 210 48
2014/15 380 48 110 67 260 55
2015/16 460 52 120 66 320 62

Source: HBAI dataset, DWP.

Table A7: In-work poverty (relative poverty AHC) in Scotland: 1998/99 to 2015/16

Percentage of individuals in poverty in households with at least one adult in employment

  All People
In in-work poverty
Children
In in-work poverty
Working Age Adults
In in-work poverty
000s % 000s % 000s %
1998/99 440 39 150 45 280 49
1999/00 430 36 150 42 260 44
2000/01 500 41 160 48 330 50
2001/02 460 42 160 50 290 51
2002/03 480 43 140 50 330 54
2003/04 400 39 120 43 270 48
2004/05 400 41 110 45 280 49
2005/06 470 48 130 56 320 55
2006/07 400 43 120 49 270 50
2007/08 430 45 110 48 300 53
2008/09 450 47 130 52 310 52
2009/10 430 45 120 47 310 51
2010/11 430 48 110 55 300 54
2011/12 380 44 100 51 270 50
2012/13 510 51 130 56 370 56
2013/14 430 46 120 56 300 51
2014/15 500 53 140 66 350 58
2015/16 610 58 180 70 420 64

Source: HBAI dataset, DWP.

Table A8: Median equivalised weekly household income in Scotland: 1994/95 to 2015/16 (2015/16 prices)

  Before Housing Costs After Housing Costs
1994/95 338 286
1995/96 338 281
1996/97 351 293
1997/98 366 309
1998/99 370 316
1999/00 383 326
2000/01 392 338
2001/02 413 357
2002/03 419 369
2003/04 442 395
2004/05 447 395
2005/06 447 397
2006/07 450 397
2007/08 464 415
2008/09 470 421
2009/10 478 425
2010/11 461 408
2011/12 462 404
2012/13 456 403
2013/14 465 415
2014/15 479 422
2015/16 468 420

Source: HBAI dataset, DWP.

Table A9: Median equivalised weekly household income in Scotland: 1994/95 to 2015/16 (2015/16 prices)

Children, working age adults and pensioners

Children Working Age Adults Pensioners
Before Housing Costs After Housing Costs Before Housing Costs After Housing Costs Before Housing Costs After Housing Costs
1994/95 302 247 390 325 256 223
1995/96 289 232 382 315 262 223
1996/97 296 238 403 337 262 229
1997/98 309 248 413 345 290 262
1998/99 331 275 413 353 303 265
1999/00 322 269 426 363 308 278
2000/01 341 295 424 365 330 300
2001/02 353 306 460 402 341 319
2002/03 379 325 468 407 343 316
2003/04 412 355 482 426 359 333
2004/05 401 339 496 431 374 351
2005/06 411 352 496 433 374 357
2006/07 406 352 503 439 374 360
2007/08 427 370 510 450 387 377
2008/09 419 354 516 454 405 396
2009/10 442 383 522 465 415 394
2010/11 421 365 499 434 411 392
2011/12 412 357 493 429 408 387
2012/13 409 351 487 420 418 402
2013/14 407 352 508 443 406 395
2014/15 427 365 510 443 449 424
2015/16 417 354 511 451 420 408

Source: HBAI dataset, DWP.

Table A10: Equivalised weekly household income ( BHC) in Scotland: 1994/95 to 2015/16 (2015/16 prices)

  Scottish 1st income decile Scottish 2nd income decile Scottish 3rd income decile Scottish 4th income decile Scottish 5th income decile Scottish 6th income decile Scottish 7th income decile Scottish 8th income decile Scottish 9th income decile
1994/95 168 203 244 292 338 395 448 538 654
1995/96 175 208 245 293 338 386 452 530 663
1996/97 175 210 251 296 351 405 463 550 676
1997/98 180 221 264 311 366 417 485 572 718
1998/99 185 227 271 321 370 423 499 581 736
1999/00 191 231 276 324 383 440 509 610 762
2000/01 200 240 286 336 392 443 513 612 768
2001/02 214 259 308 358 413 473 541 634 835
2002/03 208 262 311 364 419 479 550 640 802
2003/04 222 276 335 391 442 501 570 669 813
2004/05 228 286 336 386 447 508 583 685 830
2005/06 226 285 338 393 447 509 583 691 856
2006/07 236 291 341 398 450 518 594 701 873
2007/08 232 297 349 403 464 531 608 725 912
2008/09 233 299 353 406 470 544 621 731 921
2009/10 240 302 359 422 478 544 627 725 924
2010/11 248 307 359 409 461 526 601 702 872
2011/12 249 308 353 403 462 521 598 692 849
2012/13 229 295 345 400 456 513 590 699 880
2013/14 246 303 354 403 465 528 606 705 862
2014/15 245 313 363 417 479 543 621 722 913
2015/16 240 309 359 411 468 545 635 748 912

Source: HBAI dataset, DWP.

Table A11: Household type by equivalised income decile in Scotland: 2015/16

Income decile Pensioner couple Single pensioner Couple with dependent children Single with dependent children Couple without dependent children Single without dependent children
000s % 000s % 000s % 000s % 000s % 000s %
1 40 7 50 10 160 30 60 11 70 13 150 29
2 80 15 70 14 140 26 90 17 50 10 100 18
3 80 16 70 13 170 33 70 14 60 11 70 13
4 90 17 50 10 200 38 40 7 60 12 80 16
5 80 16 50 9 170 32 60 11 50 9 120 22
6 80 15 40 8 160 30 30 5 110 21 110 20
7 60 12 40 7 150 28 20 3 180 33 90 17
8 60 12 20 4 190 36 10 2 140 28 100 19
9 50 10 20 4 140 27 0 1 200 39 100 20
10 70 14 10 2 170 33 10 2 190 36 70 13
Total 700 13 430 8 1,640 31 390 7 1,120 21 990 19

Source: HBAI dataset, DWP.

Table A12: Economic status of households by equivalised income decile in Scotland: 2015/16

Income decile One or more self employed Single/couple all in full time work Couple/one in full time, one part time Couple, one full time one not working No full time, one or more part time No adult in employment, head or spouse aged 60 or over No adult in employment, head or spouse unemployed No adult in employment, other inactive
000s % 000s % 000s % 000s % 000s % 000s % 000s % 000s %
1 70 14 30 5 10 3 40 8 100 19 110 21 50 10 100 20
2 20 3 60 11 50 9 70 12 70 14 150 28 20 4 100 19
3 20 4 70 13 50 10 80 15 80 15 140 27 10 2 70 13
4 70 13 90 16 60 12 40 7 80 15 140 26 0 0 60 11
5 50 9 160 30 70 13 40 7 60 11 120 23 0 0 30 6
6 30 6 170 33 70 13 50 10 40 9 110 21 10 1 40 7
7 40 8 220 41 100 19 50 9 30 6 80 14 0 0 10 2
8 40 8 260 50 80 15 30 6 40 7 60 12 0 0 10 2
9 30 7 280 54 80 16 40 7 20 4 50 9 0 1 10 3
10 80 15 220 41 110 20 40 8 20 4 50 9 0 0 20 3
Total 460 9 1,560 30 680 13 470 9 540 10 1,000 19 100 2 460 9

Source: HBAI dataset, DWP.

Table A13: Full-time, part-time and not in employment by equivalised income decile in Scotland: 1994/95 to 2015/16

  At least one full time or self employed No full time, one or more part time No adults in employment
000s % 000s % 000s %
1st 160 30 100 19 270 51
2nd 190 36 70 14 270 51
3rd 220 42 80 15 220 43
4th 250 48 80 15 200 37
5th 310 59 60 11 150 29
6th 330 62 40 9 150 29
7th 410 78 30 6 90 17
8th 410 79 40 7 80 14
9th 440 84 20 4 60 12
10th 440 84 20 4 60 12
Total 3,170 60 540 10 1,560 30

Source: HBAI dataset, DWP.

Table A14: Palma ratio for Scotland: 1994/95 to 2015/16

1994/95 114
1995/96 111
1996/97 111
1997/98 120
1998/99 115
1999/00 128
2000/01 135
2001/02 114
2002/03 117
2003/04 116
2004/05 107
2005/06 117
2006/07 122
2007/08 130
2008/09 135
2009/10 134
2010/11 113
2011/12 118
2012/13 115
2013/14 112
2014/15 115
2015/16 138

Source: HBAI dataset, DWP.

Table A15: Gini coefficient for Scotland: 1994/95 to 2015/16

1994/95 31
1995/96 30
1996/97 30
1997/98 32
1998/99 31
1999/00 33
2000/01 34
2001/02 31
2002/03 31
2003/04 31
2004/05 30
2005/06 31
2006/07 32
2007/08 33
2008/09 34
2009/10 33
2010/11 30
2011/12 31
2012/13 31
2013/14 30
2014/15 31
2015/16 34

Source: HBAI dataset, DWP.

Chart A1 - Summary of measures previously included within the Child Poverty Act 2010

Chart A1 – Summary of measures previously included within the Child Poverty Act 2010

Source: HBAI dataset, DWP.
Notes:
1. The Welfare Reform and Work Act 2016 repealed the four targets included in the Child Poverty Act 2010. This publication updates three of the four measures used to monitor progress and so these are summarised in this chart for reference.
2. Changes in the material deprivation questions in 2010/11 created a break in the series. Data for 2010/11 onwards is not directly comparable with that prior to 2010/11. Further information is available in Annex 2.

Contact

Email: Andrew White

Back to top