Private sector rent statistics: 2010 - 2016

Statistics on private sector rent levels in Scotland over the years 2010 to 2016.


Reference Tables

TABLE 12 - Private Rents (£ Monthly), by Broad Rental Market Area, 2010 (year to end Sept)

1 Bedroom Properties 2 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,411 370 425 436 495 10,615 450 520 536 595
Aberdeen and Shire 541 500 525 529 575 557 590 650 643 700
Argyll and Bute 80 350 395 382 425 142 450 495 503 550
Ayrshires 359 350 375 375 400 759 425 450 464 495
Dumfries and Galloway 58 325 360 359 390 180 400 430 435 475
Dundee and Angus 319 320 350 351 375 613 440 480 497 550
East Dunbartonshire 75 400 425 450 475 172 525 575 581 625
Fife 202 350 370 379 395 606 420 450 464 495
Forth Valley 260 350 375 387 418 660 435 483 492 550
Greater Glasgow 868 380 425 437 485 1,486 495 550 564 600
Highland and Islands 175 375 420 415 450 585 450 500 503 550
Lothian 1,221 465 500 520 550 1,909 580 650 665 715
North Lanarkshire 153 350 375 373 400 468 425 450 455 495
Perth and Kinross 176 350 380 377 400 379 450 500 506 550
Renfrewshire / Inverclyde 346 350 375 374 395 613 425 450 473 525
Scottish Borders 95 300 335 336 370 244 395 428 442 490
South Lanarkshire 302 350 375 382 395 665 425 460 481 525
West Dunbartonshire 74 370 395 397 425 160 450 495 492 550
West Lothian 107 400 425 428 450 417 500 525 527 550
3 Bedroom Properties 4 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 4,778 545 645 679 775 2,049 750 875 959 1,150
Aberdeen and Shire 226 650 750 744 850 123 850 950 944 1,000
Argyll and Bute 69 500 575 638 750 32 750 850 924 1,175
Ayrshires 390 475 545 556 600 119 650 725 758 850
Dumfries and Galloway 145 440 485 500 550 65 500 600 620 700
Dundee and Angus 198 550 650 633 700 71 750 825 811 890
East Dunbartonshire 110 650 700 750 775 43 900 995 1,135 1,350
Fife 272 480 525 563 628 106 695 790 773 850
Forth Valley 301 525 600 643 700 130 750 800 857 900
Greater Glasgow 474 575 695 728 825 219 845 1,000 1,067 1,250
Highland and Islands 362 525 600 595 650 117 650 775 751 850
Lothian 923 750 895 918 1,005 473 1,100 1,280 1,291 1,400
North Lanarkshire 180 495 550 549 600 102 695 795 776 850
Perth and Kinross 161 595 650 647 695 62 750 850 858 995
Renfrewshire / Inverclyde 228 498 600 612 695 62 675 800 834 995
Scottish Borders 182 440 500 515 595 82 595 685 690 800
South Lanarkshire 279 550 595 627 675 144 750 850 924 900
West Dunbartonshire 67 475 575 591 650 19 695 795 821 850
West Lothian 211 550 600 616 650 80 750 825 834 875
  1 Bedroom Shared Properties
  Number of records Lower Quartile Median Mean Upper Quartile
Scotland 1,235 260 300 300 335
Aberdeen and Shire 134 286 335 328 360
Argyll and Bute 10 300 320 316 333
Ayrshires 38 280 300 302 324
Dumfries and Galloway 50 260 285 278 300
Dundee and Angus 94 225 250 263 300
East Dunbartonshire 22 274 300 300 324
Fife 49 238 256 271 282
Forth Valley 37 255 285 276 300
Greater Glasgow 190 284 300 313 345
Highland and Islands 101 255 285 287 310
Lothian 251 285 325 320 350
North Lanarkshire 44 260 300 297 320
Perth and Kinross 49 235 260 262 285
Renfrewshire / Inverclyde 46 274 300 296 330
Scottish Borders 17 230 260 256 280
South Lanarkshire 47 299 300 309 321
West Dunbartonshire 15 240 294 289 344
West Lothian 41 240 285 279 315

Notes:
Total figures exclude any studio properties, properties with 5 or more bedrooms, or room rents associated with bed and breakfast lodgings
Figures for rooms in shared properties represent "rent only", i.e. exclude any payments for shared services
Note that some caution is needed when interpreting Scotland level findings. This is because whilst the underlying data aims to be representative of rents within each broad rental market area, no attempt has been made to apply any formal weighting techniques to account for any specific area-level sample sizes or structures when aggregating up to a single Scotland level figure

TABLE 13 - Private Rents (£ Monthly), by Broad Rental Market Area, 2011 (year to end Sept)

1 Bedroom Properties 2 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,471 370 425 439 500 10,841 450 525 546 600
Aberdeen and Shire 691 500 550 540 575 870 600 695 671 750
Argyll and Bute 89 325 395 369 425 143 425 495 500 550
Ayrshires 354 350 375 378 400 737 425 450 469 500
Dumfries and Galloway 82 340 375 367 395 280 420 450 444 475
Dundee and Angus 458 325 350 360 385 818 450 500 521 585
East Dunbartonshire 84 413 450 457 475 137 500 550 572 650
Fife 186 350 375 383 400 503 425 470 477 520
Forth Valley 208 350 385 385 400 576 450 495 507 550
Greater Glasgow 747 395 450 451 495 1,374 495 550 588 650
Highland and Islands 244 375 420 420 450 783 460 500 514 550
Lothian 987 480 525 535 575 1,495 595 650 689 750
North Lanarkshire 185 350 375 379 425 548 425 450 463 495
Perth and Kinross 212 350 380 378 400 472 453 500 512 550
Renfrewshire / Inverclyde 360 350 373 373 395 653 425 475 478 525
Scottish Borders 118 300 350 345 375 272 400 450 446 495
South Lanarkshire 272 350 375 385 395 657 435 475 492 550
West Dunbartonshire 90 350 395 390 425 161 450 495 494 550
West Lothian 104 425 435 436 450 362 495 525 526 550
3 Bedroom Properties 4 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,268 545 625 672 750 2,243 750 875 971 1,100
Aberdeen and Shire 364 650 750 753 875 174 850 995 1,018 1,200
Argyll and Bute 87 495 595 627 750 46 725 800 834 995
Ayrshires 417 495 550 570 625 136 650 750 789 875
Dumfries and Galloway 200 450 500 510 560 80 550 650 649 700
Dundee and Angus 224 575 650 651 750 107 780 850 894 1,000
East Dunbartonshire 115 650 730 772 800 51 950 1,100 1,204 1,400
Fife 282 495 560 589 650 120 750 800 824 895
Forth Valley 241 545 600 627 695 144 733 800 858 900
Greater Glasgow 476 575 695 753 863 233 875 1,100 1,170 1,300
Highland and Islands 467 550 625 620 695 170 650 750 745 825
Lothian 737 750 895 925 1,050 406 1,045 1,300 1,321 1,500
North Lanarkshire 251 475 550 546 595 97 695 750 769 850
Perth and Kinross 218 575 650 647 700 78 750 875 865 975
Renfrewshire / Inverclyde 269 500 595 620 695 100 775 875 954 1,000
Scottish Borders 235 450 525 539 595 81 615 700 725 845
South Lanarkshire 374 550 595 619 675 121 750 850 926 995
West Dunbartonshire 92 495 575 592 650 25 700 850 821 900
West Lothian 219 575 600 619 650 74 745 800 796 875
  1 Bedroom Shared Properties
  Number of records Lower Quartile Median Mean Upper Quartile
Scotland 1,650 257 295 294 325
Aberdeen and Shire 192 285 325 323 355
Argyll and Bute 17 284 324 318 340
Ayrshires 67 274 298 301 324
Dumfries and Galloway 59 255 275 274 290
Dundee and Angus 138 235 260 263 290
East Dunbartonshire 31 257 305 304 335
Fife 69 224 250 254 275
Forth Valley 56 250 275 278 298
Greater Glasgow 302 270 300 295 325
Highland and Islands 133 258 285 289 320
Lothian 243 285 320 314 341
North Lanarkshire 51 280 300 307 349
Perth and Kinross 54 235 265 268 300
Renfrewshire / Inverclyde 64 266 300 299 324
Scottish Borders 22 220 250 247 260
South Lanarkshire 68 253 285 291 303
West Dunbartonshire 20 277 294 300 315
West Lothian 64 235 282 275 304

Notes:
Total figures exclude any studio properties, properties with 5 or more bedrooms, or room rents associated with bed and breakfast lodgings
Figures for rooms in shared properties represent "rent only", i.e. exclude any payments for shared services
Note that some caution is needed when interpreting Scotland level findings. This is because whilst the underlying data aims to be representative of rents within each broad rental market area, no attempt has been made to apply any formal weighting techniques to account for any specific area-level sample sizes or structures when aggregating up to a single Scotland level figure

TABLE 14 - Private Rents (£ Monthly), by Broad Rental Market Area, 2012 (year to end Sept)

1 Bedroom Properties 2 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,846 370 425 447 520 11,298 450 525 553 625
Aberdeen and Shire 690 520 550 555 600 1,062 650 700 701 775
Argyll and Bute 95 350 395 383 425 172 450 495 508 550
Ayrshires 284 330 350 365 395 607 425 450 459 495
Dumfries and Galloway 97 350 370 366 395 322 420 450 444 475
Dundee and Angus 483 330 360 361 380 918 440 490 503 560
East Dunbartonshire 70 400 425 441 475 114 525 595 609 680
Fife 227 350 375 387 400 711 430 470 481 510
Forth Valley 217 350 395 393 425 581 450 500 510 550
Greater Glasgow 998 375 430 444 495 1,570 495 550 573 625
Highland and Islands 257 375 425 424 450 785 450 500 516 550
Lothian 1,276 495 525 542 575 1,654 600 650 700 750
North Lanarkshire 162 350 375 382 400 430 425 450 464 500
Perth and Kinross 210 350 380 380 400 516 450 495 505 550
Renfrewshire / Inverclyde 257 330 365 370 395 528 425 475 485 550
Scottish Borders 138 300 340 337 355 301 400 440 445 485
South Lanarkshire 246 350 375 379 395 597 425 475 485 550
West Dunbartonshire 72 358 395 399 425 165 450 495 494 550
West Lothian 67 425 435 436 450 265 495 525 528 550
3 Bedroom Properties 4 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,337 550 650 695 795 2,357 750 895 983 1,200
Aberdeen and Shire 486 700 825 827 950 239 900 1,100 1,105 1,300
Argyll and Bute 102 550 650 679 775 51 725 800 878 950
Ayrshires 328 495 550 576 650 108 650 750 816 900
Dumfries and Galloway 256 450 500 508 550 80 545 623 633 675
Dundee and Angus 283 550 650 643 725 121 750 850 850 950
East Dunbartonshire 79 695 750 810 895 37 900 1,195 1,138 1,300
Fife 407 500 575 592 650 185 750 825 860 895
Forth Valley 194 545 625 648 725 114 750 850 884 950
Greater Glasgow 474 575 695 734 800 227 800 950 1,049 1,250
Highland and Islands 491 550 620 623 695 184 650 750 755 850
Lothian 801 795 925 983 1,100 442 1,100 1,300 1,341 1,500
North Lanarkshire 229 495 550 571 650 96 725 795 793 850
Perth and Kinross 213 575 650 639 700 77 725 850 871 995
Renfrewshire / Inverclyde 199 500 595 609 695 66 795 900 998 1,000
Scottish Borders 250 475 550 553 600 94 600 695 712 800
South Lanarkshire 299 550 595 626 695 158 795 885 957 995
West Dunbartonshire 73 498 575 607 680 16 700 795 834 913
West Lothian 173 560 599 624 650 62 750 850 857 895
  1 Bedroom Shared Properties
  Number of records Lower Quartile Median Mean Upper Quartile
Scotland 1,926 260 300 301 336
Aberdeen and Shire 232 300 340 338 375
Argyll and Bute 38 260 282 275 325
Ayrshires 97 273 300 302 325
Dumfries and Galloway 55 250 275 275 305
Dundee and Angus 143 238 265 270 300
East Dunbartonshire 26 285 328 338 368
Fife 109 251 285 292 325
Forth Valley 67 250 275 273 300
Greater Glasgow 372 275 303 312 350
Highland and Islands 143 250 275 279 300
Lothian 307 280 325 316 350
North Lanarkshire 64 256 302 297 329
Perth and Kinross 69 236 253 259 283
Renfrewshire / Inverclyde 65 275 300 291 320
Scottish Borders 16 225 244 245 269
South Lanarkshire 66 260 300 304 320
West Dunbartonshire 18 268 293 291 325
West Lothian 39 250 275 274 295

Notes:
Total figures exclude any studio properties, properties with 5 or more bedrooms, or room rents associated with bed and breakfast lodgings
Figures for rooms in shared properties represent "rent only", i.e. exclude any payments for shared services
Note that some caution is needed when interpreting Scotland level findings. This is because whilst the underlying data aims to be representative of rents within each broad rental market area, no attempt has been made to apply any formal weighting techniques to account for any specific area-level sample sizes or structures when aggregating up to a single Scotland level figure

TABLE 15 - Private Rents (£ Monthly), by Broad Rental Market Area, 2013 (year to end Sept)

1 Bedroom Properties 2 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,112 375 425 454 525 11,005 450 530 576 650
Aberdeen and Shire 534 550 600 600 650 967 700 800 819 900
Argyll and Bute 65 350 400 399 440 151 450 495 503 550
Ayrshires 201 325 360 369 400 592 425 450 470 500
Dumfries and Galloway 102 350 375 374 395 339 425 450 444 475
Dundee and Angus 437 330 350 362 385 790 450 500 515 575
East Dunbartonshire 52 420 450 466 495 123 500 575 587 650
Fife 253 350 375 381 400 738 425 475 485 525
Forth Valley 219 350 390 389 425 582 450 495 506 550
Greater Glasgow 945 395 450 456 500 1,623 495 550 594 650
Highland and Islands 179 395 430 431 475 566 475 525 527 575
Lothian 1,049 495 525 555 595 1,791 625 680 729 775
North Lanarkshire 127 350 375 383 425 431 425 450 463 495
Perth and Kinross 165 365 395 396 420 419 460 500 519 550
Renfrewshire / Inverclyde 244 350 375 378 400 478 425 475 480 525
Scottish Borders 141 300 325 332 350 317 395 450 444 495
South Lanarkshire 245 350 375 375 395 565 435 475 491 545
West Dunbartonshire 50 375 395 392 425 175 425 475 486 550
West Lothian 104 400 435 433 450 358 500 529 537 558
3 Bedroom Properties 4 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 4,863 550 650 707 795 1,951 750 900 1,060 1,250
Aberdeen and Shire 448 775 950 1,019 1,200 324 1,100 1,400 1,484 1,800
Argyll and Bute 83 500 600 625 745 60 723 850 922 1,198
Ayrshires 347 495 550 575 650 136 678 795 834 900
Dumfries and Galloway 259 475 500 508 550 80 550 633 635 700
Dundee and Angus 245 550 625 644 750 93 750 850 883 950
East Dunbartonshire 95 650 750 798 850 48 950 1,100 1,246 1,500
Fife 381 500 575 600 675 138 750 850 884 925
Forth Valley 199 550 600 637 695 71 775 850 892 975
Greater Glasgow 503 575 675 753 850 138 895 1,000 1,190 1,400
Highland and Islands 355 550 600 620 695 128 650 750 749 850
Lothian 666 795 920 971 1,100 264 1,175 1,400 1,416 1,600
North Lanarkshire 199 475 550 541 600 66 750 800 827 895
Perth and Kinross 153 575 650 665 700 76 763 895 973 1,000
Renfrewshire / Inverclyde 195 525 625 626 700 81 750 875 915 1,000
Scottish Borders 222 450 525 542 600 81 595 665 701 795
South Lanarkshire 251 525 595 616 695 92 750 848 893 995
West Dunbartonshire 79 495 550 574 635 12 695 773 774 850
West Lothian 183 558 608 623 675 63 795 850 871 940
  1 Bedroom Shared Properties
  Number of records Lower Quartile Median Mean Upper Quartile
Scotland 2,025 268 300 309 340
Aberdeen and Shire 142 316 350 366 400
Argyll and Bute 70 228 302 280 325
Ayrshires 120 260 287 301 325
Dumfries and Galloway 65 250 265 272 294
Dundee and Angus 108 250 273 268 300
East Dunbartonshire 38 282 310 323 377
Fife 152 274 303 313 337
Forth Valley 85 260 275 285 315
Greater Glasgow 379 290 320 323 350
Highland and Islands 126 250 285 318 312
Lothian 329 285 325 328 366
North Lanarkshire 59 253 275 275 300
Perth and Kinross 69 250 280 275 300
Renfrewshire / Inverclyde 88 250 288 293 315
Scottish Borders 32 245 250 265 290
South Lanarkshire 68 260 300 293 318
West Dunbartonshire 30 275 285 286 303
West Lothian 65 250 275 287 325

Notes:
Total figures exclude any studio properties, properties with 5 or more bedrooms, or room rents associated with bed and breakfast lodgings
Figures for rooms in shared properties represent "rent only", i.e. exclude any payments for shared services
Note that some caution is needed when interpreting Scotland level findings. This is because whilst the underlying data aims to be representative of rents within each broad rental market area, no attempt has been made to apply any formal weighting techniques to account for any specific area-level sample sizes or structures when aggregating up to a single Scotland level figure

TABLE 16 - Private Rents (£ Monthly), by Broad Rental Market Area, 2014 (year to end Sept)

1 Bedroom Properties 2 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,197 375 435 472 550 11,206 450 550 596 660
Aberdeen and Shire 561 625 650 664 725 1,025 795 875 898 1,000
Argyll and Bute 91 360 395 395 425 140 425 495 495 550
Ayrshires 206 325 360 365 395 604 425 450 461 498
Dumfries and Galloway 114 350 375 369 390 363 410 450 442 475
Dundee and Angus 405 335 365 369 400 856 450 500 518 575
East Dunbartonshire 58 425 450 472 525 150 525 575 604 695
Fife 180 350 395 405 425 626 450 490 510 550
Forth Valley 218 350 393 387 425 540 435 495 506 550
Greater Glasgow 1,116 395 450 476 535 1,840 500 575 626 695
Highland and Islands 236 400 445 440 475 741 475 525 532 580
Lothian 950 515 550 582 625 1,602 630 705 779 840
North Lanarkshire 164 350 375 375 395 468 425 450 464 498
Perth and Kinross 200 360 393 389 420 462 460 500 520 575
Renfrewshire / Inverclyde 232 350 375 378 395 513 425 475 483 525
Scottish Borders 126 300 350 337 370 325 400 440 444 495
South Lanarkshire 188 350 375 380 400 468 448 475 494 550
West Dunbartonshire 56 360 395 390 425 145 450 475 479 525
West Lothian 96 425 450 448 475 338 500 543 543 575
3 Bedroom Properties 4 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,007 550 650 724 800 1,799 760 925 1,083 1,300
Aberdeen and Shire 422 850 1,100 1,089 1,300 293 1,200 1,550 1,565 1,850
Argyll and Bute 82 500 650 640 750 36 773 895 909 998
Ayrshires 346 495 550 569 625 115 675 750 840 1,000
Dumfries and Galloway 284 450 500 512 550 65 550 650 637 700
Dundee and Angus 303 550 650 668 750 107 800 950 961 1,140
East Dunbartonshire 114 695 795 799 890 40 923 1,200 1,280 1,525
Fife 415 525 590 609 675 168 750 850 871 948
Forth Valley 176 525 595 637 750 73 775 850 879 900
Greater Glasgow 512 568 695 796 900 130 895 1,200 1,211 1,500
Highland and Islands 436 550 600 625 700 123 675 750 762 850
Lothian 612 800 985 1,066 1,215 242 1,050 1,395 1,428 1,695
North Lanarkshire 200 495 550 551 598 55 695 795 792 850
Perth and Kinross 179 550 625 639 695 66 725 885 913 1,000
Renfrewshire / Inverclyde 276 500 595 622 700 74 800 913 975 1,200
Scottish Borders 218 450 515 528 580 73 600 695 727 800
South Lanarkshire 202 550 600 617 670 70 800 925 977 1,100
West Dunbartonshire 87 480 550 591 650 15 750 795 796 850
West Lothian 143 575 625 637 675 54 795 863 889 950
  1 Bedroom Shared Properties
  Number of records Lower Quartile Median Mean Upper Quartile
Scotland 1,938 272 300 317 350
Aberdeen and Shire 148 345 400 402 450
Argyll and Bute 68 273 303 306 335
Ayrshires 107 260 277 290 315
Dumfries and Galloway 74 255 272 269 285
Dundee and Angus 104 250 275 274 300
East Dunbartonshire 28 285 315 322 342
Fife 146 275 304 312 350
Forth Valley 108 270 305 308 354
Greater Glasgow 273 293 325 346 400
Highland and Islands 134 253 290 291 318
Lothian 333 300 328 338 375
North Lanarkshire 51 260 300 296 325
Perth and Kinross 54 250 257 281 300
Renfrewshire / Inverclyde 92 250 283 291 325
Scottish Borders 30 235 252 263 300
South Lanarkshire 74 272 300 303 325
West Dunbartonshire 49 260 282 283 305
West Lothian 65 260 285 294 325

Notes:
Total figures exclude any studio properties, properties with 5 or more bedrooms, or room rents associated with bed and breakfast lodgings
Figures for rooms in shared properties represent "rent only", i.e. exclude any payments for shared services
Note that some caution is needed when interpreting Scotland level findings. This is because whilst the underlying data aims to be representative of rents within each broad rental market area, no attempt has been made to apply any formal weighting techniques to account for any specific area-level sample sizes or structures when aggregating up to a single Scotland level figure

TABLE 17 - Private Rents (£ Monthly), by Broad Rental Market Area, 2015 (year to end Sept)

1 Bedroom Properties 2 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,682 375 450 480 575 12,042 470 550 610 695
Aberdeen and Shire 596 625 675 667 700 1,009 795 875 874 950
Argyll and Bute 102 350 400 398 450 178 450 495 509 550
Ayrshires 286 325 350 363 395 681 420 450 461 500
Dumfries and Galloway 110 350 375 373 400 371 420 450 446 475
Dundee and Angus 406 350 375 381 400 860 450 518 531 600
East Dunbartonshire 111 425 450 461 495 177 525 575 611 675
Fife 279 350 395 395 425 812 440 475 498 550
Forth Valley 300 358 380 396 425 739 450 495 508 550
Greater Glasgow 1,097 420 480 501 575 1,856 525 625 668 750
Highland and Islands 258 400 450 450 495 734 495 550 545 600
Lothian 939 550 595 620 675 1,818 675 775 829 900
North Lanarkshire 160 350 375 384 400 437 425 450 475 525
Perth and Kinross 201 375 400 403 425 442 475 525 529 575
Renfrewshire / Inverclyde 277 330 350 372 400 493 425 475 488 550
Scottish Borders 157 300 345 340 360 309 400 435 444 490
South Lanarkshire 192 350 380 384 400 503 450 475 497 550
West Dunbartonshire 108 360 395 390 418 243 425 460 476 525
West Lothian 103 425 450 445 475 380 525 550 560 595
3 Bedroom Properties 4 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 5,079 550 650 744 850 1,777 800 975 1,097 1,300
Aberdeen and Shire 428 900 1,100 1,072 1,250 281 1,250 1,450 1,493 1,700
Argyll and Bute 98 510 595 612 675 40 850 900 947 995
Ayrshires 380 490 525 568 643 106 695 850 872 995
Dumfries and Galloway 234 450 500 506 550 62 550 650 647 750
Dundee and Angus 283 560 690 684 795 105 825 950 968 1,140
East Dunbartonshire 98 695 798 820 900 46 950 1,200 1,264 1,500
Fife 455 500 575 602 680 167 750 850 884 950
Forth Valley 236 525 600 634 695 83 795 850 906 1,000
Greater Glasgow 545 595 750 834 975 127 850 1,100 1,189 1,500
Highland and Islands 347 550 650 652 750 129 695 795 814 900
Lothian 698 825 1,000 1,097 1,300 229 1,200 1,500 1,511 1,730
North Lanarkshire 237 479 550 565 650 62 750 850 895 950
Perth and Kinross 133 595 650 680 750 52 863 973 992 1,100
Renfrewshire / Inverclyde 227 500 625 646 725 95 795 895 977 1,100
Scottish Borders 223 450 525 535 595 60 675 755 746 830
South Lanarkshire 181 550 600 634 695 60 825 970 1,043 1,200
West Dunbartonshire 103 495 550 571 625 13 795 800 862 875
West Lothian 173 600 650 674 725 60 810 935 936 1,000
  1 Bedroom Shared Properties
  Number of records Lower Quartile Median Mean Upper Quartile
Scotland 2,178 275 316 327 360
Aberdeen and Shire 138 375 408 433 500
Argyll and Bute 81 275 325 319 348
Ayrshires 139 275 300 304 333
Dumfries and Galloway 80 258 282 278 305
Dundee and Angus 95 250 290 289 320
East Dunbartonshire 32 280 320 312 325
Fife 209 275 316 321 355
Forth Valley 135 273 300 308 350
Greater Glasgow 255 285 335 353 400
Highland and Islands 201 270 300 315 335
Lothian 339 305 350 351 395
North Lanarkshire 64 261 300 310 339
Perth and Kinross 49 254 291 295 330
Renfrewshire / Inverclyde 118 250 294 287 320
Scottish Borders 37 250 251 271 300
South Lanarkshire 67 275 325 325 360
West Dunbartonshire 69 273 305 316 360
West Lothian 70 251 300 299 355

Notes:
Total figures exclude any studio properties, properties with 5 or more bedrooms, or room rents associated with bed and breakfast lodgings
Figures for rooms in shared properties represent "rent only", i.e. exclude any payments for shared services
Note that some caution is needed when interpreting Scotland level findings. This is because whilst the underlying data aims to be representative of rents within each broad rental market area, no attempt has been made to apply any formal weighting techniques to account for any specific area-level sample sizes or structures when aggregating up to a single Scotland level figure

TABLE 18 - Private Rents (£ Monthly), by Broad Rental Market Area, 2016 (year to end Sept)

1 Bedroom Properties 2 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 6,299 375 450 482 575 12,578 475 575 616 700
Aberdeen and Shire 738 510 550 566 600 1,271 675 750 754 800
Argyll and Bute 124 351 400 412 450 173 460 500 525 575
Ayrshires 288 328 350 366 400 716 425 450 463 500
Dumfries and Galloway 109 369 380 384 400 341 420 450 447 475
Dundee and Angus 382 350 375 383 400 950 465 530 546 600
East Dunbartonshire 98 425 450 479 525 144 550 625 636 695
Fife 322 360 395 403 425 680 450 495 511 550
Forth Valley 350 355 395 408 450 709 450 510 530 595
Greater Glasgow 1,289 425 495 520 595 2,199 550 650 696 795
Highland and Islands 269 400 470 461 500 733 500 550 561 625
Lothian 944 575 625 653 700 1,776 700 800 831 925
North Lanarkshire 181 350 375 381 425 505 425 475 476 525
Perth and Kinross 240 380 400 408 430 424 495 525 540 595
Renfrewshire / Inverclyde 352 350 375 392 400 583 425 475 494 550
Scottish Borders 179 310 325 338 360 303 400 450 452 495
South Lanarkshire 223 350 375 381 400 489 450 475 500 550
West Dunbartonshire 118 360 395 400 425 197 450 475 498 550
West Lothian 93 450 475 470 495 385 550 575 578 600
3 Bedroom Properties 4 Bedroom Properties
Number of records Lower Quartile Median Mean Upper Quartile Number of records Lower Quartile Median Mean Upper Quartile
Scotland 4,907 550 675 753 855 1,607 800 995 1,089 1,300
Aberdeen and Shire 412 800 900 930 1,050 275 1,000 1,200 1,291 1,500
Argyll and Bute 85 550 650 666 750 44 795 900 989 1,200
Ayrshires 341 495 550 579 650 101 695 800 908 975
Dumfries and Galloway 206 450 500 514 550 62 550 650 646 750
Dundee and Angus 335 600 700 702 795 85 800 995 973 1,200
East Dunbartonshire 105 695 795 859 985 40 963 1,100 1,277 1,500
Fife 434 520 575 617 695 151 775 875 901 975
Forth Valley 286 545 650 678 750 100 800 950 1,052 1,200
Greater Glasgow 566 600 800 915 1,170 123 925 1,250 1,299 1,600
Highland and Islands 361 575 650 672 765 108 695 813 822 950
Lothian 613 860 1,100 1,112 1,300 194 1,225 1,500 1,512 1,800
North Lanarkshire 215 495 550 564 600 47 695 795 823 925
Perth and Kinross 138 600 675 700 795 47 850 950 1,018 1,100
Renfrewshire / Inverclyde 237 525 650 643 750 71 800 950 1,015 1,200
Scottish Borders 175 475 525 546 600 41 600 695 740 850
South Lanarkshire 199 550 625 637 695 60 813 900 1,022 1,193
West Dunbartonshire 68 475 563 575 650 12 772 873 907 998
West Lothian 131 600 675 691 775 46 825 895 920 1,000
  1 Bedroom Shared Properties
  Number of records Lower Quartile Median Mean Upper Quartile
Scotland 1,931 282 325 340 377
Aberdeen and Shire 104 350 400 404 450
Argyll and Bute 46 275 316 302 325
Ayrshires 115 275 326 335 360
Dumfries and Galloway 82 260 283 285 305
Dundee and Angus 93 250 300 296 320
East Dunbartonshire 22 275 325 325 375
Fife 162 290 352 368 410
Forth Valley 105 294 333 351 375
Greater Glasgow 189 308 350 372 425
Highland and Islands 178 276 306 320 350
Lothian 379 325 375 368 425
North Lanarkshire 69 261 325 320 360
Perth and Kinross 64 250 291 288 300
Renfrewshire / Inverclyde 105 270 300 304 330
Scottish Borders 37 245 250 270 294
South Lanarkshire 66 275 310 315 350
West Dunbartonshire 45 261 305 322 360
West Lothian 70 275 325 318 360

Notes:
Total figures exclude any studio properties, properties with 5 or more bedrooms, or room rents associated with bed and breakfast lodgings
Figures for rooms in shared properties represent "rent only", i.e. exclude any payments for shared services
Note that some caution is needed when interpreting Scotland level findings. This is because whilst the underlying data aims to be representative of rents within each broad rental market area, no attempt has been made to apply any formal weighting techniques to account for any specific area-level sample sizes or structures when aggregating up to a single Scotland level figure

Contact

Back to top