Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results

Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.


Table A.3: 1 of 2: Estimates of proportion at each proficiency level (per cent), science: OECD and UK administrations (Below Level 1b to Level 2)

Below Level 1b Level 1b Level 1a Level 2
% s.e. % s.e. % s.e. % s.e.
Australia 0.6 (0.1) 4.3 (0.3) 12.8 (0.5) 21.6 (0.5)
Austria 0.5 (0.2) 4.5 (0.5) 15.8 (0.8) 23.9 (0.8)
Belgium 0.5 (0.1) 4.9 (0.4) 14.4 (0.6) 21.9 (0.6)
Canada 0.1 (0.1) 1.8 (0.2) 9.1 (0.4) 20.2 (0.6)
Chile 1.0 (0.2) 8.9 (0.6) 25.0 (0.9) 31.0 (1.0)
Czech Republic 0.3 (0.1) 4.3 (0.5) 16.1 (0.8) 25.9 (0.8)
Denmark 0.3 (0.1) 3.0 (0.3) 12.5 (0.7) 25.9 (0.9)
Estonia 0.0 (0.0) 1.2 (0.2) 7.5 (0.6) 20.1 (0.7)
Finland 0.3 (0.1) 2.3 (0.3) 8.9 (0.6) 19.1 (0.7)
France 0.9 (0.2) 5.8 (0.5) 15.3 (0.6) 22.0 (0.9)
Germany 0.4 (0.1) 3.8 (0.4) 12.8 (0.7) 22.7 (0.8)
Greece 1.2 (0.3) 9.1 (1.0) 22.4 (1.1) 28.4 (1.1)
Hungary 0.8 (0.2) 6.8 (0.6) 18.4 (0.9) 25.5 (0.8)
Iceland 0.8 (0.2) 5.8 (0.5) 18.7 (0.9) 29.0 (1.0)
Ireland 0.3 (0.1) 2.7 (0.4) 12.4 (0.8) 26.4 (0.9)
Israel 2.1 (0.4) 9.5 (0.8) 19.9 (0.9) 24.4 (0.8)
Italy 0.6 (0.2) 5.4 (0.5) 17.2 (0.8) 27.1 (0.9)
Japan 0.2 (0.1) 1.7 (0.3) 7.7 (0.6) 18.1 (0.8)
Korea 0.4 (0.1) 2.9 (0.4) 11.1 (0.7) 21.7 (0.9)
Latvia 0.1 (0.1) 2.6 (0.3) 14.5 (0.7) 29.8 (0.8)
Luxembourg 0.5 (0.1) 6.4 (0.5) 18.9 (0.6) 24.8 (0.7)
Mexico 1.1 (0.3) 11.7 (0.7) 35.0 (1.0) 34.7 (0.9)
Netherlands 0.3 (0.1) 4.0 (0.5) 14.3 (0.7) 21.8 (0.9)
New Zealand 0.4 (0.1) 4.0 (0.4) 13.0 (0.8) 21.6 (0.8)
Norway 0.6 (0.1) 4.1 (0.4) 14.0 (0.7) 24.6 (0.8)
Poland 0.3 (0.1) 2.6 (0.4) 13.3 (0.7) 26.6 (0.9)
Portugal 0.2 (0.1) 3.2 (0.4) 14.0 (0.9) 25.4 (0.8)
Slovak Republic 2.1 (0.3) 8.9 (0.7) 19.7 (0.8) 27.6 (0.8)
Slovenia 0.2 (0.1) 2.8 (0.3) 11.9 (0.5) 23.3 (0.7)
Spain 0.3 (0.1) 3.7 (0.4) 14.3 (0.7) 26.5 (0.7)
Sweden 0.9 (0.2) 5.7 (0.5) 15.0 (0.9) 24.0 (0.9)
Switzerland 0.5 (0.2) 4.0 (0.5) 13.9 (0.8) 22.8 (0.8)
Turkey 1.1 (0.2) 11.8 (1.0) 31.6 (1.5) 31.3 (1.3)
United Kingdom 0.4 (0.1) 3.4 (0.3) 13.6 (0.7) 22.6 (0.7)
United States 0.5 (0.1) 4.3 (0.5) 15.5 (0.8) 25.5 (0.8)
Scotland 0.3 (0.1) 4.0 (0.4) 15.3 (0.8) 25.2 (1.1)
Northern Ireland 0.1 (0.1) 2.8 (0.5) 14.9 (1.1) 24.8 (1.2)
Wales 0.2 (0.1) 4.0 (0.5) 17.3 (0.9) 28.7 (0.9)
England 0.4 (0.1) 3.3 (0.4) 13.2 (0.8) 21.9 (0.8)
OECD average 0.6 (0.0) 4.9 (0.1) 15.7 (0.1) 24.8 (0.1)

Contact

Back to top