Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results

Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.


Table A.3: 2 of 2: Estimates of proportion at each proficiency level (per cent), science: OECD and UK administrations (Levels 3 to 6)

Level 3 Level 4 Level 5 Level 6
% s.e. % s.e. % s.e. % s.e.
Australia 27.3 (0.5) 22.3 (0.5) 9.2 (0.4) 2.0 (0.2)
Austria 28.1 (0.8) 19.5 (0.8) 6.8 (0.5) 0.9 (0.2)
Belgium 26.8 (0.7) 22.5 (0.7) 8.0 (0.4) 1.0 (0.1)
Canada 30.3 (0.5) 26.1 (0.7) 10.4 (0.5) 2.0 (0.2)
Chile 23.8 (0.9) 9.1 (0.7) 1.2 (0.2) 0.0 (0.0)
Czech Republic 27.7 (0.9) 18.4 (0.7) 6.3 (0.4) 0.9 (0.2)
Denmark 31.1 (1.1) 20.2 (0.8) 6.1 (0.5) 0.9 (0.2)
Estonia 30.7 (0.9) 26.9 (0.9) 11.6 (0.7) 1.9 (0.3)
Finland 29.2 (0.8) 26.0 (0.8) 11.9 (0.6) 2.4 (0.3)
France 26.5 (0.8) 21.4 (0.8) 7.2 (0.5) 0.8 (0.1)
Germany 27.7 (0.8) 22.0 (0.8) 8.8 (0.6) 1.8 (0.2)
Greece 25.2 (1.1) 11.6 (0.9) 2.0 (0.3) 0.1 (0.1)
Hungary 27.3 (0.9) 16.6 (0.8) 4.3 (0.4) 0.3 (0.1)
Iceland 27.3 (0.9) 14.6 (0.8) 3.5 (0.4) 0.3 (0.1)
Ireland 31.1 (0.9) 20.1 (0.8) 6.3 (0.4) 0.8 (0.2)
Israel 23.3 (1.0) 15.0 (0.8) 5.1 (0.5) 0.7 (0.1)
Italy 28.6 (1.0) 17.0 (0.7) 3.8 (0.4) 0.2 (0.1)
Japan 28.2 (0.9) 28.8 (0.9) 12.9 (0.8) 2.4 (0.4)
Korea 29.2 (0.9) 24.0 (1.0) 9.2 (0.7) 1.4 (0.2)
Latvia 31.7 (0.8) 17.4 (0.8) 3.5 (0.4) 0.3 (0.1)
Luxembourg 25.1 (0.7) 17.3 (0.6) 6.0 (0.4) 0.9 (0.2)
Mexico 15.1 (0.9) 2.3 (0.3) 0.1 (0.1) 0.0 c
Netherlands 26.1 (0.9) 22.4 (0.8) 9.5 (0.5) 1.6 (0.2)
New Zealand 26.3 (0.8) 21.8 (0.8) 10.1 (0.6) 2.7 (0.4)
Norway 29.1 (0.8) 19.6 (0.8) 6.9 (0.5) 1.1 (0.2)
Poland 29.9 (0.9) 19.9 (0.8) 6.3 (0.5) 1.0 (0.2)
Portugal 28.8 (0.8) 21.0 (0.8) 6.7 (0.5) 0.7 (0.1)
Slovak Republic 24.8 (0.7) 13.3 (0.6) 3.3 (0.3) 0.3 (0.1)
Slovenia 29.1 (0.9) 22.1 (0.8) 9.1 (0.6) 1.5 (0.3)
Spain 31.3 (0.7) 18.9 (0.7) 4.7 (0.4) 0.3 (0.1)
Sweden 26.8 (0.9) 19.0 (0.9) 7.2 (0.6) 1.3 (0.2)
Switzerland 26.3 (1.1) 22.7 (1.0) 8.6 (0.6) 1.1 (0.2)
Turkey 19.1 (1.4) 4.8 (0.9) 0.3 (0.1) 0.0 (0.0)
United Kingdom 27.5 (0.7) 21.6 (0.7) 9.1 (0.6) 1.8 (0.2)
United States 26.6 (0.9) 19.1 (0.9) 7.3 (0.6) 1.2 (0.2)
Scotland 28.3 (1.0) 19.4 (0.8) 6.5 (0.6) 1.0 (0.3)
Northern Ireland 30.1 (1.4) 20.6 (1.2) 6.3 (0.8) 0.5 (0.3)
Wales 27.8 (1.0) 17.3 (1.0) 4.3 (0.5) 0.3 (0.1)
England 27.3 (0.8) 22.1 (0.8) 9.7 (0.7) 2.0 (0.3)
OECD average 27.2 (0.1) 19.0 (0.1) 6.7 (0.1) 1.1 (0.0)

Contact

Back to top