Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results

Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.


Table A.5: Mean scores in science knowledge categories: OECD and UK administrations

Content knowledge Procedural and epistemic knowledge
Mean s.e. Mean s.e.
Australia 505 (1.8) 508 (1.7)
Austria 504 (2.7) 488 (2.4)
Belgium 495 (2.3) 504 (2.4)
Canada 527 (2.1) 526 (2.4)
Chile 451 (2.5) 443 (2.5)
Czech Republic 500 (2.4) 481 (2.3)
Denmark 501 (2.6) 496 (2.4)
Estonia 539 (2.1) 532 (2.2)
Finland 537 (2.3) 519 (2.5)
France 488 (2.1) 497 (2.2)
Germany 513 (2.8) 504 (2.8)
Greece 454 (4.0) 452 (3.9)
Hungary 483 (2.5) 472 (2.7)
Iceland 471 (1.7) 473 (2.0)
Ireland 504 (2.3) 502 (2.4)
Israel 461 (3.5) 471 (3.5)
Italy 486 (2.7) 476 (2.6)
Japan 540 (3.1) 533 (3.0)
Korea 507 (3.1) 515 (3.0)
Latvia 487 (1.6) 490 (1.7)
Luxembourg 483 (1.3) 479 (1.0)
Mexico 415 (2.1) 414 (2.4)
Netherlands 503 (2.4) 507 (2.3)
New Zealand 512 (2.6) 510 (2.5)
Norway 504 (2.4) 494 (2.4)
Poland 504 (2.7) 498 (2.5)
Portugal 499 (2.5) 501 (2.6)
Slovak Republic 463 (2.6) 455 (2.7)
Slovenia 520 (1.5) 506 (1.5)
Spain 498 (2.2) 490 (2.2)
Sweden 498 (3.6) 487 (3.6)
Switzerland 508 (3.0) 502 (3.0)
Turkey 425 (4.0) 427 (4.0)
United Kingdom 513 (2.7) 508 (2.5)
United States 490 (3.4) 501 (3.3)
Scotland 496 (2.8) 495 (2.4)
Northern Ireland 504 (2.9) 500 (3.2)
Wales 491 (2.8) 483 (3.0)
England 516 (3.2) 511 (2.9)
OECD average 494 (0.4) 490 (0.4)

Contact

Back to top