Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results

Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.


Table A.12a: Mean scores in reading, by gender, and comparison with Scotland: OECD and UK administrations

Overall Gender differences
Mean score S.D. Male Female
mean s.e. s.d. s.e. mean s.e. mean s.e.
Significantly above Scotland
Australia 503 (1.7) 103 (1.1) 487 (2.3) 519 (2.3)
Canada 527 (2.3) 93 (1.3) 514 (2.6) 540 (2.5)
Estonia 519 (2.2) 87 (1.2) 505 (2.9) 533 (2.3)
Finland 526 (2.5) 94 (1.5) 504 (3.0) 551 (2.8)
Germany 509 (3.0) 100 (1.6) 499 (3.7) 520 (3.1)
Ireland 521 (2.5) 86 (1.5) 515 (3.2) 527 (2.7)
Japan 516 (3.2) 92 (1.8) 509 (4.2) 523 (3.3)
Korea 517 (3.5) 97 (1.7) 498 (4.8) 539 (4.0)
Netherlands 503 (2.4) 101 (1.6) 491 (3.0) 515 (2.9)
New Zealand 509 (2.4) 105 (1.7) 493 (3.3) 526 (3.0)
Norway 513 (2.5) 99 (1.7) 494 (3.1) 533 (2.9)
Poland 506 (2.5) 90 (1.3) 491 (2.9) 521 (2.8)
Slovenia 505 (1.5) 92 (1.3) 484 (2.3) 528 (2.1)
Similar to Scotland
Belgium 499 (2.4) 100 (1.5) 491 (3.1) 507 (2.9)
Czech Republic 487 (2.6) 100 (1.7) 475 (3.6) 501 (2.9)
Denmark 500 (2.5) 87 (1.2) 489 (2.8) 511 (3.4)
England 500 (3.2) 98 (1.3) 488 (3.4) 511 (4.0)
France 499 (2.5) 112 (2.0) 485 (3.3) 514 (3.3)
Latvia 488 (1.8) 85 (1.5) 467 (2.3) 509 (2.4)
Northern Ireland 497 (4.6) 84 (2.0) 490 (5.2) 504 (5.1)
OECD average 493 (0.5) 96 (0.3) 479 (0.6) 506 (0.5)
Portugal 498 (2.7) 92 (1.1) 490 (3.1) 507 (2.8)
Spain 496 (2.4) 87 (1.4) 485 (3.0) 506 (2.8)
Scotland 493 (2.3) 91 (1.6) 483 (3.0) 504 (2.8)
Sweden 500 (3.5) 102 (1.5) 481 (4.1) 520 (3.5)
Switzerland 492 (3.0) 98 (1.7) 480 (3.4) 505 (3.4)
United Kingdom 498 (2.8) 97 (1.1) 487 (2.9) 509 (3.5)
United States 497 (3.4) 100 (1.6) 487 (3.7) 507 (3.9)
Significantly below Scotland
Austria 485 (2.8) 101 (1.5) 475 (4.3) 495 (3.7)
Chile 459 (2.6) 88 (1.7) 453 (3.4) 465 (2.9)
Greece 467 (4.3) 98 (2.4) 449 (5.1) 486 (4.2)
Hungary 470 (2.7) 97 (1.7) 457 (3.7) 482 (3.1)
Iceland 482 (2.0) 99 (1.7) 460 (2.8) 502 (2.6)
Israel 479 (3.8) 113 (2.0) 467 (5.4) 490 (4.6)
Italy 485 (2.7) 94 (1.6) 477 (3.5) 493 (3.6)
Luxembourg 481 (1.4) 107 (1.0) 471 (1.9) 492 (2.2)
Mexico 423 (2.6) 78 (1.5) 416 (2.9) 431 (2.9)
Slovak Republic 453 (2.8) 104 (1.8) 435 (3.3) 471 (3.5)
Turkey 428 (4.0) 82 (2.0) 414 (4.5) 442 (4.8)
Wales 477 (3.6) 85 (1.5) 472 (4.2) 483 (3.6)

Contact

Back to top