Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results

Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.


Table A.2a: Mean scores in science, by gender, and comparison with Scotland: OECD and UK administrations

Overall Gender differences
Mean score S.D. Male Female
mean s.e. s.d. s.e. mean s.e. mean s.e.
Significantly above Scotland
Australia 510 (1.5) 102 (0.9) 511 (2.1) 509 (1.7)
Canada 528 (2.1) 92 (0.9) 528 (2.5) 527 (2.3)
England 512 (3.0) 101 (1.2) 512 (3.5) 512 (3.8)
Estonia 534 (2.1) 89 (1.1) 536 (2.7) 533 (2.3)
Finland 531 (2.4) 96 (1.3) 521 (2.7) 541 (2.6)
Germany 509 (2.7) 99 (1.5) 514 (3.2) 504 (2.8)
Japan 538 (3.0) 93 (1.6) 545 (4.1) 532 (2.9)
Korea 516 (3.1) 95 (1.5) 511 (4.6) 521 (3.3)
Netherlands 509 (2.3) 101 (1.5) 511 (2.9) 507 (2.5)
New Zealand 513 (2.4) 104 (1.4) 516 (3.2) 511 (2.7)
Slovenia 513 (1.3) 95 (1.1) 510 (1.9) 516 (1.9)
Switzerland 506 (2.9) 100 (1.5) 508 (3.1) 502 (3.5)
United Kingdom 509 (2.6) 100 (1.0) 510 (2.9) 509 (3.3)
Similar to Scotland
Austria 495 (2.4) 97 (1.3) 504 (3.6) 486 (3.1)
Belgium 502 (2.3) 100 (1.2) 508 (3.1) 496 (2.7)
Czech Republic 493 (2.3) 95 (1.4) 497 (3.3) 488 (2.5)
Denmark 502 (2.4) 90 (1.1) 505 (2.6) 499 (3.2)
France 495 (2.1) 102 (1.4) 496 (2.7) 494 (2.7)
Ireland 503 (2.4) 89 (1.3) 508 (3.2) 497 (2.6)
Northern Ireland 497 (2.4) 95 (1.6) 497 (3.2) 496 (2.9)
Norway 498 (2.3) 96 (1.3) 500 (2.7) 497 (2.7)
OECD Average 493 (0.4) 94 (0.2) 495 (0.5) 491 (0.5)
Poland 501 (2.5) 91 (1.3) 504 (2.9) 498 (2.8)
Portugal 501 (2.4) 92 (1.1) 506 (2.9) 496 (2.6)
Scotland 497 (2.4) 95 (1.6) 497 (3.2) 496 (2.9)
Spain 493 (2.1) 88 (1.1) 496 (2.5) 489 (2.5)
Sweden 493 (3.6) 102 (1.4) 491 (4.1) 496 (3.7)
United States 496 (3.2) 99 (1.4) 500 (3.7) 493 (3.4)
Significantly below Scotland
Chile 447 (2.4) 86 (1.3) 454 (3.1) 440 (2.7)
Greece 455 (3.9) 92 (1.8) 451 (4.6) 459 (3.9)
Hungary 477 (2.4) 96 (1.6) 478 (3.4) 475 (2.9)
Iceland 473 (1.7) 91 (1.2) 472 (2.6) 475 (2.1)
Israel 467 (3.4) 106 (1.6) 469 (4.7) 464 (4.1)
Italy 481 (2.5) 91 (1.4) 489 (3.1) 472 (3.6)
Latvia 490 (1.6) 82 (1.1) 485 (2.0) 496 (2.2)
Luxembourg 483 (1.1) 100 (1.1) 487 (1.7) 479 (1.5)
Mexico 416 (2.1) 71 (1.1) 420 (2.6) 412 (2.3)
Slovak Republic 461 (2.6) 99 (1.5) 460 (3.0) 461 (3.3)
Turkey 425 (3.9) 79 (1.9) 422 (4.5) 429 (4.4)
Wales 485 (2.8) 89 (1.3) 487 (3.3) 482 (3.3)

Contact

Back to top