Provisional outturn 2015-2016 and budget estimates 2016-2017

Net Revenue Expenditure figures for all the main services carried out by Scotland's local authorities.

This document is part of a collection


Table 4: Budget Estimates 2016-17 - Summary of Funding, Expenditure and Balances

£thousands

General Fund Opening Balance at 1 April Net Expenditure General Revenue Funding Non-domestic Rates Council Tax Income Total Funding (Surplus) / Deficit Transfers (to) or from other reserves to General Fund General Fund Closing Balance at 31 March
(1) (2) (3) (4) (5) (6) = (3)+(4)+(5) (7) = (6)-(2) (8) (9) = (1)+(7)+(8)
Scotland (1,045,685) 11,723,830 (6,808,655) (2,773,036) (2,053,328) (11,635,019) 88,811 (19,931) (976,805)
Aberdeen City (63,760) 437,025 (115,206) (215,586) (106,234) (437,026) (1) 0 (63,761)
Aberdeenshire (50,529) 534,262 (314,345) (98,281) (120,769) (533,395) 867 (157) (49,819)
Angus (29,551) 241,888 (171,281) (29,410) (41,987) (242,678) (790) 790 (29,551)
Argyll & Bute (41,674) 242,898 (166,100) (30,446) (43,246) (239,792) 3,106 0 (38,568)
Clackmannanshire (8,636) 114,267 (77,351) (13,115) (22,278) (112,744) 1,523 0 (7,113)
Dumfries & Galloway (52,091) 337,084 (233,841) (47,992) (54,445) (336,278) 806 0 (51,285)
Dundee City (13,952) 330,125 (212,366) (71,011) (46,748) (330,125) 0 0 (13,952)
East Ayrshire (39,292) 272,193 (192,760) (30,239) (42,103) (265,102) 7,091 (2,384) (34,585)
East Dunbartonshire (11,498) 235,824 (157,386) (25,550) (50,358) (233,294) 2,530 0 (8,968)
East Lothian (20,232) 222,467 (149,058) (24,370) (49,039) (222,467) 0 4,495 (15,737)
East Renfrewshire (22,545) 219,158 (160,823) (15,623) (41,612) (218,058) 1,100 (1,100) (22,545)
Edinburgh, City of (118,244) 925,835 (340,250) (374,300) (212,379) (926,929) (1,094) 0 (119,338)
Eilean Siar (19,227) 108,624 (89,406) (8,020) (9,575) (107,001) 1,623 0 (17,604)
Falkirk (10,336) 329,646 (204,525) (68,028) (54,893) (327,446) 2,200 0 (8,136)
Fife (68,057) 761,256 (440,122) (183,331) (137,803) (761,256) 0 0 (68,057)
Glasgow City (36,768) 1,412,873 (846,623) (373,351) (181,104) (1,401,078) 11,795 1,012 (23,961)
Highland (24,739) 544,184 (311,722) (127,682) (104,780) (544,184) 0 0 (24,739)
Inverclyde (52,750) 190,796 (140,307) (23,331) (26,918) (190,556) 240 (240) (52,750)
Midlothian (18,117) 189,984 (119,310) (32,206) (35,800) (187,316) 2,668 0 (15,449)
Moray (24,545) 202,740 (125,144) (35,582) (35,200) (195,926) 6,814 0 (17,731)
North Ayrshire (30,343) 317,920 (224,897) (42,931) (47,770) (315,598) 2,322 0 (28,021)
North Lanarkshire (50,034) 705,660 (484,318) (120,544) (100,798) (705,660) 0 0 (50,034)
Orkney Islands (20,540) 79,514 (57,832) (9,869) (7,925) (75,626) 3,888 (3,537) (20,189)
Perth & Kinross (51,402) 321,187 (185,776) (57,555) (68,715) (312,046) 9,141 (586) (42,847)
Renfrewshire (60,048) 368,875 (207,365) (96,174) (65,336) (368,875) 0 0 (60,048)
Scottish Borders (18,992) 257,496 (174,617) (33,594) (46,535) (254,746) 2,750 (2,750) (18,992)
Shetland Islands (9,564) 110,267 (64,595) (17,822) (8,505) (90,922) 19,345 (15,474) (5,693)
South Ayrshire (27,038) 247,054 (157,168) (40,755) (47,080) (245,003) 2,051 0 (24,987)
South Lanarkshire (28,108) 667,816 (248,070) (303,113) (109,504) (660,687) 7,129 0 (20,979)
Stirling (9,600) 205,061 (117,232) (46,216) (41,613) (205,061) 0 0 (9,600)
West Dunbartonshire (10,911) 214,910 (99,123) (82,793) (31,287) (213,203) 1,707 0 (9,204)
West Lothian (2,641) 374,941 (219,736) (94,216) (60,989) (374,941) 0 0 (2,641)

Contact

Email: Euan Smith, lgfstats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top