Provisional Scottish Sea Fisheries Statistics 2015

An overview of the Scottish fishing fleet, fishermen employed and landings data.


Table 1 : Landings by Scottish registered vessels 2005-2015 by species type

Tonnes landed (000's) Value of landings (£m)
Year Demersal Pelagic Shellfish Total Demersal Pelagic Shellfish Total
2005 99.7 328.1 55.3 483.1 123 114 112 349
2006 94.1 225.8 59.3 379.2 136 92 140 368
2007 89.2 213.4 66.9 369.5 130 91 163 383
2008 99.7 206.9 64.9 371.5 139 101 155 396
2009 103.5 205.0 69.4 377.9 149 151 143 443
2010 105.9 189.2 72.5 367.6 152 129 153 434
2011 94.7 192.3 72.1 359.1 153 184 163 500
2012 95.7 199.8 69.5 365.0 143 166 157 466
2013 102.0 202.7 62.3 367.0 139 153 137 430
2014 88.7 330.5 61.5 480.7 143 220 151 514
2015 (p) 90.7 291.5 57.6 439.9 143 160 134 437

(p): provisional

Contact

Back to top