Provisional Scottish Sea Fisheries Statistics 2015

An overview of the Scottish fishing fleet, fishermen employed and landings data.


Table 2 : Landings by Scottish registered vessels of main species 2014-2015

2014 2015 (p)
Species Tonnes landed (000's) Value (£m) Price (£) per tonne Tonnes landed (000's) Value (£m) Price (£) per tonne
Cod 11 22 2,025 12 23 1,969
Haddock 30 42 1,381 27 37 1,361
Hake 6 14 2,233 7 16 2,388
Ling 4 4 1,237 4 5 1,301
Megrim 2 6 2,603 2 5 2,476
Monks or Anglers 9 25 2,830 11 26 2,362
Plaice 4 4 955 5 5 972
Saithe 8 8 901 8 7 873
Whiting 9 10 1,111 8 9 1,068
Other demersal 5 9 1,725 7 11 1,467
Herring 61 18 301 59 21 363
Mackerel 239 195 813 200 131 653
Other pelagic 30 7 233 33 8 253
Edible crabs 11 14 1,284 10 12 1,249
Lobsters 1 12 10,259 1 11 10,533
Nephrops (Norway Lobster) 20 75 3,656 16 61 3,688
Queen scallops 7 3 462 9 5 558
Scallops 16 33 1,994 16 33 2,082
Squid 2 7 2,911 1 4 3,150
Velvet crabs 2 4 2,488 1 4 2,533
Other shellfish 2 3 1,532 2 4 1,578

(p): provisional

Contact

Back to top