Reconviction rates in Scotland: 2014-2015 offender cohort

Analysis of trends in reconviction statistics up to the latest cohort of 2014 to 2015.

This document is part of a collection


Table 4: Reconviction rate and average number of reconvictions per offender, males by age: 1997-98 to 2014-15 cohorts

Age Total Offenders 1 Reconviction rate 1 Average number of reconvictions 1
Under 21
1997-98 12,076 44.2 0.98
1998-99 11,283 43.9 0.96
1999-00 10,196 42.6 0.90
2000-01 9,600 42.6 0.89
2001-02 9,781 42.7 0.92
2002-03 9,621 42.9 0.92
2003-04 9,810 42.2 0.84
2004-05 10,158 41.0 0.83
2005-06 10,490 43.3 0.84
2006-07 10,991 42.3 0.82
2007-08 10,677 39.7 0.75
2008-09 9,229 39.6 0.76
2009-10 7,981 38.6 0.71
2010-11 7,052 38.0 0.69
2011-12 6,346 36.8 0.66
2012-13 5,194 34.9 0.61
2013-14 4,620 35.8 0.65
2014-15 4,387 37.3 0.66
21 to 25
1997-98 10,557 34.8 0.62
1998-99 9,215 35.0 0.66
1999-00 8,038 35.2 0.65
2000-01 7,695 36.0 0.67
2001-02 8,091 37.2 0.72
2002-03 8,441 37.8 0.75
2003-04 8,784 37.0 0.72
2004-05 8,943 36.7 0.71
2005-06 9,003 35.9 0.68
2006-07 9,582 35.9 0.66
2007-08 9,427 34.9 0.63
2008-09 8,553 35.1 0.65
2009-10 8,318 34.7 0.62
2010-11 7,599 33.8 0.60
2011-12 7,619 32.0 0.56
2012-13 7,147 31.9 0.54
2013-14 7,067 30.7 0.51
2014-15 6,944 30.5 0.51
26 to 30
1997-98 8,146 30.7 0.54
1998-99 7,349 30.8 0.55
1999-00 6,308 31.8 0.55
2000-01 5,818 31.8 0.57
2001-02 6,009 34.2 0.64
2002-03 5,970 35.4 0.66
2003-04 5,995 36.6 0.68
2004-05 6,257 34.8 0.67
2005-06 6,230 35.5 0.65
2006-07 6,641 35.2 0.66
2007-08 6,839 34.2 0.64
2008-09 6,570 35.5 0.69
2009-10 6,500 33.2 0.62
2010-11 6,172 34.3 0.66
2011-12 6,125 33.5 0.64
2012-13 6,175 32.1 0.59
2013-14 6,014 31.7 0.58
2014-15 6,192 30.7 0.53
31 to 40
1997-98 9,499 26.0 0.45
1998-99 8,990 26.2 0.46
1999-00 8,349 25.5 0.42
2000-01 7,785 25.8 0.43
2001-02 8,365 26.9 0.46
2002-03 8,621 28.1 0.49
2003-04 9,268 29.4 0.51
2004-05 9,834 29.8 0.51
2005-06 9,779 29.6 0.52
2006-07 10,323 29.8 0.52
2007-08 9,962 29.4 0.53
2008-09 9,531 31.0 0.58
2009-10 9,120 31.5 0.57
2010-11 8,719 31.5 0.58
2011-12 8,750 31.7 0.61
2012-13 8,633 31.2 0.60
2013-14 8,964 31.6 0.60
2014-15 9,380 31.1 0.56
Over 40
1997-98 5,425 19.2 0.35
1998-99 4,999 18.8 0.32
1999-00 4,667 17.2 0.29
2000-01 4,370 18.6 0.31
2001-02 4,717 17.9 0.31
2002-03 5,128 18.6 0.31
2003-04 5,652 17.9 0.31
2004-05 6,330 19.5 0.33
2005-06 6,705 19.8 0.32
2006-07 7,223 20.0 0.34
2007-08 7,478 20.0 0.34
2008-09 7,546 20.3 0.36
2009-10 7,481 19.9 0.35
2010-11 7,443 20.4 0.36
2011-12 7,595 21.1 0.37
2012-13 7,514 21.5 0.38
2013-14 8,339 21.4 0.39
2014-15 9,251 21.5 0.36

1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.

2. There were a small number of offenders (1 per cohort on average) whose age could not be determined. These offenders are not included here.

Contact

Email: Mariken Schipper

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top