Reconviction rates in Scotland: 2014-2015 offender cohort

Analysis of trends in reconviction statistics up to the latest cohort of 2014 to 2015.

This document is part of a collection


Table 8: Reconviction rates and average number of reconvictions per offender, by index disposal: 1997-98 to 2014-15 cohorts

Index disposal Total offenders Reconviction rate Average number of reconvictions
Discharged from Custody
1997-98 6,118 48.4 1.04
1998-99 5,821 49.1 1.09
1999-00 5,744 46.3 0.99
2000-01 5,573 47.4 1.00
2001-02 5,950 47.9 1.06
2002-03 6,011 49.9 1.13
2003-04 5,886 50.1 1.11
2004-05 6,127 47.9 1.06
2005-06 6,240 47.4 1.03
2006-07 6,912 48.5 1.06
2007-08 7,060 46.8 1.00
2008-09 7,408 47.0 0.98
2009-10 7,433 45.9 0.94
2010-11 7,291 45.2 0.91
2011-12 7,311 44.2 0.92
2012-13 7,436 43.6 0.89
2013-14 7,121 43.9 0.85
2014-15 6,691 43.3 0.85
Restriction of Liberty Order
1997-98      
1998-99 25 60.0 1.56
1999-00 54 68.5 1.78
2000-01 62 62.9 1.71
2001-02 58 72.4 1.62
2002-03 223 53.8 1.21
2003-04 372 58.3 1.27
2004-05 442 57.7 1.24
2005-06 524 54.0 1.22
2006-07 548 52.4 1.07
2007-08 556 50.9 1.04
2008-09 594 47.8 0.98
2009-10 511 49.5 0.96
2010-11 460 45.0 0.86
2011-12 497 40.2 0.76
2012-13 559 36.3 0.68
2013-14 643 35.5 0.60
2014-15 732 33.5 0.59
Legacy Community Order ( CSO, PO) 3
1997-98 6,085 39.6 0.85
1998-99 5,949 40.3 0.88
1999-00 5,593 38.5 0.78
2000-01 5,645 38.9 0.82
2001-02 6,086 40.5 0.86
2002-03 6,558 40.7 0.84
2003-04 6,449 39.0 0.78
2004-05 7,093 39.7 0.79
2005-06 7,773 38.3 0.74
2006-07 7,607 38.1 0.72
2007-08 8,115 36.5 0.68
2008-09 8,852 37.1 0.70
2009-10 8,658 33.6 0.62
2010-11 8,243 33.7 0.61
2011-12 3,772 27.7 0.47
2012-13 660 14.5 0.21
2013-14 202 5.9 0.07
2014-15 109 7.3 0.11
Community Payback Order 4
1997-98 - - -
1998-99 - - -
1999-00 - - -
2000-01 - - -
2001-02 - - -
2002-03 - - -
2003-04 - - -
2004-05 - - -
2005-06 - - -
2006-07 - - -
2007-08 - - -
2008-09 - - -
2009-10 - - -
2010-11 174 54.6 1.15
2011-12 6,110 36.6 0.68
2012-13 9,465 32.5 0.57
2013-14 10,550 30.7 0.56
2014-15 10,853 32.7 0.58
Drug Treatment and Testing Order
1997-98 - - -
1998-99 - - -
1999-00 1 0.0 0.00
2000-01 36 58.3 1.31
2001-02 95 74.7 2.12
2002-03 143 75.5 2.41
2003-04 201 79.1 2.21
2004-05 231 78.4 2.20
2005-06 268 70.1 1.88
2006-07 303 75.2 2.03
2007-08 327 70.9 1.94
2008-09 360 67.5 1.76
2009-10 362 66.3 1.68
2010-11 373 66.8 1.62
2011-12 279 62.0 1.65
2012-13 315 65.1 1.59
2013-14 328 64.3 1.73
2014-15 259 63.3 1.71
Monetary Disposal
1997-98 32,894 29.5 0.54
1998-99 29,560 29.4 0.53
1999-00 25,603 28.9 0.52
2000-01 23,816 28.9 0.51
2001-02 24,866 29.0 0.52
2002-03 24,851 29.1 0.52
2003-04 26,685 29.5 0.51
2004-05 27,461 29.2 0.50
2005-06 27,039 29.3 0.50
2006-07 28,500 29.0 0.49
2007-08 27,495 27.6 0.46
2008-09 22,845 26.7 0.47
2009-10 20,961 26.6 0.45
2010-11 18,679 25.6 0.44
2011-12 17,123 24.1 0.40
2012-13 14,802 23.3 0.39
2013-14 14,829 23.2 0.39
2014-15 15,210 22.2 0.35
Other Disposal 5
1997-98 8,348 23.0 0.42
1998-99 7,790 21.5 0.38
1999-00 7,234 21.7 0.37
2000-01 6,436 22.2 0.37
2001-02 6,595 22.5 0.40
2002-03 7,077 23.0 0.41
2003-04 7,391 22.1 0.39
2004-05 8,017 22.3 0.39
2005-06 8,486 23.7 0.41
2006-07 9,439 23.7 0.42
2007-08 9,500 23.2 0.41
2008-09 9,604 23.6 0.44
2009-10 9,490 22.1 0.39
2010-11 9,484 21.9 0.39
2011-12 8,736 22.6 0.40
2012-13 8,468 21.2 0.38
2013-14 8,518 20.9 0.39
2014-15 9,780 21.2 0.36

1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.

2. Caution is needed when comparing reconvictions between different disposals. A disposal may affect the reconviction rates, but different disposals are given for different types of offending behaviour, which are themselves also likely to affect reconviction rates.

3. Legacy community order refers to Community Service Orders ( CSOs) and Probation Orders ( POs) which were replaced by Community Payback Orders for crimes or offences committed after 1 February 2011. Legacy community orders given after 1 February are for crimes or offences committed prior to 1 February 2011.

4. Community Payback Orders ( CPOs) were introduced by the Criminal Justice and Licensing (Scotland) Act 2010 and came into effect from 1 February 2011. The CPO replaces provisions for Community Service Orders, Probation Orders, and Supervised Attendance Orders.

5. Includes Supervised Attendance Orders.

Contact

Email: Mariken Schipper

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top