Recorded Crime in Scotland, 2015-16

Statistics on crimes and offences recorded and cleared up by the police in Scotland.

This document is part of a collection


Table 8: Crimes and offences recorded in Scotland per 10,000 population 11, 2006-07 to 2015-16 2

Percentage
Crime / Offence group 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
Total crimes 817 746 725 646 614 593 514 508 479 458
Non-sexual crimes of violence 27 25 24 21 22 18 14 13 12 13
Homicide etc. 3 (incl. causing death by driving) 0 0 0 0 0 0 0 0 0 0
Attempted murder & serious assault 4 14 13 12 11 10 9 7 6 6 7
Robbery 7 6 6 5 5 4 3 3 3 2
Other violence 6 6 6 6 6 5 4 4 3 3
Sexual crimes 5 13 13 12 12 13 14 14 16 18 19
Rape & attempted rape 2 2 2 2 2 2 3 3 4 3
Sexual assault 7 7 6 7 6 5 6 6 7 7
Crimes associated with prostitution 2 1 1 1 1 1 1 1 1 0
Other sexual crimes 3 3 3 3 3 5 5 5 7 8
Crimes of dishonesty 358 322 323 293 296 291 256 258 237 216
Housebreaking 6 60 49 49 45 48 46 40 42 39 33
Theft by opening a lockfast place ( OLP) 14 12 13 10 8 7 6 6 5 4
Theft from a motor vehicle by OLP 31 29 26 19 18 17 12 12 11 9
Theft of a motor vehicle 29 23 22 18 17 13 11 11 10 9
Shoplifting 56 56 62 58 56 56 50 52 51 53
Other theft 137 125 124 117 123 126 110 110 100 86
Fraud 18 16 16 16 17 17 17 15 13 14
Other dishonesty 12 10 10 10 10 10 10 10 8 7
Fire-raising, vandalism etc. 253 228 210 179 156 142 112 102 97 101
Fire-raising 10 9 9 8 8 7 6 5 4 5
Vandalism etc. 243 219 201 170 148 135 106 97 93 96
Other crimes 165 157 156 141 128 128 118 119 115 110
Crimes against public justice 62 61 57 51 50 50 44 44 39 38
Handling an offensive weapon 20 17 17 13 12 11 8 7 6 6
Drugs 83 79 82 75 65 66 65 67 69 66
Other 1 0 1 1 1 1 1 0 0 0
Total offences 10 941 710 631
Miscellaneous offences 7 440 445 402 396 382 389 343 314
Common assault 4 152 142 142 138 135 131 115 113 109 109
Breach of the peace etc. 8 185 178 179 167 134 135 132 134 118 116
Drunkenness and other disorderly conduct 7 60 76 71 71 74 81 66 46
Urinating etc. 15 16 21 27 26 26 29 29 21 14
Other 7 37 37 37 35 32 32 29 29
Motor vehicle offences 10 552 366 317
Dangerous and careless driving 26 25 22 21 19 19 20 22 20 22
Driving under the influence 23 21 19 16 14 14 12 11 10 10
Speeding 10 155 114 101
Unlawful use of vehicle 10 108 76 77
Vehicle defect offences 10 39 29 24
Seat belt offences 7 50 56 55 59 62 71 29 15
Mobile phone offences 7 46 50 53 55 58 67 34 19
Other motor vehicle offences 10 78 54 48

Total crimes and offences 10

1,448

1,189

1,090

Please see Notes for Tables at end of Chapter 6.

Contact

Back to top