Recorded Crime in Scotland, 2015-16

Statistics on crimes and offences recorded and cleared up by the police in Scotland.

This document is part of a collection


Table 9: Crimes and offences recorded by local authority area, 2015-16

Number
Local authority area Non-sexual
crimes of violence
Sexual crimes Crimes of dishonesty Fire-raising,
vandalism, etc.
Other crimes Total crimes Miscellaneous offences Motor vehicle offences Total offences Total crimes and offences
Aberdeen City 335 621 7,489 2,683 3,173 14,301 8,247 8,477 16,724 31,025
Aberdeenshire 162 407 2,920 1,502 1,241 6,232 3,785 5,577 9,362 15,594
Angus 117 264 1,494 992 868 3,735 2,947 4,300 7,247 10,982
Argyll & Bute 90 146 868 639 888 2,631 2,175 3,539 5,714 8,345
Clackmannanshire 77 100 833 718 517 2,245 1,537 2,041 3,578 5,823
Dumfries & Galloway 148 374 2,144 1,390 1,823 5,879 4,472 11,066 15,538 21,417
Dundee City 235 419 4,508 1,900 1,775 8,837 5,901 5,165 11,066 19,903
East Ayrshire 142 200 2,661 1,369 1,455 5,827 3,951 3,124 7,075 12,902
East Dunbartonshire 67 76 1,346 559 572 2,620 1,449 1,203 2,652 5,272
East Lothian 61 99 1,841 854 636 3,491 1,544 993 2,537 6,028
East Renfrewshire 48 85 963 518 425 2,039 1,047 1,170 2,217 4,256
Edinburgh, City of 785 1,269 19,131 6,189 4,506 31,880 13,005 9,522 22,527 54,407
Falkirk 178 289 2,772 1,443 1,417 6,099 4,502 6,720 11,222 17,321
Fife 410 834 6,322 3,244 2,666 13,476 9,764 10,614 20,378 33,854
Glasgow City 1,492 1,706 20,086 7,905 12,159 43,348 40,194 26,885 67,079 110,427
Highland 235 489 2,764 1,865 2,210 7,563 5,793 13,166 18,959 26,522
Inverclyde 163 98 1,414 947 1,436 4,058 2,263 1,664 3,927 7,985
Midlothian 79 126 2,136 1,119 673 4,133 1,905 1,078 2,983 7,116
Moray 71 154 1,258 826 548 2,857 1,973 3,213 5,186 8,043
Na h-Eileanan Siar 7 63 143 110 145 468 417 689 1,106 1,574
North Ayrshire 161 211 2,955 1,527 1,497 6,351 4,082 3,921 8,003 14,354
North Lanarkshire 334 405 6,762 4,241 4,522 16,264 11,750 10,579 22,329 38,593
Orkney Islands 15 37 80 99 93 324 297 358 655 979
Perth & Kinross 121 276 2,381 1,020 1,210 5,008 3,011 5,023 8,034 13,042
Renfrewshire 250 253 3,466 1,669 2,912 8,550 6,771 5,069 11,840 20,390
Scottish Borders 102 134 1,205 798 677 2,916 1,792 1,967 3,759 6,675
Shetland Islands 13 35 189 106 270 613 454 736 1,190 1,803
South Ayrshire 124 168 2,466 1,045 1,057 4,860 3,005 3,654 6,659 11,519
South Lanarkshire 279 350 5,807 3,043 3,755 13,234 10,914 6,724 17,638 30,872
Stirling 100 133 1,639 1,017 1,110 3,999 2,460 4,816 7,276 11,275
West Dunbartonshire 162 115 1,800 1,076 1,675 4,828 3,489 3,432 6,921 11,749
West Lothian 212 337 3,946 1,813 1,269 7,577 4,000 3,812 7,812 15,389
SCOTLAND 6,775 10,273 115,789 54,226 59,180 246,243 168,896 170,297 339,193 585,436

Please see Notes for Tables at end of Chapter 6.

Contact

Back to top