Recorded Crime in Scotland, 2015-16

Statistics on crimes and offences recorded and cleared up by the police in Scotland.

This document is part of a collection


Table A2: Theft by Housebreaking 13 (including attempts and housebreaking 'with intent'), Scotland, 2006-07 to 2015-16

Number & Percentage
Crime category 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 % change 14-15 to 15-16
Domestic: 20,429 17,465 17,223 16,727 17,657 17,375 15,656 16,334 15,166 13,051 -14
Dwelling 14,523 12,437 12,133 11,790 12,633 12,198 10,767 10,732 9,590 8,854 -8
Non-dwelling 5,906 5,028 5,090 4,937 5,024 5,177 4,889 5,602 5,576 4,197 -25
Other 10,151 7,978 8,273 7,047 7,360 6,847 5,859 5,938 5,441 4,586 -16
Total Housebreaking 30,580 25,443 25,496 23,774 25,017 24,222 21,515 22,272 20,607 17,637 -14
Percentage Domestic 67% 69% 68% 70% 71% 72% 73% 73% 74% 74%

Please see Notes for Tables at end of Chapter 6.

Contact

Back to top