Recorded crime in Scotland: 2016-2017

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.

This document is part of a collection


Table 6: Crimes recorded by the police, Scotland, 2007-08 to 2016-17 2

Number & Percentage
Crime group 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 % change 15-16 to 16-17
Total crimes 385,509 377,433 338,124 323,247 314,188 273,053 270,397 256,350 246,243 238,651 -3
Non-sexual crimes of violence 12,874 12,612 11,228 11,437 9,484 7,468 6,686 6,272 6,737 7,164 6
Homicide etc. 3 (incl. causing death by driving) 142 134 106 122 121 91 106 105 81 105 30
Attempted murder & serious assault 4 6,711 6,472 5,621 5,493 4,693 3,643 3,268 3,166 4,007 4,186 4
Robbery 3,064 2,963 2,496 2,557 2,244 1,832 1,499 1,497 1,327 1,435 8
Other violence 2,957 3,043 3,005 3,265 2,426 1,902 1,813 1,504 1,322 1,438 9
Sexual crimes 5 6,552 6,331 6,527 6,696 7,361 7,693 8,604 9,557 10,273 10,822 5
Rape & attempted rape 1,053 963 996 1,131 1,274 1,462 1,808 1,901 1,809 1,878 4
Sexual assault 3,502 3,297 3,412 3,220 2,908 3,008 3,405 3,727 3,963 4,281 8
Crimes associated with prostitution 682 765 661 576 567 534 490 374 247 303 23
Other sexual crimes 1,315 1,306 1,458 1,769 2,612 2,689 2,901 3,555 4,254 4,360 2
Crimes of dishonesty 166,718 167,812 153,256 155,870 154,337 135,899 137,324 126,857 115,789 113,205 -2
Housebreaking 6 25,443 25,496 23,774 25,017 24,222 21,515 22,272 20,607 17,637 16,299 -8
Theft by opening a lockfast place ( OLP) 6,378 6,952 5,074 4,059 3,529 3,239 3,218 2,879 2,193 1,940 -12
Theft from a motor vehicle by OLP 15,217 13,649 10,173 9,495 8,988 6,159 6,189 5,816 4,684 3,888 -17
Theft of a motor vehicle 12,105 11,551 9,304 8,716 7,060 5,731 5,976 5,423 5,028 5,216 4
Shoplifting 29,186 32,048 30,332 29,660 29,758 26,449 27,693 27,364 28,424 28,650 1
Other theft 64,645 64,384 61,008 64,680 66,681 58,704 58,794 53,539 46,419 45,173 -3
Fraud 8,409 8,316 8,283 8,983 8,892 8,898 8,088 6,913 7,400 7,811 6
Other dishonesty 5,335 5,416 5,308 5,260 5,207 5,204 5,094 4,316 4,004 4,228 6
Fire-raising, vandalism etc. 118,025 109,430 93,443 82,020 75,201 59,479 54,418 52,091 54,226 52,514 -3
Fire-raising 4,635 4,651 4,244 3,966 3,755 3,066 2,549 2,351 2,595 2,793 8
Vandalism etc. 113,390 104,779 89,199 78,054 71,446 56,413 51,869 49,740 51,631 49,721 -4
Other crimes 81,340 81,248 73,670 67,224 67,805 62,514 63,365 61,573 59,218 54,946 -7
Crimes against public justice 31,353 29,493 26,885 26,294 26,635 23,401 23,610 21,100 20,361 18,795 -8
Handling offensive weapons 8,989 8,980 7,042 6,283 5,631 4,015 3,795 3,289 3,111 3,271 5
Drugs 40,746 42,509 39,408 34,347 35,157 34,688 35,616 36,836 35,479 32,641 -8
Other 252 266 335 300 382 410 344 348 267 239 -10

Please see Notes for Tables at end of Chapter 6.

Contact

Email: Jamie Macfarlane, jamie.macfarlane@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top