Recorded crime in Scotland: 2016-2017

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.

This document is part of a collection


Table 8: Crimes and offences recorded in Scotland per 10,000 population 11, 2007-08 to 2016-17 2

Percentage
Crime / Offence group 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Total crimes 746 725 646 614 593 514 508 479 458 442
Non-sexual crimes of violence 25 24 21 22 18 14 13 12 13 13
Homicide etc. 3 (incl. causing death by driving) 0 0 0 0 0 0 0 0 0 0
Attempted murder & serious assault 4 13 12 11 10 9 7 6 6 7 8
Robbery 6 6 5 5 4 3 3 3 2 3
Other violence 6 6 6 6 5 4 3 3 2 3
Sexual crimes 5 13 12 12 13 14 14 16 18 19 20
Rape & attempted rape 2 2 2 2 2 3 3 4 3 3
Sexual assault 7 6 7 6 5 6 6 7 7 8
Crimes associated with prostitution 1 1 1 1 1 1 1 1 0 1
Other sexual crimes 3 3 3 3 5 5 5 7 8 8
Crimes of dishonesty 322 323 293 296 291 256 258 237 216 209
Housebreaking 6 49 49 45 48 46 40 42 39 33 30
Theft by opening a lockfast place ( OLP) 12 13 10 8 7 6 6 5 4 4
Theft from a motor vehicle by OLP 29 26 19 18 17 12 12 11 9 7
Theft of a motor vehicle 23 22 18 17 13 11 11 10 9 10
Shoplifting 56 62 58 56 56 50 52 51 53 53
Other theft 125 124 117 123 126 110 110 100 86 84
Fraud 16 16 16 17 17 17 15 13 14 14
Other dishonesty 10 10 10 10 10 10 10 8 7 8
Fire-raising, vandalism etc. 228 210 179 156 142 112 102 97 101 97
Fire-raising 9 9 8 8 7 6 5 4 5 5
Vandalism etc. 219 201 170 148 135 106 97 93 96 92
Other crimes 157 156 141 128 128 118 119 115 110 102
Crimes against public justice 61 57 51 50 50 44 44 39 38 35
Handling offensive weapons 17 17 13 12 11 8 7 6 6 6
Drugs 79 82 75 65 66 65 67 69 66 60
Other 0 1 1 1 1 1 1 1 0 0
Total offences 10 941 710 631 535
Miscellaneous offences 7 440 445 402 396 382 389 343 314 279
Common assault 4 142 142 138 135 131 115 113 109 109 107
Breach of the peace etc. 8 178 179 167 134 135 132 134 118 116 108
Drunkenness and other disorderly conduct 7 60 76 71 71 74 81 66 46 29
Urinating etc. 16 21 27 26 26 29 29 21 14 8
Other 7 37 37 37 35 32 32 29 29 27
Motor vehicle offences 10 552 366 317 256
Dangerous and careless driving 25 22 21 19 19 20 22 20 22 22
Driving under the influence 21 19 16 14 14 12 11 10 10 11
Speeding 10 155 114 101 64
Unlawful use of vehicle 10 108 76 77 85
Vehicle defect offences 10 39 29 24 16
Seat belt offences 7 50 56 55 59 62 71 29 15 8
Mobile phone offences 7 46 50 53 55 58 67 34 19 12
Other 10 78 54 48 38

Please see Notes for Tables at end of Chapter 6.

Contact

Email: Jamie Macfarlane, jamie.macfarlane@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top