Recorded crime in Scotland: 2016-2017

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.

This document is part of a collection


Table A2: Theft by Housebreaking 13 (including attempts and housebreaking 'with intent'), Scotland, 2007-08 to 2016-17

Number & Percentage
Crime category 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 % change 15-16 to 16-17
Domestic: 17,465 17,223 16,727 17,657 17,375 15,656 16,334 15,166 13,051 12,036 -8
Dwelling 12,437 12,133 11,790 12,633 12,198 10,767 10,732 9,590 8,854 8,169 -8
Non-dwelling 5,028 5,090 4,937 5,024 5,177 4,889 5,602 5,576 4,197 3,867 -8
Other 7,978 8,273 7,047 7,360 6,847 5,859 5,938 5,441 4,586 4,263 -7
Total Housebreaking 25,443 25,496 23,774 25,017 24,222 21,515 22,272 20,607 17,637 16,299 -8
Percentage Domestic 69% 68% 70% 71% 72% 73% 73% 74% 74% 74%

Contact

Email: Jamie Macfarlane, jamie.macfarlane@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top