Recorded Crimes and Offences Involving Firearms, Scotland, 2014-2015 and 2015-2016

Statistics on those crimes and offences recorded by the police in Scotland in which a firearm was alleged to have been involved or where a firearm was stolen.

This document is part of a collection


Table 6: Use of firearm in offences involving the alleged use of a firearm, Scotland, 2006-07 to 2015-16

Number & Percentage

How Firearm Used 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-131 2013-14 2014-15 2015-16 % change 14-15 to 15-16
Fired - fatal injury 8 4 2 2 2 5 1 1 - 1 -
Fired - non-fatal injury 240 208 141 152 109 90 65 42 48 34 -29
Fired - damage to property 314 222 211 175 91 77 66 66 71 69 -3
Fired - no injury/damage 231 287 223 186 139 114 62 74 83 81 -2
Total Fired 793 721 577 515 341 286 194 183 202 185 -8
Used as a blunt instrument 18 10 11 12 13 13 10 5 8 7 n/r
Used to threaten 319 267 240 218 251 197 129 144 133 117 -12
Other uses 130 147 142 96 42 39 32 45 15 23 53
Total 1,260 1,145 970 841 647 535 365 377 358 332 -7

Notes:
1. As a result of a change in recording practices by Lothian and Borders Police, their data for 2012-13 are not directly comparable with previous years. For further information please see Note 4.6.6.

Contact

Back to top