Recorded Crimes and Offences Involving Firearms, Scotland, 2014-2015 and 2015-2016

Statistics on those crimes and offences recorded by the police in Scotland in which a firearm was alleged to have been involved or where a firearm was stolen.

This document is part of a collection


Table 6a: Use of identified firearm (excluding air weapons) in offences involving the alleged use of a firearm, Scotland, 2006-07 to 2015-16

Number & Percentage

How Firearm Used 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-131 2013-14 2014-15 2015-16 % change 14-15 to 15-16
Fired - fatal injury 4 2 1 1 2 4 1 1 - 1 -
Fired - non-fatal injury 74 104 60 69 55 39 22 17 10 15 50
Fired - damage to property 32 46 31 34 27 23 12 17 15 17 13
Fired - no injury/damage 62 72 67 48 50 45 19 15 24 30 25
Total Fired 172 224 159 152 134 111 54 50 49 63 29
Used as a blunt instrument 10 6 9 8 10 11 4 1 8 4 n/r
Used to threaten 157 154 179 130 172 134 80 71 80 68 -15
Other uses 63 78 80 56 27 29 30 16 7 16 n/r
Total 402 462 427 346 343 285 168 138 144 151 5

Notes:
1. As a result of a change in recording practices by Lothian and Borders Police, their data for 2012-13 are not directly comparable with previous years. For further information please see Note 4.6.6.

Contact

Back to top