Recorded Crimes and Offences Involving Firearms, Scotland, 2014-2015 and 2015-2016

Statistics on those crimes and offences recorded by the police in Scotland in which a firearm was alleged to have been involved or where a firearm was stolen.

This document is part of a collection


Table 4: Main firearm recorded in offences involving the alleged use of a firearm, Scotland, 2006-07 to 2015-16

Number & Percentage

Main Firearm Recorded 1 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2 2013-14 2014-15 2015-16 % change 14-15 to 15-16
Shotgun 52 41 55 31 46 37 15 21 14 17 21
Rifle 16 18 12 6 13 6 16 9 9 5 n/r
Pistol/Revolver 76 97 138 110 92 82 49 37 46 43 -7
Air Weapon 3 683 577 454 423 234 197 171 184 185 158 -15
Imitation Firearm 118 110 80 54 94 63 38 34 25 32 28
Unidentified 3 175 106 89 72 70 53 26 55 29 23 -21
Other 140 196 142 145 98 97 50 37 50 54 8
Total (identified firearms - excluding air weapons) 402 462 427 346 343 285 168 138 144 151 5
Total 1,260 1,145 970 841 647 535 365 377 358 332 -7

Notes:
1. For further information on the main firearm recorded please see Note 4.6.8.
2. As a result of a change in recording practices by Lothian and Borders Police, their data for 2012-13 are not directly comparable with previous years. For further information please see Note 4.6.6.
3. A change in recording practices has affected the comparability of these categories over time. For further information please see Note 4.6.2.

Contact

Back to top